Trading Halts
Current Trading day
No corresponding information
Archives
Issue Name (Code) | All contracts of Securities Options based upon NIPPON TELEGRAPH AND TELEPHONE CORPORATION(9432) |
---|---|
Term | May 8, 2025(Thu.)3:35 p.m. - 3:50 p.m. (JST) |
Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
Remarks | - |
Issue Name (Code) | All contracts of Securities Options based upon NTT DATA GROUP CORPORATION(9613) |
---|---|
Term | May 8, 2025(Thu.)3:35 p.m. - 4:00 p.m. (JST) |
Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
Remarks | - |
Issue Name (Code) | All contracts of Securities Options based upon NIPPON TELEGRAPH AND TELEPHONE CORPORATION(9432) All contracts of Securities Options based upon NTT DATA GROUP CORPORATION(9613) |
---|---|
Term | May 8, 2025(Thu.)8:20 a.m. - 8:45 a.m. (JST) |
Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
Remarks | (Note) Regular Trading is available as usual. |
Issue Name (Code) | All contracts of Securities Options based upon NISSAN MOTOR CO.,LTD.(7201) |
---|---|
Term | Feb. 5, 2025(Wed.)2:53 p.m. - 4:45 p.m. (JST) |
Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
Remarks | (Note 1) Regular Trading will not be resumed today. (Note 2) J-NET Trading(Excluding Flexible Options) will not be resumed today. |
(Note)
- ・Information on trading Halts for the past six months is available.