Proof of Concept Testing for Utilization of Blockchain / DLT in Capital Market Infrastructure
The members of the consortium are listed below.
<Financial institutions (44 companies)>
| ・BNP Paribas Securities (Japan) Limited | ・Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| ・CENTRAL TANSHI CO., LTD. | ・Mitsubishi UFJ Trust and Banking Corporation |
| ・Citigroup Global Markets Japan Inc. | ・Mizuho Bank, Ltd. |
| ・Daiwa Asset Management Co.Ltd. | ・Mizuho Securities Co., Ltd. |
| ・Daiwa Securities Group Inc. | ・Monex, Inc. |
| ・DSB Co., Ltd. | ・Morgan Stanley MUFG Securities Co.,Ltd. |
| ・DTCC Japan Co., Ltd. | ・MUFG Bank, Ltd. |
| ・GMO CLICK Holdings, Inc. | ・NAITO SECURITIES CO.,LTD. |
| ・The Goldman Sachs Group, Inc. | ・Nikko Asset Management Co., Ltd. |
| ・HIROTA SECURITIES CO.,LTD. | ・Nissay Asset Management Corporation |
| ・Hinode Securities Co., Ltd. | ・Nomura Holdings, Inc. |
| ・HSBC SECURITIES (JAPAN) LIMITED | ・OKASAN SECURITIES CO.,LTD. |
| ・Japan Securities Depository Center, Incorporated | ・Rakuten Securities, Inc. |
| ・JAPAN SECURITIES FINANCE CO., LTD. | ・SBI SECURITES Co., Ltd. |
| ・kabu.com Securities Co.,Ltd. | ・SMBC Nikko Securities Inc. |
| ・The Kosei Securities Co., Ltd. | ・Sumitomo Mitsui Asset Management Company, Limited |
| ・Marusan Securities Co., Ltd. | ・Sumitomo Mitsui Banking Corporation |
| ・The Master Trust Bank of Japan, Ltd. | ・Sumitomo Mitsui Trust Bank, Limited |
| ・Matsui Securities Co., Ltd. | ・Tokai Tokyo Financial Holdings, Inc. |
| ・Merrill Lynch Japan Securities Co., Ltd. | ・The Tokyo Tanshi Co., Ltd. |
| ・Mito Securities Co.,Ltd. | ・Ueda Yagi Tanshi Co., Ltd. |
| ・Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | And one other company |
<Related organizations (3 entities)>
| ・Bank of Japan | ・Japan Securities Dealers Association |
| ・Financial Service Agency |
<IT Venders & Market Data Vendors (9 companies)>
| ・IBM Japan, Ltd. | ・QUICK Corp. |
| ・NEC Corporation | ・Refinitiv Japan K.K. |
| ・Nihon Unisys, Ltd. | ・SBI BITS Co., Ltd. |
| ・Nomura Research Institute, Ltd. | ・XNET Corporation |
| ・OGIS-RI Co.,Ltd. |
For more details, please contact us at the e-mail address indicated below.
Contact
JPX Market Innovation & Research, Inc. Frontier Development Department
E-mail:jpx-fintech@jpx.co.jp