Market News
Oct. 11, 2024 TSE Handling of Tick Sizes from October 31 onward
As previously announced, TSE have applied a separate set of narrower tick sizes to TOPIX500 constituents (as prescribed in Rule 14, Paragraph 3, Item 1-b of the Business Regulations; hereinafter referred to as "narrow tick sizes"). The handling of the application from October 31 onward shall be as follows.
1.Stocks that will newly be subject to narrow tick sizes
The new stocks that will be subject to the application of the narrow tick sizes from October 31 onward are shown in the table below.
Code | Issue Name |
1942 | KANDENKO CO.,LTD. |
1969 | Takasago Thermal Engineering Co.,Ltd. |
2327 | NS Solutions Corporation |
3048 | BIC CAMERA INC. |
4194 | Visional,Inc. |
5344 | MARUWA CO.,LTD. |
5393 | NICHIAS CORPORATION |
5838 | Rakuten Bank,Ltd. |
6323 | RORZE CORPORATION |
6525 | KOKUSAI ELECTRIC CORPORATION |
6632 | JVCKENWOOD Corporation |
8020 | KANEMATSU CORPORATION |
8242 | H2O RETAILING CORPORATION |
8341 | The 77 Bank,Ltd. |
9749 | FUJI SOFT INCORPORATED |
9759 | NSD CO.,LTD. |
9934 | INABA DENKISANGYO CO.,LTD. |
2.Stocks that will no longer be subject to narrow tick sizes
The stocks that will no longer be subject to the application of the narrow tick sizes from October 31 onward are shown in the table below.
Code | Issue Name |
3880 | Daio Paper Corporation |
4919 | Milbon Co.,Ltd. |
6103 | OKUMA Corporation |
6755 | FUJITSU GENERAL LIMITED |
6966 | Mitsui High-tec,Inc. |
7780 | Menicon Co.,Ltd. |
7947 | FP CORPORATION |
9601 | Shochiku Co.,Ltd. |
9832 | AUTOBACS SEVEN CO.,LTD. |
Enquiry
Tokyo Stock Exchange, Inc. Equities Department
TEL:Tel: +81-3-3666-0141