Market News
Oct. 10, 2025 TSE Handling of Tick Sizes from October 31 onward
As previously announced, TSE have applied a separate set of narrower tick sizes to TOPIX500 constituents (as prescribed in Rule 14, Paragraph 3, Item 1-b of the Business Regulations; hereinafter referred to as "narrow tick sizes"). The handling of the application from October 31 onward shall be as follows.
1.Stocks that will newly be subject to narrow tick sizes
The new stocks that will be subject to the application of the narrow tick sizes from October 31 onward are shown in the table below.
| Code | Stock Name |
| 1719 | HAZAMA ANDO CORPORATION |
| 4506 | Sumitomo Pharma Co.,Ltd. |
| 4626 | TAIYO HOLDINGS CO.,LTD. |
| 4680 | ROUND ONE Corporation |
| 6269 | MODEC,INC. |
| 6368 | ORGANO CORPORATION |
| 6544 | JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. |
| 7003 | MITSUI E&S Co.,Ltd. |
| 7189 | Nishi-Nippon Financial Holdings,Inc. |
| 9069 | SENKO Group Holdings Co.,Ltd. |
| 9302 | MITSUI-SOKO HOLDINGS Co.,Ltd. |
| 285A | Kioxia Holdings Corporation |
2.Stocks that will no longer be subject to narrow tick sizes
The stocks that will no longer be subject to the application of the narrow tick sizes from October 31 onward are shown in the table below.
| Code | Stock Name |
| 2175 | SMS CO.,LTD. |
| 3765 | GungHo Online Entertainment,Inc. |
| 4483 | JMDC Inc. |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. |
| 6395 | TADANO LTD. |
| 7205 | HINO MOTORS,LTD. |
| 7730 | MANI,INC. |
| 8273 | IZUMI CO.,LTD. |
Enquiry
Tokyo Stock Exchange, Inc. Equities Department
TEL:Tel: +81-3-3666-0141