Market News
Oct. 09, 2026 TSE Handling of Tick Sizes from October 30 onward
As previously announced, TSE have applied a separate set of narrower tick sizes to TOPIX500 constituents (as prescribed in Rule 14, Paragraph 3, Item 1-b of the Business Regulations; hereinafter referred to as "narrow tick sizes"). The handling of the application from October 30 onward shall be as follows.
1.Stocks that will newly be subject to narrow tick sizes
The new stocks that will be subject to the application of the narrow tick sizes from October 30 onward are shown in the table below.
| Code | Stock Name |
| 2702 | McDonald's Holdings Company (Japan),Ltd. |
| 3110 | NITTO BOSEKI CO.,LTD. |
| 5805 | SWCC Corporation |
| 6324 | Harmonic Drive Systems Inc. |
| 6407 | CKD Corporation |
| 6508 | MEIDENSHA CORPORATION |
| 6871 | MICRONICS JAPAN CO.,LTD. |
| 6890 | Ferrotec Corporation |
| 7173 | Tokyo Kiraboshi Financial Group,Inc. |
| 7327 | Daishi Hokuetsu Financial Group,Inc. |
| 7380 | Juroku Financial Group,Inc. |
| 7762 | Citizen Watch Co.,Ltd. |
| 8050 | SEIKO GROUP CORPORATION |
| 8366 | THE SHIGA BANK,LTD. |
| 8368 | The Hyakugo Bank,Ltd. |
| 8381 | The San-in Godo Bank,Ltd. |
2.Stocks that will no longer be subject to narrow tick sizes
The stocks that will no longer be subject to the application of the narrow tick sizes from October 30 onward are shown in the table below.
| Code | Stock Name |
| 4587 | PeptiDream Inc. |
| 6632 | JVCKENWOOD Corporation |
| 6753 | Sharp Corporation |
| 7313 | TS TECH CO.,LTD. |
| 7458 | DAIICHIKOSHO CO.,LTD. |
| 7476 | AS ONE CORPORATION |
| 8595 | JAFCO Co.,Ltd. |
| 9627 | AIN HOLDINGS INC. |
Enquiry
Tokyo Stock Exchange, Inc. Equities Department
TEL:Tel: +81-3-3666-0141