Market News
Jun. 05, 2026 OSE OSE Expands Single Stock Options Eligible for Market Making to 50 (Effective August 3, 2026)
Osaka Exchange, Inc. (OSE) is pleased to announce that, effective August 3, 2026, it will expand the number of single stock options (SSOs) eligible for market making to 50 from the current 32 by adding 18 issues.
SSOs Eligible for Market Making From August 2026
| Code | Issue Name | Code | Issue Name |
| 1306 | NEXT FUNDS TOPIX Exchange Traded Fund | 6981 | Murata Manufacturing Co.,Ltd. * |
| 1321 | NEXT FUNDS Nikkei 225 Exchange Traded Fund | 7011 | Mitsubishi Heavy Industries,Ltd. |
| 1489 | NEXT FUNDS Nikkei 225 High Dividend Yield Stock 50 Index Exchange Traded Fund * | 7203 | TOYOTA MOTOR CORPORATION |
| 1655 | iShares S&P 500 ETF * | 7267 | HONDA MOTOR CO.,LTD. |
| 2914 | JAPAN TOBACCO INC. | 7270 | SUBARU CORPORATION * |
| 4063 | Shin-Etsu Chemical Co.,Ltd. | 7741 | HOYA CORPORATION |
| 4502 | Takeda Pharmaceutical Company Limited | 7974 | Nintendo Co.,Ltd. |
| 4503 | Astellas Pharma Inc. * | 8001 | ITOCHU Corporation |
| 5401 | NIPPON STEEL CORPORATION | 8031 | MITSUI & CO.,LTD. * |
| 5802 | Sumitomo Electric Industries,Ltd. * | 8035 | Tokyo Electron Limited |
| 5803 | Fujikura Ltd. * | 8058 | Mitsubishi Corporation |
| 6098 | Recruit Holdings Co., Ltd. | 8306 | Mitsubishi UFJ Financial Group,Inc. |
| 6146 | DISCO CORPORATION * | 8308 | Resona Holdings, Inc. * |
| 6301 | KOMATSU LTD. | 8316 | Sumitomo Mitsui Financial Group,Inc. |
| 6501 | Hitachi,Ltd. | 8411 | Mizuho Financial Group,Inc. * |
| 6503 | Mitsubishi Electric Corporation * | 8604 | Nomura Holdings, Inc. |
| 6702 | Fujitsu Limited * | 8750 | Daiichi Life Group,Inc. * |
| 6723 | Renesas Electronics Corporation * | 8766 | Tokio Marine Holdings,Inc. |
| 6752 | Panasonic Holdings Corporation | 8801 | Mitsui Fudosan Co.,Ltd. |
| 6758 | SONY GROUP CORPORATION | 9101 | Nippon Yusen Kabushiki Kaisha |
| 6857 | ADVANTEST CORPORATION | 9107 | Kawasaki Kisen Kaisha, Ltd. |
| 6861 | KEYENCE CORPORATION | 9432 | NTT, Inc. |
| 6902 | DENSO CORPORATION * | 9433 | KDDI CORPORATION * |
| 6920 | Lasertec Corporation | 9983 | FAST RETAILING CO.,LTD. |
| 6954 | FANUC CORPORATION * | 9984 | SoftBank Group Corp. |
- These are the issues to be made eligible for market making from August 3, 2026.
With this expansion of SSOs eligible for market making, investors will find it easier to trade an even wider range of issues, allowing for a broader range of investment strategies. Additionally, we expect the SSO market to be further invigorated by participation of a more diverse group of investors.
For Reference (More on the SSO market)
Please utilize the following links for more information on the SSO market:
Options Quotes for SSO
Osaka Exchange's Single Stock Options (SSOs) Trading Volume Hits New High, with Individuals Participating as Stock Prices Rise
Japan's Single Stock Options Markets Primed for Revitalization after Regulatory Improvements
OSE will continue its efforts to improve efficiency in the SSO market in order to meet the needs of market stakeholders.
Contact
Osaka Exchange, Inc.
TEL:+81-6-4706-0800 (Operator)