(Archive) Dropped message of FLEX Line 2 connected via Access Point 2
Market Status
| Cash Equity Auction (arrowhead) | Cash Equity Off-auction (ToSTNeT system) |
| Normal Service | Normal Service |
(Note)
- ・Part of service may be affected depending on the securities or the market information vendors that you are using.
In case that a service that you are using is not available, please contact your securities or vendors directly.
Notification for trading participants and FLEX users
(Last updated at 08:40 JST)
Currently, although all TSEʼs systems are operating normally, we announce the below to specific users.
User Status
| Trading Participants | Market Information System Users |
| Normal service | Operational Announcement |
Details of the incident
| 1. Classification | Network incident |
| 2. System affected | FLEX (Market Information System) |
| 3. Date and Time of occurrence | September 14, 2026 around 08:09 (JST) |
| 4. Services affected by the incident | FLEX Standard FLEX MBO FLEX MBO BC |
| 5. Impact range | Specific Market Information System Users |
| 6. Outline of the incident | Some messages were lost in FLEX Line 2 via Access Point 2. Affected Service: FLEX Standard -Line 2 Affected Multicast Group: 004 Sequence Number of lost messages: 00127123 Affected Service: FLEX Standard -Line 2 Affected Multicast Group: 005 Sequence Number of lost messages: 00107291 Affected Service: FLEX Standard -Line 2 Affected Multicast Group: 006 Sequence Numbers of lost messages: 00135216,00135217 Affected Service: FLEX Standard -Line 2 Affected Multicast Group: 008 Sequence Number of lost messages: 00107837 Affected Service: FLEX MBO/ MBO BC -Line 2 Affected Multicast Group: 054 Sequence Number of lost messages: 127576 Affected Service: FLEX MBO/ MBO BC -Line 2 Affected Multicast Group: 055 Sequence Number of lost messages: 107766 Affected Service: FLEX MBO/ MBO BC -Line 2 Affected Multicast Group: 056 Sequence Numbers of lost messages: 135851,135852 Affected Service: FLEX MBO/ MBO BC -Line 2 Affected Multicast Group: 058 Sequence Number of lost messages: 108250 |
| 7. User's action required | Please continue operations via line 1. |
Update Information
| Time | Contents | Upcoming |
| 08:40 | Notified the incident of message losts in FLEX line 2 via Access Point 2. This is the final notice regarding the incident. |
- |