Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Apr. 20, 2024
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Apr. 1-10 Apr. 11-20 Apr. 1-10 Apr. 11-20 Apr. 10 Apr. 20 Change
Tokyo 19 19 11 10 221 230 9
Kanagawa 280 700 638 342 7,864 8,222 358
Aichi 0 54 9 32 218 240 22
Hyogo 226 29 129 135 830 724 -106
Total 525 802 787 519 9,133 9,416 283

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Mar. 31, 2024
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 8 0 0 5 0 200 213
(Ratio) 3.8% 0.0% 0.0% 2.3% 0.0% 93.9% 100.0%
Kanagawa 89 0 8,048 85 0 0 8,222
(Ratio) 1.1% 0.0% 97.9% 1.0% 0.0% 0.0% 100.0%
Aichi 19 0 0 0 0 208 227
(Ratio) 8.4% 0.0% 0.0% 0.0% 0.0% 91.6% 100.0%
Hyogo 3 0 265 0 0 465 733
(Ratio) 0.4% 0.0% 36.2% 0.0% 0.0% 63.4% 100.0%
Total 119 0 8,313 90 0 873 9,395
(Ratio) 1.3% 0.0% 88.5% 1.0% 0.0% 9.3% 100.0%

  • release date / 10th
  • There is no stock in other regions.