ESG-related Products
This page lists ESG-related ETFs and ETNs listed on the Tokyo Stock Exchange.
ETFs listed here are "ESG investment trusts" under the Financial Services Agency's Comprehensive Guidelines for Supervision of Financial Instruments Business Operators, etc., based on submissions from each management company.
Category | Index | Code | Fund Name | Management Company |
---|---|---|---|---|
Japanese equity | FTSE Blossom Japan Index | 1654 | iFreeETF FTSE Blossom Japan Index | Daiwa Asset Management |
Japanese equity | FTSE Blossom Japan Index | 1498 | One ETF ESG | Asset Management One |
Japanese equity | Morningstar® Japan Sustainability Dividend Yield Focus Index℠ | 2849 | Global X Morningstar Japan High Dividend ESG ETF | Global X Japan |
Japanese equity | MSCI Japan Country Selection Index (Total Return) | 2643 | NEXT FUNDS MSCI Japan Country Selection Index Exchange Traded Fund | Nomura Asset Management |
Japanese equity | MSCI Japan ESG Select Leaders Index | 1653 | iFreeETF MSCI Japan ESG Select Leaders Index | Daiwa Asset Management |
Japanese equity | MSCI Japan 700 SRI Select Index - Total Return | 2851 | iShares MSCI Japan SRI ETF | BlackRock Japan |
Japanese equity | S&P/JPX Carbon Efficient Index | 2560 | MAXIS Carbon Efficient Japan Equity ETF | Mitsubishi UFJ Asset Management |
Japanese equity | S&P/JPX Carbon Efficient Index | 2567 | NZAM ETF S&P/JPX Carbon Efficient Index | Norinchukin Zenkyoren Asset Management |
Japanese equity | S&P/JPX Carbon Efficient Index (JPY) TR | 2642 | SMT ETF Carbon Efficient Index Japan Equity | Sumitomo Mitsui Trust Asset Management |
Japanese equity | MSCI Japan Climate Change Index | 2848 | Global X MSCI Japan Climate Change ETF | Global X Japan |
Japanese equity | MSCI Global Climate 500 Japan Selection Index Gross | 294A | NEXT FUNDS MSCI Global Climate 500 Japan Selection Index Exchange Traded Fund | Nomura Asset Management |
Japanese equity | MSCI Japan Climate Action Index - Total Return | 2250 | iShares MSCI Japan Climate Action ETF | BlackRock Japan |
Japanese equity | MSCI Japan Empowering Women Index (WIN) | 1652 | iFreeETF MSCI Japan Empowering Women Index (WIN) | Daiwa Asset Management |
Japanese equity | MSCI Japan Empowering Women (WIN) Select Index (Total Return) | 2518 | NEXT FUNDS MSCI Japan Empowering Women Select Index Exchange Traded Fund | Nomura Asset Management |
Japanese equity | MSCI Japan Human and Physical Investment Index | 1479 | iFreeETF MSCI Japan Human and Physical Investment Index | Daiwa Asset Management |
Foreign equity | S&P 500 Scored & Screened Index (USD) TR | 2635 | NEXT FUNDS S&P 500 Scored & Screened Index Exchange Traded Fund | Nomura Asset Management |
REIT | Nikkei ESG-REIT Index | 2566 | Listed Index Fund Nikkei ESG REIT | Nikko Asset Management |
REIT | FTSE EPRA Nareit Japan REITs Green Focus Select Index - Total Return | 2852 | iShares Japan Green REIT ETF | BlackRock Japan |
REIT | Solactive Japan Green J-REIT Index | 2855 | Global X Green J-REIT ETF | Global X Japan |
Foreign bond | FTSE Advanced Climate Risk-Adjusted World Government Bond Index ex Japan – Japanese Investment Trust, currency hedged in JPY terms | 2853 | iShares Climate Risk-Adjusted Global ex Japan Government Bond JPY Hedged ETF | BlackRock Japan |
(Note)
- ・As decisions on the ESG eligibility of individual funds are taken by each management company, there may be discrepancies between similar-looking funds.
- ・This page shows ETFs for which submissions have been made. ETFs not shown have not necessarily been judged as ineligible; some may be added when a submission is made.
ETNs that track ESG-related indices
Index | Code | Fund Name | ETN Issuer |
---|---|---|---|
iSTOXX MUTB Japan Empowering Women 30 Net Return JPY Index | 2070 | Smart ESG 30 Empowering Women Net Return ETN | Mitsubishi UFJ Securities Holdings Co.,Ltd. |
iSTOXX MUTB Japan ESG 30 Net Return JPY Index | 2071 | Smart ESG 30 Net Return ETN | Mitsubishi UFJ Securities Holdings Co.,Ltd. |
iSTOXX MUTB Japan Low Carbon Risk 30 Net Return JPY Index | 2073 | Smart ESG 30 Low Carbon Risk Net Return ETN | Mitsubishi UFJ Securities Holdings Co.,Ltd. |
For more information, see the links below: