Listed Issues - ETFs
List of ETFs by category can be seen below.
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee | Market Maker(*) |
---|---|---|---|---|---|---|---|
Jan. 09, 2002 | TOPIX | 1308 | Listed Index Fund TOPIX | Nikko Asset Management | 1 | 0.052(*3) | ● |
May 15, 2009 | TOPIX | 1348 | MAXIS TOPIX ETF | Mitsubishi UFJ Asset Management | 10 | 0.06 | ● |
Sep. 07, 2015 | TOPIX | 1473 | One ETF TOPIX | Asset Management One | 10 | 0.078 | ● |
Dec. 16, 2019 | TOPIX | 2557 | SMDAM TOPIX ETF | Sumitomo Mitsui DS Asset Management | 10 | 0.074 | ● |
Jul. 13, 2001 | TOPIX Total Return Index | 1305 | iFreeETF TOPIX (Yearly Dividend Type) | Daiwa Asset Management | 10 | 0.06 | ● |
Jul. 13, 2001 | TOPIX Total Return Index | 1306 | NEXT FUNDS TOPIX Exchange Traded Fund | Nomura Asset Management | 10 | 0.0535(*3) | ● |
Oct. 20, 2015 | TOPIX Total Return Index | 1475 | iShares Core TOPIX ETF | BlackRock Japan | 10 | 0.045 | ● |
Feb. 06, 2019 | TOPIX Total Return Index | 2524 | NZAM ETF TOPIX | Norinchukin Zenkyoren Asset Management | 10 | 0.075 | ● |
Nov. 10, 2020 | TOPIX Total Return Index | 2625 | iFreeETF TOPIX (Quarterly Dividend Type) | Daiwa Asset Management | 1 | 0.06 | ● |
Jul. 13, 2001 | Nikkei 225 | 1330 | Listed Index Fund 225 | Nikko Asset Management | 1 | 0.098(*3) | ● |
Feb. 25, 2009 | Nikkei 225 | 1346 | MAXIS NIKKEI225 ETF | Mitsubishi UFJ Asset Management | 1 | 0.12 | ● |
Mar. 25, 2013 | Nikkei 225 | 1578 | Listed Index Fund Nikkei 225 (Mini) | Nikko Asset Management | 1 | 0.225 | ● |
Jan. 15, 2015 | Nikkei 225 | 1369 | One ETF Nikkei225 | Asset Management One | 1 | 0.155 | ● |
Mar. 25, 2015 | Nikkei 225 | 1397 | SMDAM NIKKEI225 ETF | Sumitomo Mitsui DS Asset Management | 1 | 0.14 | ● |
Jul. 13, 2001 | Nikkei 225 Total Return Index | 1320 | iFreeETF Nikkei225 (Yearly Dividend Type) | Daiwa Asset Management | 1 | 0.12 | ● |
Jul. 13, 2001 | Nikkei 225 Total Return Index | 1321 | NEXT FUNDS Nikkei 225 Exchange Traded Fund | Nomura Asset Management | 1 | 0.0957 | ● |
Sep. 05, 2001 | Nikkei 225 Total Return Index | 1329 | iShares Core Nikkei225 ETF | BlackRock Japan | 1 | 0.045 | ● |
Feb. 06, 2019 | Nikkei 225 Total Return Index | 2525 | NZAM ETF Nikkei 225 | Norinchukin Zenkyoren Asset Management | 1 | 0.135 | ● |
Nov. 10, 2020 | Nikkei 225 Total Return Index | 2624 | iFreeETF Nikkei225 (Quarterly Dividend Type) | Daiwa Asset Management | 1 | 0.12 | ● |
Jan. 28, 2014 | JPX-Nikkei Index 400 | 1592 | Listed Index Fund JPX-Nikkei Index 400 | Nikko Asset Management | 1 | 0.10 | ● |
Feb. 06, 2014 | JPX-Nikkei Index 400 | 1593 | MAXIS JPX-Nikkei Index 400 ETF | Mitsubishi UFJ Asset Management | 1 | 0.078 | ● |
Sep. 07, 2015 | JPX-Nikkei Index 400 | 1474 | One ETF JPX-Nikkei 400 | Asset Management One | 1 | 0.17 | ● |
Jan. 28, 2014 | JPX-Nikkei 400 Total Return Index | 1591 | NEXT FUNDS JPX-Nikkei Index 400 Exchange Traded Fund | Nomura Asset Management | 1 | 0.10 | ● |
Mar. 27, 2014 | JPX-Nikkei 400 Total Return Index | 1599 | iFreeETF JPX-Nikkei400 | Daiwa Asset Management | 1 | 0.18 | ● |
Feb. 06, 2019 | JPX-Nikkei 400 Total Return Index | 2526 | NZAM ETF JPX-Nikkei400 | Norinchukin Zenkyoren Asset Management | 1 | 0.115 | ● |
Dec. 02, 2014 | JPX-Nikkei Index 400 Total Return Index | 1364 | iShares JPX-Nikkei 400 ETF | BlackRock Japan | 1 | 0.045 | ● |
May 29, 1995 | Nikkei 300 | 1319 | NEXT FUNDS Nikkei 300 Index Exchange Traded Fund | Nomura Asset Management | 1,000 | 0.505(*3) | ● |
Feb. 01, 2018 | Tokyo Stock Exchange Growth Market 250 Index | 2516 | TSE Growth 250 ETF | Simplex Asset Management | 10 | 0.50 | ● |
Nov. 29, 2011 | Tokyo Stock Exchange Growth Market Core Index | 1563 | TSE Growth Core ETF | Simplex Asset Management | 1 | 0.50 | ● |
Dec. 03, 2010 | Tokyo Stock Exchange Standard Market TOP20 Index | 1551 | TSE Standard Top 20 ETF | Simplex Asset Management | 10 | 0.50 | ● |
Jan. 24, 2024 | JPX Prime 150 Total Return Index | 2017 | iFreeETF JPX Prime 150 | Daiwa Asset Management | 1 | 0.15 | ★ |
Mar. 18, 2024 | JPX Prime 150 Total Return Index | 159A | NEXT FUNDS JPX Prime 150 Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.15 | ● |
Mar. 27, 2025 | Yomiuri Stock Index (Yomiuri 333) | 348A | MAXIS Yomiuri333 Japan Stock ETF | Mitsubishi UFJ Asset Management | 10 | 0.12 | ● |
Apr. 03, 2002 | TOPIX Core30 Total Return Index | 1311 | NEXT FUNDS TOPIX Core 30 Exchange Traded Fund | Nomura Asset Management | 10 | 0.19 | ● |
May 23, 2017 | JPX-Nikkei Mid and Small Cap Index | 1493 | One ETF JPX-Nikkei Mid Small | Asset Management One | 1 | 0.50 | ● |
Mar. 25, 2008 | TOPIX-17 FOODS Total Return Index | 1617 | NEXT FUNDS TOPIX-17 FOODS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 ENERGY RESOURCES Total Return Index | 1618 | NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 CONSTRUCTION & MATERIALS Total Return Index | 1619 | NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 RAW MATERIALS & CHEMICALS Total Return Index | 1620 | NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 PHARMACEUTICAL Total Return Index | 1621 | NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT Total Return Index | 1622 | NEXT FUNDS TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 STEEL & NONFERROUS Total Return Index | 1623 | NEXT FUNDS TOPIX-17 STEEL & NONFERROUS METALS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 MACHINERY Total Return Index | 1624 | NEXT FUNDS TOPIX-17 MACHINERY ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS Total Return Index | 1625 | NEXT FUNDS TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 IT & SERVICES,OTHERS Total Return Index | 1626 | NEXT FUNDS TOPIX-17 IT & SERVICES,OTHERS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 ELECTRIC POWER & GAS Total Return Index | 1627 | NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 TRANSPORTATION & LOGISTICS Total Return Index | 1628 | NEXT FUNDS TOPIX-17 TRANSPORTATION & LOGISTICS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 COMMERCIAL & WHOLESALE TRADE Total Return Index | 1629 | NEXT FUNDS TOPIX-17 COMMERCIAL & WHOLESALE TRADE ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 RETAIL TRADE Total Return Index | 1630 | NEXT FUNDS TOPIX-17 RETAIL TRADE ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 BANKS Total Return Index | 1631 | NEXT FUNDS TOPIX-17 BANKS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 FINANCIALS (EX BANKS) Total Return Index | 1632 | NEXT FUNDS TOPIX-17 FINANCIALS (EX BANKS) ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 REAL ESTATE Total Return Index | 1633 | NEXT FUNDS TOPIX-17 REAL ESTATE ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Apr. 03, 2002 | TOPIX Banks Total Return Index | 1615 | NEXT FUNDS TOPIX Banks Exchange Traded Fund | Nomura Asset Management | 100 | 0.19 | ● |
May 14, 2010 | Tokyo Stock Exchange Dividend Focus 100 Index | 1698 | Listed Index Fund Japan High Dividend(TSE Dividend Focus 100) | Nikko Asset Management | 1 | 0.28 | ● |
Mar. 07, 2013 | Nomura Japan Equity High Dividend 70 (Including dividends) | 1577 | NEXT FUNDS Nomura Japan Equity High Dividend 70 Exchange Traded Fund | Nomura Asset Management | 1 | 0.32 | ● |
Sep. 26, 2013 | TOPIX Ex-Financials | 1586 | Listed Index Fund TOPIX Ex-Financials | Nikko Asset Management | 1 | 0.088 | ● |
Jan. 11, 2019 | TOPIX Ex-Financials | 2523 | MAXIS TOPIX Ex-Financials ETF | Mitsubishi UFJ Asset Management | 10 | 0.108 | |
Sep. 20, 2013 | TOPIX Ex-Financials Total Return Index | 1585 | iFreeETF TOPIX Ex-Financials | Daiwa Asset Management | 10 | 0.18 | |
Mar. 07, 2014 | TOPIX Ex-Financials Total Return Index | 1596 | NZAM ETF TOPIX Ex-Financials | Norinchukin Zenkyoren Asset Management | 10 | 0.11 | |
Oct. 20, 2015 | MSCI Nihonkabu (Japan ex-REITs) Minimum Volatility Index - Total Return | 1477 | iShares MSCI Japan Minimum Volatility (ex-REITs) ETF | BlackRock Japan | 1 | 0.19 | ● |
Oct. 20, 2015 | MSCI Japan High Dividend Yield Index - Total Return | 1478 | iShares MSCI Japan High Dividend ETF | BlackRock Japan | 1 | 0.19 | ● |
Dec. 01, 2015 | MSCI Japan IMI Custom Liquidity and Yield Low Volatility Index | 1399 | Listed Index Fund MSCI Japan Equity High Dividend Low Volatility | Nikko Asset Management | 1 | 0.35 | ● |
May 19, 2016 | MSCI JAPAN HUMAN & PHYSICAL INVESTMENT Gross Return JPY Index | 1479 | iFreeETF MSCI Japan Human and Physical Investment Index | Daiwa Asset Management | 1 | 0.15 | ● |
May 19, 2016 | Nomura Enterprise Value Allocation Index (Including dividends) | 1480 | NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.23 | ● |
May 25, 2016 | JPX/S&P CAPEX & HUMAN CAPITAL INDEX | 1481 | Listed Index Fund Japanese Economy Contributor Stocks | Nikko Asset Management | 1 | 0.15 | ● |
Jun. 10, 2016 | JPX/S&P CAPEX & HUMAN CAPITAL INDEX | 1484 | One ETF JPX/S&P CAPEX & Human Capital Index | Asset Management One | 10 | 0.165 | ● |
Jun. 10, 2016 | JPX/S&P CAPEX & Human Capital Index - Total Return | 1483 | iShares JPX/S&P CAPEX & Human Capital ETF | BlackRock Japan | 1 | 0.19 | ● |
Jun. 29, 2016 | iSTOXX MUTB Japan Proactive Leaders 200 Index | 1485 | MAXIS JAPAN Proactive Investment in Physical and Human Capital 200 Index ETF | Mitsubishi UFJ Asset Management | 1 | 0.22 | ● |
Feb. 13, 2017 | Nikkei 225 High Dividend Yield Stock 50 Index (Total Return) | 1489 | NEXT FUNDS Nikkei 225 High Dividend Yield Stock 50 Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.28 | ● |
May 23, 2017 | S&P/JPX Dividend Aristocrats Index | 1494 | One ETF High Dividend Japan Equity | Asset Management One | 1 | 0.28 | ● |
Sep. 26, 2017 | TOPIX High Dividend Yield 40 Index Total Return Index | 1651 | iFreeETF TOPIX High Dividend Yield 40 Index | Daiwa Asset Management | 10 | 0.19 | ● |
Sep. 26, 2017 | MSCI JAPAN EMPOWERING WOMEN (WIN) Gross Return JPY Index | 1652 | iFreeETF MSCI Japan Empowering Women Index (WIN) | Daiwa Asset Management | 10 | 0.15 | ● |
May 15, 2018 | MSCI Japan Empowering Women (WIN) Select Index (Total Return) | 2518 | NEXT FUNDS MSCI Japan Empowering Women Select Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.15 | ● |
Sep. 26, 2017 | MSCI JAPAN ESG SELECT LEADERS Gross Return JPY Index | 1653 | iFreeETF MSCI Japan ESG Select Leaders Index | Daiwa Asset Management | 10 | 0.15 | ● |
Sep. 26, 2017 | FTSE Blossom Japan Total Return JPY Index | 1654 | iFreeETF FTSE Blossom Japan Index | Daiwa Asset Management | 10 | 0.15 | ● |
Nov. 28, 2017 | FTSE Blossom Japan Index | 1498 | One ETF ESG | Asset Management One | 1 | 0.13 | ● |
Apr. 19, 2019 | Nomura Shareholder Yield 70 (Including dividends) | 2529 | NEXT FUNDS Nomura Shareholder Yield 70 Exchange Traded Fund | Nomura Asset Management | 1 | 0.28 | ● |
Feb. 06, 2020 | S&P/JPX Carbon Efficient Index | 2560 | MAXIS Carbon Efficient Japan Equity ETF | Mitsubishi UFJ Asset Management | 1 | 0.125 | ● |
Sep. 11, 2020 | S&P/JPX Carbon Efficient Index (JPY) TR | 2567 | NZAM ETF S&P/JPX Carbon Efficient Index | Norinchukin Zenkyoren Asset Management | 10 | 0.12 | |
Jun. 23, 2021 | S&P/JPX Carbon Efficient Index (JPY) TR | 2642 | SMT ETF Carbon Efficient Index Japan Equity | Sumitomo Mitsui Trust Asset Management | 1 | 0.115 | ● |
Aug. 26, 2020 | MSCI Japan High Dividend Select 25 Index | 2564 | Global X MSCI SuperDividend® Japan ETF | Global X Japan | 1 | 0.39 | ● |
Jan. 27, 2021 | Solactive Digital Innovation Japan Index | 2626 | Global X Digital Innovation Japan ETF | Global X Japan | 1 | 0.59 | ● |
Jan. 27, 2021 | Indxx Japan E-Commerce Index | 2627 | Global X E-Commerce Japan ETF | Global X Japan | 1 | 0.59 | ● |
Mar. 31, 2021 | MSCI Japan Governance-Quality Index | 2636 | Global X MSCI Governance-Quality Japan ETF | Global X Japan | 1 | 0.275 | ● |
Mar. 31, 2021 | FactSet Japan CleanTech & Energy Index | 2637 | Global X CleanTech Japan ETF | Global X Japan | 1 | 0.59 | ● |
Jun. 23, 2021 | Indxx Japan Robotics & AI Index | 2638 | Global X Japan Robotics & AI ETF | Global X Japan | 1 | 0.59 | ● |
Jun. 23, 2021 | FactSet Japan Bio & Med Technologies Index | 2639 | Global X Japan Bio & Med Tech ETF | Global X Japan | 1 | 0.59 | ● |
Jun. 23, 2021 | Solactive Japan Games & Animation Index | 2640 | Global X Japan Games & Animation ETF | Global X Japan | 1 | 0.59 | ● |
Jun. 23, 2021 | FactSet Japan Global Leaders Index | 2641 | Global X Japan Global Leaders ETF | Global X Japan | 1 | 0.275 | ● |
Jul. 16, 2021 | MSCI Japan Country Selection Index (Total Return) | 2643 | NEXT FUNDS MSCI Japan Country Selection Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.12 | ● |
Sep. 28, 2021 | FactSet Japan Semiconductor Index | 2644 | Global X Japan Semiconductor ETF | Global X Japan | 1 | 0.59 | ● |
Sep. 28, 2021 | Solactive Japan Leisure & Entertainment Index | 2645 | Global X Japan Leisure & Entertainment ETF | Global X Japan | 1 | 0.59 | ● |
Sep. 28, 2021 | FactSet Japan Metal Business Index | 2646 | Global X Japan Metal Business ETF | Global X Japan | 1 | 0.59 | ● |
Dec. 08, 2021 | Indxx Japan Fintech Index | 2836 | Global X Japan Fintech ETF | Global X Japan | 1 | 0.59 | ● |
Dec. 08, 2021 | FactSet Japan Mid & Small Cap Leaders Index | 2837 | Global X Japan Mid & Small Cap Leaders ETF | Global X Japan | 1 | 0.275 | ● |
Mar. 24, 2022 | FactSet Japan New Growth Infrastructure Index | 2847 | Global X Japan New Growth Infrastructure ETF | Global X Japan | 1 | 0.59 | ● |
Mar. 24, 2022 | MSCI Japan Climate Change Index | 2848 | Global X MSCI Japan Climate Change ETF | Global X Japan | 1 | 0.08 | ● |
Mar. 24, 2022 | Morningstar® Japan Sustainability Dividend Yield Focus Index℠ | 2849 | Global X Morningstar Japan High Dividend ESG ETF | Global X Japan | 1 | 0.275 | ● |
Jun. 08, 2022 | MSCI Japan 700 SRI Select Index - Total Return | 2851 | iShares MSCI Japan SRI ETF | BlackRock Japan | 10 | 0.11 | ● |
Jun. 24, 2022 | FactSet Japan Tech Top 20 Index | 2854 | Global X Japan Tech Top 20 ETF | Global X Japan | 1 | 0.275 | ● |
Jun. 08, 2023 | MSCI Japan Climate Action Index - Total Return | 2250 | iShares MSCI Japan Climate Action ETF | BlackRock Japan | 10 | 0.08 | ● |
Jul. 12, 2024 | Nikkei Semiconductor Stock Index | 213A | Listed Index Fund Nikkei Semiconductor Stock | Nikko Asset Management | 10 | 0.15 | ● |
Jul. 19, 2024 | Nikkei Semiconductor Stock Index | 221A | MAXIS Nikkei Semiconductor Stock (Japan) ETF | Mitsubishi UFJ Asset Management | 10 | 0.14 | ● |
Jun. 04, 2024 | Nikkei Semiconductor Stock Index (Total Return) | 200A | NEXT FUNDS Nikkei Semiconductor Stock Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.15 | ● |
Aug. 22, 2024 | MSCI Japan IMI High Free Cash Flow Yield 50 Select Index | 234A | Global X MSCI Japan Cash Flow Kings ETF | Global X Japan | 1 | 0.275 | ● |
Aug. 22, 2024 | Mirae Asset Japan High Dividend 30 Index | 235A | Global X Japan High Dividend 30 ETF | Global X Japan | 1 | 0.275 | ● |
Nov. 21, 2024 | Mirae Asset Japan Semiconductor Top 10 Index | 282A | Global X Japan Semiconductor Top 10 ETF | Global X Japan | 1 | 0.10 | ● |
Dec. 03, 2024 | MSCI Global Climate 500 Japan Selection Index Gross | 294A | NEXT FUNDS MSCI Global Climate 500 Japan Selection Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.12 | ● |
Jan. 09, 2025 | TOPIX Banks High Dividend Total Return Index | 315A | Global X Japan Bank High Dividend ETF | Global X Japan | 1 | 0.275 | ● |
Feb. 20, 2025 | Bloomberg Japan Pricing Power Select Leaders Total Return Index | 328A | Global X Japan Pricing Power Leaders ETF | Global X Japan | 1 | 0.275 | ● |
Apr. 17, 2025 | Bloomberg Japan High Dividend 50 Total Return Index | 354A | iFreeETF Bloomberg Japan High Dividend 50 Index | Daiwa Asset Management | 1 | 0.25 | ● |
Mar. 13, 2017 | Long Short Strategy Index on MSCI Japan IMI Custom (Gross) 85% + CASH (JPY) 15% Index | 1490 | Listed Index Fund MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) | Nikko Asset Management | 1 | 0.45 | ● |
Dec. 13, 2017 | Nomura Japan Equity High Dividend 70 Market Neutral Index | 1499 | MAXIS Japan Equity High Dividend 70 Market Neutral ETF | Mitsubishi UFJ Asset Management | 1 | 0.40 | ● |
Jul. 29, 2022 | Nikkei 225 Covered Call ATM Index | 2858 | Global X Nikkei 225 Covered Call ETF (option premium reinvestment type) | Global X Japan | 1 | 0.275 | ● |
Sep. 30, 2022 | Cboe NASDAQ-100 BuyWrite V2 Index | 2865 | Global X Nasdaq 100 Covered Call ETF | Global X Japan | 1 | 0.625 | ● |
Nov. 08, 2022 | Cboe S&P 500 BuyWrite Index | 2868 | Global X S&P 500 Covered Call ETF | Global X Japan | 1 | 0.635 | ● |
Jun. 24, 2025 | S&P 500 Dynamic Covered Call Index | 379A | Global X S&P 500 ETF (Dynamic Protection) | Global X Japan | 1 | 0.10 | ● |
Sep. 16, 2022 | S&P Balanced Equity and Bond - Conservative JPY Hedged Index (TTM) | 2863 | NEXT FUNDS S&P US Equity and Bond Balance Conservative Index (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.23 | ● |
Oct. 21, 2008 | Tokyo Stock Exchange REIT Index | 1345 | Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type | Nikko Asset Management | 100 | 0.30 | ● |
Feb. 25, 2014 | Tokyo Stock Exchange REIT Index | 1597 | MAXIS J-REIT ETF | Mitsubishi UFJ Asset Management | 10 | 0.145 | ● |
Mar. 25, 2015 | Tokyo Stock Exchange REIT Index | 1398 | SMDAM REIT Index ETF | Sumitomo Mitsui DS Asset Management | 10 | 0.22 | ● |
Jun. 04, 2019 | Tokyo Stock Exchange REIT Index | 2552 | Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type (Mini) | Nikko Asset Management | 1 | 0.245 | ● |
Jul. 16, 2019 | Tokyo Stock Exchange REIT Index | 2555 | TSE REIT ETF | Simplex Asset Management | 10 | 0.245 | ● |
Aug. 15, 2019 | Tokyo Stock Exchange REIT Index | 2556 | One ETF Tokyo Stock Exchange REIT Index | Asset Management One | 10 | 0.155 | ● |
Sep. 18, 2008 | Tokyo Stock Exchange REIT Total Return Index | 1343 | NEXT FUNDS Tokyo Stock Exchange REIT Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.155 | ● |
Mar. 07, 2014 | Tokyo Stock Exchange REIT Total Return Index | 1595 | NZAM ETF J-REIT Index | Norinchukin Zenkyoren Asset Management | 10 | 0.248 | ● |
Oct. 25, 2016 | Tokyo Stock Exchange REIT Total Return Index | 1488 | iFreeETF Tokyo Stock Exchange REIT Index | Daiwa Asset Management | 10 | 0.155 | ● |
Oct. 20, 2015 | TSE REIT Total Return Index | 1476 | iShares Core Japan REIT ETF | BlackRock Japan | 1 | 0.15 | ● |
Apr. 17, 2018 | Tokyo Stock Exchange REIT Core Index | 2517 | MAXIS J-REIT Core ETF | Mitsubishi UFJ Asset Management | 10 | 0.145 | ● |
May 12, 2025 | Tokyo Stock Exchange REIT Core Index | 360A | TSE REIT Core ETF | Simplex Asset Management | 10 | 0.20 | ● |
Feb. 06, 2019 | Tokyo Stock Exchange REIT Core Total Return Index | 2527 | NZAM ETF J-REIT Core Index | Norinchukin Zenkyoren Asset Management | 10 | 0.24 | ● |
Feb. 08, 2019 | Tokyo Stock Exchange REIT Core Total Return Index | 2528 | iFreeETF Tokyo Stock Exchange REIT Core Index | Daiwa Asset Management | 10 | 0.2 | ● |
Aug. 26, 2020 | Tokyo Stock Exchange REIT Logistics Focus Index | 2565 | Global X Logistics J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Mar. 09, 2011 | S&P/ASX200 A-REIT | 1555 | Listed Index Fund Australian REIT (S&P/ASX200 A-REIT) | Nikko Asset Management | 1 | 0.45 | |
Jun. 29, 2017 | FTSE EPRA/Nareit Asia ex Japan REITs Index | 1495 | Listed Index Fund Asian REIT | Nikko Asset Management | 1 | 0.65 | |
Sep. 28, 2017 | FTSE Nareit Equity REITs (TTM JPY) Index - Total Return | 1659 | iShares US REIT ETF | BlackRock Japan | 1 | 0.20 | ● |
Oct. 11, 2017 | Nomura High-yield J-REIT Index | 1660 | MAXIS High Yield J-REIT ETF | Mitsubishi UFJ Asset Management | 1 | 0.145 | ● |
Dec. 11, 2017 | S&P Developed ex Japan REIT Index (Total Return) | 2515 | NEXT FUNDS International REIT S&P Developed REIT Index (ex Japan Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.17 | ● |
Sep. 07, 2020 | Nikkei ESG-REIT Index | 2566 | Listed Index Fund Nikkei ESG REIT | Nikko Asset Management | 1 | 0.15 | ● |
May 25, 2022 | FTSE EPRA Nareit Japan REITs Green Focus Select Index - Total Return | 2852 | iShares Japan Green REIT ETF | BlackRock Japan | 10 | 0.15 | ● |
Jun. 24, 2022 | Solactive Japan Green J-REIT Index | 2855 | Global X Green J-REIT ETF | Global X Japan | 1 | 0.19 | ● |
Sep. 30, 2022 | Solactive Logistics REIT Index | 2864 | Global X Logistics REIT ETF | Global X Japan | 1 | 0.375 | ● |
Oct. 26, 2023 | Tokyo Stock Exchange REIT Office Focus Total Return Index | 2096 | Global X Office J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Oct. 26, 2023 | Tokyo Stock Exchange REIT Residential Focus Total Return Index | 2097 | Global X Residential J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Oct. 26, 2023 | Tokyo Stock Exchange REIT Hotel & Retail Focus Total Return Index | 2098 | Global X Hotel & Retail J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Jan. 31, 2024 | Solactive GPR US REITs Top 20 Index | 2018 | Global X US REIT Top 20 ETF | Global X Japan | 1 | 0.375 | ● |
Jun. 26, 2024 | Nikkei High Yield REIT Index (Total Return) | 210A | iFreeETF Nikkei High Yield REIT Index | Daiwa Asset Management | 1 | 0.145 | ● |
Apr. 11, 2008 | CSI300 | 1322 | Listed Index Fund China A Share (Panda) E Fund CSI300 | Nikko Asset Management | 1 | 0.50 | ● |
Jun. 25, 2019 | CSI Smallcap 500 Index | 2553 | One ETF Southern China A-Share CSI 500 | Asset Management One | 10 | 0.44 | ● |
Oct. 23, 2007 | SSE 50 Net Total Return Index | 1309 | NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.95 | ● |
Jun. 25, 2019 | SSE 180 Index | 2530 | MAXIS HuaAn China Equity (SSE 180 index) ETF | Mitsubishi UFJ Asset Management | 1 | 0.78 | ● |
Apr. 08, 2021 | SSE Science and Technology Innovation Board 50 Total Return Index | 2628 | iFreeETF China STAR50 | Daiwa Asset Management | 1 | 0.743 | ● |
Apr. 08, 2021 | GBA Innovation 100 R | 2629 | iFreeETF China GBA100 | Daiwa Asset Management | 1 | 0.71 | ● |
Nov. 26, 2009 | Nifty 50 Net Total Return Index | 1678 | NEXT FUNDS Nifty 50 Linked Exchange Traded Fund | Nomura Asset Management | 10 | 0.95 | ● |
Aug. 20, 2024 | Nifty 50 Net Total Return Index | 233A | iFreeETF Nifty50 | Daiwa Asset Management | 1 | 0.35 | ● |
Jun. 12, 2024 | Nifty 50 JPY | 201A | iShares Nifty 50 ETF | BlackRock Japan | 10 | 0.35 | ● |
May 23, 2024 | Mirae Asset India Select Top 10+ Index | 188A | Global X India Top 10+ ETF | Global X Japan | 1 | 0.715 | ● |
May 12, 2011 | SET50 Net Total Return Index | 1559 | NEXT FUNDS Thai Stock SET50 Exchange Traded Fund | Nomura Asset Management | 1 | 0.55 | |
May 12, 2011 | FTSE Bursa Malaysia KLCI Total Return Index | 1560 | NEXT FUNDS FTSE Bursa Malaysia KLCI Exchange Traded Fund | Nomura Asset Management | 1 | 0.55 | |
Dec. 10, 2009 | Dow Jones Industrial Average | 1679 | Simple-X NY Dow Jones Index ETF | Simplex Asset Management | 10 | 0.50 | ● |
Aug. 16, 2010 | Dow Jones Industrial Average TR | 1546 | NEXT FUNDS DJIA (Unhedged) Exchange Traded Fund | Nomura Asset Management | 1 | 0.30 | ★ |
Mar. 18, 2020 | Dow Jones Industrial Average JPY Hedged (TTM) (Japan Calendar) Index | 2562 | Listed Index Fund US Equity (Dow Average) Currency Hedge | Nikko Asset Management | 1 | 0.25 | ★ |
