Listed Issues - ETFs
List of ETFs by category can be seen below.
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee | Market Maker(*) |
---|---|---|---|---|---|---|---|
Jan. 09, 2002 | TOPIX | 1308 | Listed Index Fund TOPIX | Nikko Asset Management | 1 | 0.052(*3) | ● |
May 15, 2009 | TOPIX | 1348 | MAXIS TOPIX ETF | Mitsubishi UFJ Asset Management | 10 | 0.06 | ● |
Sep. 07, 2015 | TOPIX | 1473 | One ETF TOPIX | Asset Management One | 10 | 0.078 | ● |
Dec. 16, 2019 | TOPIX | 2557 | SMDAM TOPIX ETF | Sumitomo Mitsui DS Asset Management | 10 | 0.074 | ● |
Jul. 13, 2001 | TOPIX Total Return Index | 1305 | iFreeETF TOPIX (Yearly Dividend Type) | Daiwa Asset Management | 10 | 0.06 | ● |
Jul. 13, 2001 | TOPIX Total Return Index | 1306 | NEXT FUNDS TOPIX Exchange Traded Fund | Nomura Asset Management | 10 | 0.0535(*3) | ● |
Oct. 20, 2015 | TOPIX Total Return Index | 1475 | iShares Core TOPIX ETF | BlackRock Japan | 10 | 0.045 | ● |
Feb. 06, 2019 | TOPIX Total Return Index | 2524 | NZAM ETF TOPIX | Norinchukin Zenkyoren Asset Management | 10 | 0.075 | ● |
Nov. 10, 2020 | TOPIX Total Return Index | 2625 | iFreeETF TOPIX (Quarterly Dividend Type) | Daiwa Asset Management | 1 | 0.06 | ● |
Jul. 13, 2001 | Nikkei 225 | 1330 | Listed Index Fund 225 | Nikko Asset Management | 1 | 0.098(*3) | ● |
Feb. 25, 2009 | Nikkei 225 | 1346 | MAXIS NIKKEI225 ETF | Mitsubishi UFJ Asset Management | 1 | 0.12 | ● |
Mar. 25, 2013 | Nikkei 225 | 1578 | Listed Index Fund Nikkei 225 (Mini) | Nikko Asset Management | 1 | 0.225 | ● |
Jan. 15, 2015 | Nikkei 225 | 1369 | One ETF Nikkei225 | Asset Management One | 1 | 0.155 | ● |
Mar. 25, 2015 | Nikkei 225 | 1397 | SMDAM NIKKEI225 ETF | Sumitomo Mitsui DS Asset Management | 1 | 0.14 | ● |
Jul. 13, 2001 | Nikkei 225 Total Return Index | 1320 | iFreeETF Nikkei225 (Yearly Dividend Type) | Daiwa Asset Management | 1 | 0.12 | ● |
Jul. 13, 2001 | Nikkei 225 Total Return Index | 1321 | NEXT FUNDS Nikkei 225 Exchange Traded Fund | Nomura Asset Management | 1 | 0.0957 | ● |
Sep. 05, 2001 | Nikkei 225 Total Return Index | 1329 | iShares Core Nikkei225 ETF | BlackRock Japan | 1 | 0.045 | ● |
Feb. 06, 2019 | Nikkei 225 Total Return Index | 2525 | NZAM ETF Nikkei 225 | Norinchukin Zenkyoren Asset Management | 1 | 0.135 | ● |
Nov. 10, 2020 | Nikkei 225 Total Return Index | 2624 | iFreeETF Nikkei225 (Quarterly Dividend Type) | Daiwa Asset Management | 1 | 0.12 | ● |
Jan. 28, 2014 | JPX-Nikkei Index 400 | 1592 | Listed Index Fund JPX-Nikkei Index 400 | Nikko Asset Management | 1 | 0.10 | ● |
Feb. 06, 2014 | JPX-Nikkei Index 400 | 1593 | MAXIS JPX-Nikkei Index 400 ETF | Mitsubishi UFJ Asset Management | 1 | 0.078 | ● |
Sep. 07, 2015 | JPX-Nikkei Index 400 | 1474 | One ETF JPX-Nikkei 400 | Asset Management One | 1 | 0.17 | ● |
Jan. 28, 2014 | JPX-Nikkei 400 Total Return Index | 1591 | NEXT FUNDS JPX-Nikkei Index 400 Exchange Traded Fund | Nomura Asset Management | 1 | 0.10 | ● |
Mar. 27, 2014 | JPX-Nikkei 400 Total Return Index | 1599 | iFreeETF JPX-Nikkei400 | Daiwa Asset Management | 1 | 0.18 | ● |
Feb. 06, 2019 | JPX-Nikkei 400 Total Return Index | 2526 | NZAM ETF JPX-Nikkei400 | Norinchukin Zenkyoren Asset Management | 1 | 0.115 | ● |
Dec. 02, 2014 | JPX-Nikkei Index 400 Total Return Index | 1364 | iShares JPX-Nikkei 400 ETF | BlackRock Japan | 1 | 0.045 | ● |
May 29, 1995 | Nikkei 300 | 1319 | NEXT FUNDS Nikkei 300 Index Exchange Traded Fund | Nomura Asset Management | 1,000 | 0.505(*3) | ● |
Feb. 01, 2018 | Tokyo Stock Exchange Growth Market 250 Index | 2516 | TSE Growth 250 ETF | Simplex Asset Management | 10 | 0.50 | ● |
Nov. 29, 2011 | Tokyo Stock Exchange Growth Market Core Index | 1563 | TSE Growth Core ETF | Simplex Asset Management | 1 | 0.50 | ● |
Dec. 03, 2010 | Tokyo Stock Exchange Standard Market TOP20 Index | 1551 | TSE Standard Top 20 ETF | Simplex Asset Management | 10 | 0.50 | ● |
Jan. 24, 2024 | JPX Prime 150 Total Return Index | 2017 | iFreeETF JPX Prime 150 | Daiwa Asset Management | 1 | 0.15 | ★ |
Mar. 18, 2024 | JPX Prime 150 Total Return Index | 159A | NEXT FUNDS JPX Prime 150 Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.15 | ● |
Mar. 27, 2025 | Yomiuri Stock Index (Yomiuri 333) | 348A | MAXIS Yomiuri333 Japan Stock ETF | Mitsubishi UFJ Asset Management | 10 | 0.12 | ● |
- "Trust Fee" (for Foreign Investment Security and Foreign Investment Corporation Bond, etc., "Management Fee") are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on the information provided by management companies at the end of last year, and each "Trust Fee" of issues which have been listed this year is as of the listing date. For details, please contact the management companies directly.
- "●" is marked for the ETFs with signing up of at least one Market Maker under ETF Market Making Incentive Scheme. Since April 2019, TSE has set up additional incentives and obligations as ETF Market Making Version 2 to provide sufficient liquidity for institutional investor's trading activity. ETFs designated under "version 2" are marked "★".
- As of May 30, 2025. The annual rate of management expense ratio adopts step-rate varying in proportion to NAV.