Listed Issues - ETFs
List of ETFs by category can be seen below.
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee | Market Maker(*) |
---|---|---|---|---|---|---|---|
Mar. 25, 2008 | TOPIX-17 FOODS Total Return Index | 1617 | NEXT FUNDS TOPIX-17 FOODS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 ENERGY RESOURCES Total Return Index | 1618 | NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 CONSTRUCTION & MATERIALS Total Return Index | 1619 | NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 RAW MATERIALS & CHEMICALS Total Return Index | 1620 | NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 PHARMACEUTICAL Total Return Index | 1621 | NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT Total Return Index | 1622 | NEXT FUNDS TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 STEEL & NONFERROUS Total Return Index | 1623 | NEXT FUNDS TOPIX-17 STEEL & NONFERROUS METALS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 MACHINERY Total Return Index | 1624 | NEXT FUNDS TOPIX-17 MACHINERY ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS Total Return Index | 1625 | NEXT FUNDS TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 IT & SERVICES,OTHERS Total Return Index | 1626 | NEXT FUNDS TOPIX-17 IT & SERVICES,OTHERS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 ELECTRIC POWER & GAS Total Return Index | 1627 | NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 TRANSPORTATION & LOGISTICS Total Return Index | 1628 | NEXT FUNDS TOPIX-17 TRANSPORTATION & LOGISTICS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 COMMERCIAL & WHOLESALE TRADE Total Return Index | 1629 | NEXT FUNDS TOPIX-17 COMMERCIAL & WHOLESALE TRADE ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 RETAIL TRADE Total Return Index | 1630 | NEXT FUNDS TOPIX-17 RETAIL TRADE ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 BANKS Total Return Index | 1631 | NEXT FUNDS TOPIX-17 BANKS ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 FINANCIALS (EX BANKS) Total Return Index | 1632 | NEXT FUNDS TOPIX-17 FINANCIALS (EX BANKS) ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Mar. 25, 2008 | TOPIX-17 REAL ESTATE Total Return Index | 1633 | NEXT FUNDS TOPIX-17 REAL ESTATE ETF | Nomura Asset Management | 1 | 0.32 | ★ |
Apr. 03, 2002 | TOPIX Banks Total Return Index | 1615 | NEXT FUNDS TOPIX Banks Exchange Traded Fund | Nomura Asset Management | 100 | 0.19 | ● |
- "Trust Fee" (for Foreign Investment Security and Foreign Investment Corporation Bond, etc., "Management Fee") are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on the information provided by management companies at the end of last year, and each "Trust Fee" of issues which have been listed this year is as of the listing date. For details, please contact the management companies directly.
- "●" is marked for the ETFs with signing up of at least one Market Maker under ETF Market Making Incentive Scheme. Since April 2019, TSE has set up additional incentives and obligations as ETF Market Making Version 2 to provide sufficient liquidity for institutional investor's trading activity. ETFs designated under "version 2" are marked "★".