Delisted Issues (ETFs)
List of Delisted Issues
Date | Issue Name | Code | Reason |
Jun. 9, 2025 | NEXT FUNDS Solactive Japan ESG Core Index Exchange Traded Fund | 2850 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 20, 2024 | NEXT FUNDS Russian Equity Index Exchange Traded Fund | 1324 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Nov. 9, 2024 | JPX-Nikkei 400 Leveraged (2x) Index | 1464 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Nov. 9, 2024 | JPX-Nikkei 400 Inverse (-1x) Index | 1465 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Aug. 19, 2024 | NEXT FUNDS Nikkei-JPX Platinum Index Linked Exchange Traded Fund | 1682 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Apr. 14, 2024 | MAXIS JPX-Nikkei Mid and Small Cap Index ETF | 1492 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Feb. 12, 2024 | KOKUSAI S&P500 VIX SHORT-TERM FUTURES INDEX ETF | 1552 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jul. 21, 2023 | UBS ETF EURO STOXX 50 UCITS ETF-JDR | 1385 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI Europe UCITS ETF-JDR | 1386 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI EMU UCITS ETF-JDR | 1387 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI EMU Small Cap UCITS ETF-JDR | 1388 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF FTSE 100 UCITS ETF-JDR | 1389 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI Pacific (ex Japan) UCITS ETF-JDR | 1390 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI Switzerland 20/35 UCITS ETF-JDR | 1391 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI United Kingdom UCITS ETF-JDR | 1392 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI USA UCITS ETF-JDR | 1393 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 21, 2023 | UBS ETF MSCI World UCITS ETF-JDR | 1394 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jun. 11, 2023 | JPX-Nikkei 400 Bull 2x Leveraged ETF | 1467 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jun. 11, 2023 | JPX-Nikkei 400 Bear -1x Inverse ETF | 1468 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Mar. 8, 2023 | NEXT FUNDS Russell/Nomura Small Cap Core Index Exchange Traded Fund | 1312 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Mar. 1, 2023 | SAMSUNG KODEX200 SECURITIES EXCHANGE TRADED FUND [STOCK] | 1313 | Submission of delisting application by the management company |
Mar. 1, 2023 | Samsung KODEX Samsung Group Securities Exchange Traded Investment Trust [Share] | 1584 | Submission of delisting application by the management company |
Nov. 14, 2022 | ChinaAMC CSI 300 Index ETF-JDR | 1575 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jul. 25, 2022 | NEXT FUNDS FTSE/JSE Africa Top 40 Linked Exchange Traded Fund | 1323 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Mar. 19, 2022 | NEXT FUNDS JPX-Nikkei 400 Inverse Index Exchange Traded Fund | 1471 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Nov. 5, 2021 | S&P GSCI Energy & Metals Capped Component 35/20 THEAM Easy UCITS ETF Class A USD Unit beneficiary certificates | 1327 | Delisted from all foreign financial instruments exchanges, etc |
Oct. 9, 2021 | MAXIS TOPIX Core30 ETF | 1344 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Oct. 9, 2021 | MAXIS JAPAN Quality 150 Index ETF | 1460 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Oct. 9, 2021 | MAXIS TOPIX Risk Control (5%) ETF | 1567 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Oct. 9, 2021 | MAXIS TOPIX Risk Control (10%) ETF | 1574 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Sep. 17, 2021 | NEXT FUNDS Russell/Nomura Fundamental Index Exchange Traded Fund | 1598 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jun. 29, 2021 | NEXT FUNDS JPX-Nikkei 400 Leveraged Index Exchange Traded Fund | 1470 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jun. 9, 2021 | CSOP FTSE CHINA A50 ETF | 1576 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Apr. 18, 2021 | MAXIS S&P Mitsubishi Group ETF | 1670 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Aug. 1, 2020 | One ETF Gold | 1683 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jun. 13, 2020 | TOPIX Electric Appliances | 1613 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF TOPIX Core30 | 1310 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF TOPIX Electric Appliances | 1610 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF TOPIX Banks | 1612 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 FOODS | 1634 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 ENERGY RESOURCES | 1635 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 CONSTRUCTION & MATERIALS | 1636 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 RAW MATERIALS & CHEMICALS | 1637 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 PHARMACEUTICAL | 1638 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT | 1639 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 STEEL & NONFERROUS METALS | 1640 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 MACHINERY | 1641 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS | 1642 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 IT & SERVICES,OTHERS | 1643 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 ELECTRIC POWER & GAS | 1644 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 TRANSPORTATION & LOGISTICS | 1645 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 COMMERCIAL & WHOLESALE TRADE | 1646 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 RETAIL TRADE | 1647 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 BANKS | 1648 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 FINANCIALS (EX BANKS) | 1649 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Dec. 19, 2019 | Daiwa ETF・TOPIX-17 REAL ESTATE | 1650 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Feb. 10, 2019 | KOKUSAI S&P500 VIX MID-TERM FUTURES INDEX ETF | 1561 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Nov. 12, 2018 | Listed Index Fund Nifty50 Futures (India Equity) | 1549 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Mar. 8, 2018 | Listed Index Fund S&P Japan Emerging Equity 100 beneficiary certificate | 1314 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Mar. 8, 2018 | Listed Index Fund FTSE Japan Green Chip 35 beneficiary certificate | 1347 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Mar. 8, 2018 | Listed Index Fund China H-share (Hang Seng China Enterprises) beneficiary certificate | 1548 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jan. 22, 2018 | iShares $ High Yield Corp Bond UCITS ETF USD (Dist)-JDR | 1361 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares J.P. Morgan EM Local Govt Bond UCITS ETF USD (Dist)-JDR | 1362 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist)-JDR | 1363 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares MSCI Kokusai ETF-JDR | 1581 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares Core MSCI Emerging Markets ETF-JDR | 1582 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares MSCI Frontier 100 ETF-JDR | 1583 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares S&P 100 ETF-JDR | 1587 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares Russell 2000 ETF-JDR | 1588 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares Core High Dividend ETF-JDR | 1589 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 22, 2018 | iShares U.S. Real Estate ETF-JDR | 1590 | Terminated a deposit agreement or any other agreement pertaining to a listed foreign ETF trust beneficiary certificate |
Jan. 13, 2017 | Nikkei 225 Covered Call ETF | 1565 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jun. 19, 2016 | YOURMIRAI TOPIX Asia Focus ETF | 1562 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jul. 5, 2015 | Listed Index Fund TOPIX100 Japan Large Cap Equity | 1316 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jul. 5, 2015 | Listed Index Fund TOPIX Mid400 Japan Mid Cap Equity | 1317 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jul. 5, 2015 | Listed Index Fund TOPIX Small Japan Small Cap Equity | 1318 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jul. 5, 2015 | Listed Index Fund Japan Equity (MSCI Japan) | 1544 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
Jul. 5, 2015 | Listed Index Fund Nikkei China Related 50 | 1556 | Established an investment trust agreement period in the trust deeds of investment trusts of the ETFs |
(Note)
- ・Information regarding the delisting of issues will be posted by the next business day after the delisting decision date.