Information on Treatment of Rights
Adjustments to Purchase (Sale) Amounts and Purchase (Sale) Prices in line with Stock Split Ratios
Issues carrying out allotments at the end of June 2025 (21 issues)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
Sumitomo Forestry Co.,Ltd. | 1911 | 100 | 1:3 | 3 | 1/3 |
Kanro Inc. | 2216 | 100 | 1:3 | 3 | 1/3 |
KITOKU SHINRYO CO.,LTD. | 2700 | 100 | 1:5 | 5 | 1/5 |
Okamura Foods Co.,Ltd. | 2938 | 100 | 1:3 | 3 | 1/3 |
Landix Inc. | 2981 | 100 | 1:2 | 2 | 1/2 |
SOFTMAX CO.,LTD | 3671 | 100 | 1:4 | 4 | 1/4 |
THE PACK CORPORATION | 3950 | 100 | 1:3 | 3 | 1/3 |
AMIYA Corporation | 4258 | 100 | 1:2 | 2 | 1/2 |
Property Data Bank,Inc. | 4389 | 100 | 1:2 | 2 | 1/2 |
Unite and Grow Inc. | 4486 | 100 | 1:2 | 2 | 1/2 |
SmartDrive inc. | 5137 | 100 | 1:6 | 6 | 1/6 |
Yodogawa Steel Works,Ltd. | 5451 | 100 | 1:5 | 5 | 1/5 |
AICHI STEEL CORPORATION | 5482 | 100 | 1:4 | 4 | 1/4 |
KYORITSU ELECTRIC CORPORATION | 6874 | 100 | 1:2 | 2 | 1/2 |
Jimoty,Inc. | 7082 | 100 | 1:2 | 2 | 1/2 |
Solvvy Inc. | 7320 | 100 | 1:2 | 2 | 1/2 |
Tamron Co.,Ltd. | 7740 | 100 | 1:4 | 4 | 1/4 |
Noritsu Koki Co.,Ltd. | 7744 | 100 | 1:3 | 3 | 1/3 |
KOKUYO CO.,LTD. | 7984 | 100 | 1:4 | 4 | 1/4 |
HEIWA REAL ESTATE CO.,LTD. | 8803 | 100 | 1:2 | 2 | 1/2 |
Japan Prime Realty Investment Corporation | 8955 | 1 | 1:4 | 4 | 1/4 |
For an overview on the treatment of rights in standardized margin trading, see the page below.