Regulatory Measures, etc., Concerning Margin Trading
Issues Subject to Margin Trading Restriction
| Issue Name | Code | Implementation Date | Details of Restriction * |
| CHEMIPRO KASEI KAISHA,LTD. | 4960 | Jan. 30, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| Allied Architects,Inc. | 6081 | Jan. 29, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| note inc. | 5243 | Jan. 27, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| Asaka Riken Co.,Ltd. | 5724 | Jan. 21, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| unbanked inc. | 8746 | Jan. 19, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| Nihon Seimitsu Co.,Ltd. | 7771 | Jan. 16, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| Def consulting,inc. | 4833 | Jan. 15, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| TOYO ENGINEERING CORPORATION | 6330 | Jan. 09, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| Oncolys BioPharma Inc. | 4588 | Jan. 07, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| JMACS Japan Co.,Ltd. | 5817 | Dec. 24, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| KIKUCHI SEISAKUSHO CO.,LTD. | 3444 | Dec. 12, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| KLab Inc. | 3656 | Sep. 18, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Issues for which margin trading restriction was removed
Issues for which restrictions on margin trading have been lifted remain posted for approximately one week after the lifting of restrictions.
| Issue Name | Code | Removal Date | Details of Restriction * |
| Nousouken Corporation | 3541 | Feb. 02, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| WonderPlanet Inc. | 4199 | Feb. 02, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| TECHNO HORIZON CO.,LTD. | 6629 | Jan. 26, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
| TSUDAKOMA Corp. | 6217 | Jan. 23, 2026 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Please click here for information on how margin trading works, an overview of regulations and guidelines regarding margin trading, and the balance of margin transactions for stocks that are regulated.