Trading Halts
Current Trading day
No corresponding information
Archives
| Issue Name (Code) | All contracts of Securities Options based upon SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.)(8053) |
|---|---|
| Term | Oct. 29, 2025(Wed.)2:12 p.m. - whole day (JST) |
| Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
| Remarks | - |
| Issue Name (Code) | All contracts of Securities Options based upon SONY GROUP CORPORATION(6758) |
|---|---|
| Term | Sep. 29, 2025(Mon.)8:20 a.m. - whole day (JST) |
| Reason | Due to an adjustment for above options in accordance with a corporate action of the underlying security |
| Remarks | - |
| Issue Name (Code) | All contracts of Securities Options based upon Seven & i Holdings Co.,Ltd.(3382) |
|---|---|
| Term | Jul. 17, 2025(Thu.)8:20 a.m. - 10:15 a.m. (JST) |
| Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
| Remarks | - |
(Note)
- ・Information on trading Halts for the past six months is available.