Trading Halts
Current Trading day
No corresponding information
Archives
| Issue Name (Code) | All contracts of Securities Options based upon YAMADA HOLDINGS CO.,LTD.(9831) |
|---|---|
| Term | Jun. 5, 2026(Fri.)11:30 a.m. - 11:45 a.m. (JST) |
| Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
| Remarks | - |
| Issue Name (Code) | All contracts of Securities Options based upon YAMADA HOLDINGS CO.,LTD.(9831) |
|---|---|
| Term | Jun. 4, 2026(Thu.)8:20 a.m. - 8:25 a.m. (JST) |
| Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
| Remarks | - |
| Issue Name (Code) | All contracts of Securities Options based upon NSK Ltd.(6471) All contracts of Securities Options based upon NTN CORPORATION(6472) |
|---|---|
| Term | May 12, 2026(Tue.)3:31 p.m. - 3:45 p.m. (JST) |
| Reason | Suspending of trading of above underlying security in Tokyo Stock Exchange |
| Remarks | - |
(Note)
- ・Information on trading Halts for the past six months is available.