Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Feb. 24, 2026 | PILOT CORPORATION(7846) | 4,845 | 2,119,000 | |
| Feb. 24, 2026 | YAMATO INTERNATIONAL INC.(8127) | 605 | 120,000 | |
| Feb. 24, 2026 | TOTECH CORPORATION(9960) | 4,330 | 180,000 | |
| Feb. 20, 2026 | MIKIKOGYO CO.,LTD.(1718) | 8,300 | 19,200 | 19,200 |
| Feb. 20, 2026 | SOTOH CO.,LTD.(3571) | 804 | 400,000 | 400,000 |
| Feb. 20, 2026 | GreenBee,Inc.(3913) | 1,090 | 310,000 | 306,000 |
| Feb. 20, 2026 | MARUFUJI SHEET PILING CO.,LTD.(8046) | 5,280 | 170,000 | 170,000 |
| Feb. 20, 2026 | Japan Oil Transportation Co.,Ltd.(9074) | 5,170 | 45,000 | 39,000 |
| Feb. 19, 2026 | Ad-Sol Nissin Corporation(3837) | 1,900 | 700,000 | 632,600 |
| Feb. 18, 2026 | SUPPORT Co.,Ltd.(217A) | 382 | 100,000 | 100,000 |
| Feb. 18, 2026 | KONISHI CO.,LTD.(4956) | 1,397 | 2,300,000 | 1,563,400 |
| Feb. 18, 2026 | MICRON MACHINERY CO.,LTD.(6159) | 2,265 | 80,000 | 76,100 |
| Feb. 17, 2026 | Shin-Etsu Chemical Co.,Ltd.(4063) | 5,618 | 17,799,900 | 17,799,900 |
| Feb. 17, 2026 | TOAMI CORPORATION(5973) | 596 | 70,000 | 67,000 |
| Feb. 17, 2026 | ODAWARA AUTO-MACHINE MFG.CO.,LTD.(7314) | 1,165 | 50,000 | 39,800 |
| Feb. 17, 2026 | RIKEN KEIKI CO.,LTD.(7734) | 3,310 | 170,000 | 170,000 |
| Feb. 17, 2026 | UNICHARM CORPORATION(8113) | 1,020 | 7,350,000 | 7,313,300 |
| Feb. 17, 2026 | MAINICHI COMNET CO.,LTD.(8908) | 945 | 360,000 | 320,000 |
| Feb. 17, 2026 | Shikoku Electric Power Company,Incorporated(9507) | 1,730 | 2,000,000 | 1,864,000 |
| Feb. 16, 2026 | Oriental Consultants Holdings Company Limited(2498) | 3,195 | 330,000 | 309,400 |
| Feb. 16, 2026 | KAGOME CO.,LTD.(2811) | 2,868 | 600,000 | 467,700 |
| Feb. 16, 2026 | OPTiM CORPORATION(3694) | 470 | 700,000 | 600,000 |
| Feb. 16, 2026 | Fabrica Holdings Co.,Ltd.(4193) | 2,040 | 245,000 | 245,000 |
| Feb. 16, 2026 | Nice Corporation(8089) | 2,061 | 317,500 | 317,500 |
| Feb. 16, 2026 | TKC Corporation(9746) | 4,035 | 1,100,000 | 1,100,000 |
| Feb. 16, 2026 | TOTECH CORPORATION(9960) | 4,305 | 180,000 | 0 |
| Feb. 13, 2026 | ALPICO HOLDINGS CO.,LTD.(297A) | 250 | 2,500,000 | 2,094,100 |
| Feb. 13, 2026 | TOAGOSEI CO.,LTD.(4045) | 1,830.5 | 1,150,000 | 1,150,000 |
| Feb. 13, 2026 | AMIYA Corporation(4258) | 2,932 | 320,000 | 303,200 |
| Feb. 13, 2026 | FLECT Co.,Ltd.(4414) | 1,567 | 765,700 | 765,700 |
| Feb. 13, 2026 | SEIWA ELECTRIC MFG. CO.,LTD.(6748) | 930 | 50,000 | 50,000 |
| Feb. 13, 2026 | CHIYODA INTEGRE CO.,LTD.(6915) | 3,460 | 304,000 | 304,000 |
| Feb. 13, 2026 | DREAMBED CO.,LTD.(7791) | 897 | 70,000 | 60,000 |
| Feb. 13, 2026 | KYOKUTO SECURITIES CO.,LTD.(8706) | 1,786 | 450,000 | 403,000 |
| Feb. 12, 2026 | SAIBO Co.,Ltd.(3123) | 671 | 200,000 | 200,000 |
| Feb. 12, 2026 | DOWA HOLDINGS CO.,LTD.(5714) | 9,872 | 1,012,000 | 1,012,000 |
| Feb. 12, 2026 | DAIWA INDUSTRIES LTD.(6459) | 1,705 | 300,000 | 250,000 |
| Feb. 12, 2026 | KOKEN LTD.(7963) | 1,857 | 81,000 | 81,000 |
| Feb. 12, 2026 | NARASAKI SANGYO CO.,LTD.(8085) | 4,010 | 120,000 | 120,000 |
| Feb. 12, 2026 | The Yamagata Bank,Ltd.(8344) | 2,672 | 449,100 | 449,100 |
| Feb. 12, 2026 | FUKUYAMA TRANSPORTING CO.,LTD.(9075) | 4,755 | 900,000 | 576,200 |
| Feb. 12, 2026 | Azuma Shipping Co.,Ltd.(9380) | 418 | 330,000 | 300,000 |
| Feb. 10, 2026 | DAITO TRUST CONSTRUCTION CO.,LTD.(1878) | 3,445 | 7,256,800 | 7,256,800 |
| Feb. 10, 2026 | The Monogatari Corporation(3097) | 4,265 | 140,000 | 130,000 |
| Feb. 10, 2026 | MBK Co.,Ltd.(3121) | 236 | 1,313,500 | 1,271,100 |
| Feb. 10, 2026 | TOKYO PRINTING INK MFG.CO.,LTD.(4635) | 1,800 | 180,000 | 150,000 |
| Feb. 10, 2026 | MARUYAMA MFG.CO.,INC.(6316) | 2,390 | 45,000 | 37,500 |
| Feb. 10, 2026 | Shindengen Electric Manufacturing Co.,Ltd.(6844) | 3,985 | 84,000 | 70,000 |
| Feb. 10, 2026 | REGAL CORPORATION(7938) | 2,476 | 32,300 | 32,300 |
| Feb. 10, 2026 | Maruzen Showa Unyu Co.,Ltd.(9068) | 8,790 | 250,000 | 249,800 |
(Note)
- ・For details of order placement, etc., please contact your securities company.