Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Oct. 21, 2026 | DAI-ICHI CUTTER KOGYO K.K.(1716) | 1,300 | 700,000 | |
| Oct. 21, 2026 | DAIKEN CO.,LTD.(5900) | 849 | 80,000 | |
| Oct. 16, 2026 | DAISUE CONSTRUCTION CO.,LTD.(1814) | 3,355 | 176,000 | 160,200 |
| Oct. 16, 2026 | HIMARAYA Co.,Ltd.(7514) | 852 | 1,000,000 | 982,700 |
| Oct. 15, 2026 | SANKO TECHNO CO.,LTD.(3435) | 1,470 | 30,000 | 30,000 |
| Oct. 14, 2026 | DOUTOR・NICHIRES Holdings Co.,Ltd.(3087) | 3,160 | 900,000 | 836,200 |
| Oct. 14, 2026 | Metaplanet Inc.(3350) | 261 | 96,934,800 | 73,981,400 |
| Oct. 14, 2026 | AVANTIA CO.,LTD.(8904) | 828 | 300,000 | 228,800 |
| Oct. 13, 2026 | WATTS CO.,LTD.(2735) | 712 | 250,800 | 217,600 |
| Oct. 13, 2026 | OSG Corporation(6136) | 3,653 | 1,368,700 | 1,000,000 |
| Oct. 09, 2026 | OHMORIYA Co.,LTD.(2917) | 891 | 35,000 | 30,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.