Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
---|---|---|---|---|
Jul. 16, 2025 | Nippon Shikizai,Inc.(4920) | 1,142 | 12,000 | 10,000 |
Jul. 16, 2025 | NACHI-FUJIKOSHI CORP.(6474) | 3,290 | 170,000 | 168,000 |
Jul. 15, 2025 | BABY JOB CO.,LTD.(293A) | 950 | 4,900 | 4,900 |
Jul. 15, 2025 | Kawasaki & Co.,Ltd.(3045) | 1,470 | 16,000 | 16,000 |
Jul. 15, 2025 | Nousouken Corporation(3541) | 602 | 125,000 | 114,100 |
Jul. 15, 2025 | TAKARA & COMPANY LTD.(7921) | 3,415 | 90,000 | 74,400 |
Jul. 11, 2025 | HISAMITSU PHARMACEUTICAL CO.,INC.(4530) | 4,027 | 2,000,000 | 1,765,400 |
Jul. 11, 2025 | CHIYODA INTEGRE CO.,LTD.(6915) | 2,834 | 60,000 | 60,000 |
Jul. 10, 2025 | KING Co.,Ltd.(8118) | 821 | 85,000 | 82,000 |
Jul. 09, 2025 | OHMORIYA Co.,LTD.(2917) | 953 | 15,000 | 11,000 |
Jul. 08, 2025 | MS&AD Insurance Group Holdings,Inc.(8725) | 3,096 | 12,650,000 | 11,597,300 |
Jul. 04, 2025 | Tenryu Saw Mfg.Co.,Ltd.(5945) | 1,901 | 250,000 | 165,000 |
Jul. 02, 2025 | GreenBee,Inc.(3913) | 961 | 20,000 | 16,800 |
(Note)
- ・For details of order placement, etc., please contact your securities company.