Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
---|---|---|---|---|
May 21, 2025 | CROSS CAT CO.,LTD. (2307) | 1,038 | 140,000 | |
May 21, 2025 | Shin-Etsu Chemical Co.,Ltd.(4063) | 4,577 | 87,393,400 | |
May 21, 2025 | Denkyo Group Holdings Co.,Ltd.(8144) | 1,165 | 37,000 | |
May 20, 2025 | AMUSE INC.(4301) | 1,621 | 500,000 | 432,000 |
May 20, 2025 | MK SEIKO CO.,LTD.(5906) | 438 | 850,000 | 823,600 |
May 20, 2025 | Intimate Merger,Inc.(7072) | 906 | 261,800 | 238,000 |
May 19, 2025 | W TOKYO Inc.(9159) | 1,584 | 65,300 | 65,300 |
May 16, 2025 | Mitsui DM Sugar Co.,Ltd.(2109) | 3,270 | 1,200,000 | 1,175,000 |
May 16, 2025 | AICHI STEEL CORPORATION(5482) | 8,470 | 3,100,000 | 3,100,000 |
May 16, 2025 | SANYO INDUSTRIES,LTD.(5958) | 3,450 | 160,000 | 144,100 |
May 16, 2025 | MICRON MACHINERY CO.,LTD.(6159) | 1,567 | 110,000 | 98,900 |
May 16, 2025 | CONVUM Ltd.(6265) | 2,018 | 50,000 | 35,900 |
May 16, 2025 | FUKUDA DENSHI CO.,LTD.(6960) | 6,220 | 2,000,000 | 1,565,300 |
May 16, 2025 | Aichi Financial Group,Inc.(7389) | 2,684 | 452,000 | 416,300 |
May 16, 2025 | KOKUSAI CO.,LTD.(7722) | 555 | 80,000 | 63,200 |
May 16, 2025 | FRANCE BED HOLDINGS CO.,LTD.(7840) | 1,266 | 1,184,800 | 1,184,800 |
May 16, 2025 | OHSHO FOOD SERVICE CORP.(9936) | 3,450 | 4,500,000 | 4,200,000 |
May 15, 2025 | JAPAN FOUNDATION ENGINEERING CO.,LTD.(1914) | 682 | 350,000 | 319,400 |
May 15, 2025 | MEGMILK SNOW BRAND Co.,Ltd.(2270) | 2,830 | 4,240,200 | 3,785,400 |
May 15, 2025 | WILLPLUS Holdings Corporation(3538) | 1,061 | 80,000 | 50,000 |
May 15, 2025 | RAKUS Co.,Ltd.(3923) | 2,281 | 876,800 | 676,800 |
May 15, 2025 | SEIRYO ELECTRIC CORPORATION(4341) | 800 | 222,000 | 220,000 |
May 15, 2025 | Topre Corporation(5975) | 1,825 | 1,215,000 | 1,215,000 |
May 15, 2025 | SANKYO KASEI CORPORATION(8138) | 3,225 | 25,000 | 23,300 |
May 14, 2025 | DAIICHI KENSETSU CORPORATION(1799) | 2,561 | 976,100 | 976,100 |
May 14, 2025 | Hibiya Engineering,Ltd.(1982) | 3,485 | 330,000 | 330,000 |
May 14, 2025 | Pharma Foods International Co.,Ltd.(2929) | 950 | 200,000 | 184,600 |
May 14, 2025 | Katakura Industries Co.,Ltd.(3001) | 2,221 | 650,000 | 650,000 |
May 14, 2025 | Maruo Calcium Co.,Ltd.(4102) | 1,340 | 100,000 | 80,100 |
May 14, 2025 | CHIYODA INTEGRE CO.,LTD.(6915) | 2,824 | 300,000 | 300,000 |
May 14, 2025 | H2O RETAILING CORPORATION(8242) | 2,000 | 800,000 | 679,000 |
May 13, 2025 | KYOWANISSEI CO.,LTD.(1981) | 1,352 | 500,000 | 420,000 |
May 13, 2025 | Morinaga & Co.,Ltd.(2201) | 2,499.5 | 2,000,000 | 1,900,000 |
May 13, 2025 | TAKAMISAWA CO.,LTD.(5283) | 3,130 | 18,000 | 17,600 |
May 13, 2025 | CK SAN-ETSU Co.,Ltd.(5757) | 3,800 | 250,000 | 200,000 |
May 12, 2025 | MatsukiyoCocokara & Co.(3088) | 2,680 | 5,700,000 | 5,399,800 |
May 12, 2025 | TIS Inc.(3626) | 4,618 | 900,000 | 900,000 |
May 12, 2025 | Asahi Net,Inc.(3834) | 701 | 1,000,000 | 1,000,000 |
May 12, 2025 | Sansei Technologies,Inc.(6357) | 1,312 | 450,000 | 404,400 |
May 12, 2025 | Kyushu Railway Company(9142) | 3,858 | 2,592,000 | 2,592,000 |
May 12, 2025 | SG HOLDINGS CO.,LTD.(9143) | 1,530 | 30,300,000 | 30,300,000 |
May 09, 2025 | Ajinomoto Co.,Inc.(2802) | 3,015 | 10,000,000 | 9,824,800 |
May 09, 2025 | BUFFALO INC.(6676) | 2,081 | 2,800,000 | 2,500,000 |
May 09, 2025 | PLATZ Co.,Ltd.(7813) | 719 | 174,400 | 174,400 |
May 09, 2025 | YAMADA HOLDINGS CO.,LTD.(9831) | 455.2 | 4,000,000 | 4,000,000 |
May 08, 2025 | Mitsuchi Corporation(3439) | 680 | 400,000 | 400,000 |
May 08, 2025 | KISSEI PHARMACEUTICAL CO.,LTD.(4547) | 3,810 | 1,400,000 | 1,369,200 |
May 08, 2025 | SANYO DENKI CO.,LTD.(6516) | 9,640 | 110,000 | 101,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.