Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Jan. 09, 2026 | DaikyoNishikawa Corporation(4246) | 812 | 2,600,000 | 2,505,200 |
| Jan. 09, 2026 | Aeon Hokkaido Corporation(7512) | 904 | 300,000 | 240,000 |
| Jan. 08, 2026 | Yokohama Financial Group,Inc.(7186) | 1,350 | 7,600,000 | 7,598,100 |
| Jan. 06, 2026 | Feedforce Group Inc.(7068) | 650 | 615,400 | 615,400 |
| Dec. 30, 2025 | KOSAIDO Holdings Co.,Ltd.(7868) | 466 | 13,948,400 | 13,439,200 |
| Dec. 26, 2025 | Hikari Holdings Co.,Ltd.(1445) | 2,900 | 2,000 | 1,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.