Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Mar. 13, 2026 | YODOKO,Ltd.(5451) | 1,541 | 3,500,000 | |
| Mar. 13, 2026 | NS TOOL CO.,LTD.(6157) | 871 | 1,000,000 | |
| Mar. 12, 2026 | TKC Corporation(9746) | 3,780 | 400,000 | 400,000 |
| Mar. 11, 2026 | NICHIBAN CO.,LTD.(4218) | 1,941 | 200,000 | 176,500 |
| Mar. 11, 2026 | CANON INC.(7751) | 4,473 | 1,800,000 | 1,500,000 |
| Mar. 11, 2026 | SHOBIDO Corporation(7819) | 1,269 | 600,000 | 600,000 |
| Mar. 11, 2026 | The Ogaki Kyoritsu Bank,Ltd.(8361) | 6,380 | 550,000 | 550,000 |
| Mar. 10, 2026 | SHIMANO INC.(7309) | 16,280 | 165,000 | 165,000 |
| Mar. 09, 2026 | SANRIN CO.,LTD.(7486) | 779 | 180,000 | 170,000 |
| Mar. 09, 2026 | JK Holdings Co.,Ltd.(9896) | 1,496 | 600,000 | 515,200 |
| Mar. 06, 2026 | KOMATSU MATERE Co.,Ltd.(3580) | 860 | 150,000 | 150,000 |
| Mar. 06, 2026 | KIKUKAWA ENTERPRISE,INC.(6346) | 6,500 | 5,000 | 5,000 |
| Mar. 06, 2026 | NAGAWA CO.,Ltd(9663) | 6,000 | 130,000 | 129,100 |
| Mar. 04, 2026 | SALA CORPORATION(2734) | 1,153 | 500,000 | 500,000 |
| Mar. 03, 2026 | AHJIKAN CO.,LTD.(2907) | 1,480 | 140,000 | 125,500 |
| Mar. 03, 2026 | THE JAPAN WOOL TEXTILE CO.,LTD.(3201) | 2,084 | 1,910,000 | 1,898,300 |
| Mar. 03, 2026 | WILLTEC Co.,Ltd.(7087) | 1,368 | 100,000 | 80,000 |
| Mar. 03, 2026 | Nintendo Co.,Ltd.(7974) | 8,742 | 11,430,000 | 11,430,000 |
| Mar. 02, 2026 | SATO FOODS INDUSTRIES CO.,LTD.(2814) | 3,300 | 80,000 | 69,700 |
| Mar. 02, 2026 | KOITO MANUFACTURING CO.,LTD.(7276) | 2,821 | 3,900,000 | 3,900,000 |
| Mar. 02, 2026 | Japan Transcity Corporation(9310) | 1,357 | 736,900 | 736,900 |
| Feb. 27, 2026 | CHUDENKO CORPORATION(1941) | 4,955 | 1,400,000 | 1,216,400 |
| Feb. 27, 2026 | Mizuno Corporation(8022) | 4,050 | 740,700 | 740,700 |
(Note)
- ・For details of order placement, etc., please contact your securities company.