Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Sep. 30, 2026 | KOBE BUSSAN CO.,LTD.(3038) | 2,969 | 13,472,500 | 6,784,700 |
| Sep. 29, 2026 | RIKEN TECHNOS CORPORATION(4220) | 2,359 | 560,000 | 453,900 |
| Sep. 28, 2026 | YAGI & CO.,LTD.(7460) | 1,628 | 350,000 | 322,000 |
| Sep. 25, 2026 | SHIMIZU CORPORATION(1803) | 2,350.5 | 4,254,400 | 4,254,400 |
| Sep. 25, 2026 | CROSS PLUS INC.(3320) | 1,299 | 234,300 | 234,300 |
| Sep. 18, 2026 | RIKEN TECHNOS CORPORATION(4220) | 2,378 | 500,000 | 403,400 |
| Sep. 18, 2026 | NIPPON SEIKI CO.,LTD.(7287) | 2,764 | 3,610,000 | 3,610,000 |
| Sep. 17, 2026 | Abalance Corporation(3856) | 244 | 2,000,000 | 1,611,500 |
| Sep. 16, 2026 | Nippon Felt Company Limited(3512) | 1,016 | 450,000 | 362,900 |
| Sep. 16, 2026 | Dainichiseika Color & Chemicals Mfg.Co.,Ltd.(4116) | 1,288 | 3,000,000 | 2,807,500 |
(Note)
- ・For details of order placement, etc., please contact your securities company.