Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Apr. 20, 2026 | NODA CORPORATION(7879) | 677 | 1,100,000 | 1,010,900 |
| Apr. 17, 2026 | TRADE WORKS Co.,Ltd(3997) | 389 | 80,000 | 75,000 |
| Apr. 16, 2026 | Yashima Denki Co.,Ltd.(3153) | 3,090 | 400,000 | 300,000 |
| Apr. 15, 2026 | AXIS IT Partners Corp.(351A) | 1,760 | 28,000 | 24,000 |
| Apr. 15, 2026 | Nippon Shikizai,Inc.(4920) | 1,199 | 7,000 | 5,000 |
| Apr. 15, 2026 | TOHO CO.,LTD(9602) | 1,582 | 7,500,000 | 7,500,000 |
| Apr. 14, 2026 | CCN Group Corporation(131A) | 1,617 | 2,000 | 2,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.