Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Jul. 21, 2026 | GENDAI AGENCY INC.(2411) | 460 | 350,000 | 326,000 |
| Jul. 21, 2026 | SRA Holdings,Inc.(3817) | 4,520 | 300,000 | 300,000 |
| Jul. 21, 2026 | CEL Corporation(5078) | 4,870 | 10,000 | 4,500 |
| Jul. 21, 2026 | MicroAd,Inc.(9553) | 588 | 1,020,400 | 1,020,400 |
| Jul. 16, 2026 | SMS Data Tech Corporation(317A) | 1,350 | 19,500 | 19,500 |
| Jul. 16, 2026 | Yottavias Co.,Ltd.(5598) | 3,200 | 2,000 | 2,000 |
| Jul. 15, 2026 | Wesco Holdings Inc.(6091) | 939 | 210,000 | 180,000 |
| Jul. 15, 2026 | Maruhachi Warehouse Company Limited(9313) | 1,031 | 200,000 | 200,000 |
| Jul. 14, 2026 | CCN Group Corporation(131A) | 1,617 | 6,000 | 6,000 |
| Jul. 14, 2026 | Niitaka Co., Ltd.(4465) | 2,135 | 150,000 | 133,600 |
| Jul. 14, 2026 | CURVES HOLDINGS Co.,Ltd.(7085) | 910 | 2,200,000 | 2,200,000 |
| Jul. 13, 2026 | Daito Pharmaceutical Co.,Ltd.(4577) | 1,250 | 500,000 | 484,000 |
| Jul. 13, 2026 | TKC Corporation(9746) | 3,545 | 900,000 | 791,100 |
| Jul. 10, 2026 | PROGRIT Inc.(9560) | 750 | 1,250,000 | 1,107,900 |
| Jul. 08, 2026 | Japan Process Development Co.,Ltd.(9651) | 1,800 | 900,000 | 883,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.