• X
  • facebook
  • youtube

Off-Auction Own Share Repurchase Transaction Information

The following table lists will be posted for 2 weeks.

Implementation Date Issue Name (Code) Price
(yen)
No. of Shares to be Purchased
(shares/units)
No. of Traded Shares
(shares/units)
Jun. 30, 2025 NAKANISHI MFG. CO.,LTD.(5941) 2,439 82,000
Jun. 27, 2025 HALOWS CO.,LTD.(2742) 4,795 75,000 75,000
Jun. 27, 2025 Qol Holdings Co.,Ltd.(3034) 1,861 150,000 125,000
Jun. 27, 2025 Transaction Media Networks Inc.(5258) 476 7,352,900 7,352,900
Jun. 27, 2025 Toyo Logistics Co.,Ltd.(9306) 1,618 80,000 74,400
Jun. 26, 2025 SOLXYZ Co.,Ltd(4284) 397 4,300,000 4,300,000
Jun. 25, 2025 FALCO HOLDINGS Co.,Ltd.(4671) 2,263 250,000 235,900
Jun. 25, 2025 USS Co.,Ltd.(4732) 1,549.5 10,325,900 10,325,900
Jun. 25, 2025 T.RAD Co., Ltd.(7236) 4,435 78,000 65,000
Jun. 24, 2025 RHYTHM CO.,LTD.(7769) 3,430 291,500 291,500
Jun. 24, 2025 TBS HOLDINGS,INC.(9401) 4,653 2,400,000 2,194,300
Jun. 23, 2025 Torishima Pump Mfg.Co.,Ltd.(6363) 1,800 150,000 143,800
Jun. 20, 2025 Sakai Chemical Industry Co.,Ltd.(4078) 2,644 500,000 500,000
Jun. 20, 2025 NORITZ CORPORATION(5943) 1,850 220,000 193,300
Jun. 20, 2025 TSUBAKIMOTO CHAIN CO.(6371) 1,770 2,500,000 2,261,800
Jun. 20, 2025 NANYO CORPORATION(7417) 1,175 85,000 65,000
Jun. 20, 2025 TOHO Co.,Ltd.(8142) 2,980 130,000 130,000
Jun. 20, 2025 Seven Bank,Ltd.(8410) 262 200,000,000 193,987,300
Jun. 20, 2025 Nishi-Nippon Railroad Co.,Ltd.(9031) 2,014 2,000,000 1,835,500
Jun. 19, 2025 MITANI SEKISAN CO.,LTD.(5273) 7,580 250,000 189,000
Jun. 18, 2025 The Nisshin OilliO Group,Ltd.(2602) 4,690 500,000 435,300
Jun. 17, 2025 Toell Co.,Ltd.(3361) 773 140,000 110,000
Jun. 17, 2025 UNIVERSAL ENGEISHA CO.,LTD(6061) 4,800 47,000 47,000
Jun. 17, 2025 KYORITSU CO.,LTD.(7795) 172 1,100,000 1,000,000
Jun. 16, 2025 INABA SEISAKUSHO Co.,Ltd.(3421) 1,708 50,000 50,000
Jun. 16, 2025 Ateam Holdings Co.,Ltd.(3662) 1,184 2,850,000 2,721,600
Jun. 16, 2025 i Cubed Systems,Inc.(4495) 1,838 250,000 220,000
Jun. 16, 2025 PACIFIC METALS CO.,LTD.(5541) 1,718 2,150,000 2,120,200
Jun. 16, 2025 SHOEI FOODS CORPORATION(8079) 4,010 300,000 280,000
(Note)
  • ・For details of order placement, etc., please contact your securities company.
S