Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Oct. 05, 2026 | HIDAY HIDAKA Corp.(7611) | 2,971 | 1,178,000 | 1,178,000 |
| Sep. 30, 2026 | KOBE BUSSAN CO.,LTD.(3038) | 2,969 | 13,472,500 | 6,784,700 |
| Sep. 29, 2026 | RIKEN TECHNOS CORPORATION(4220) | 2,359 | 560,000 | 453,900 |
| Sep. 28, 2026 | YAGI & CO.,LTD.(7460) | 1,628 | 350,000 | 322,000 |
| Sep. 25, 2026 | SHIMIZU CORPORATION(1803) | 2,350.5 | 4,254,400 | 4,254,400 |
| Sep. 25, 2026 | CROSS PLUS INC.(3320) | 1,299 | 234,300 | 234,300 |
(Note)
- ・For details of order placement, etc., please contact your securities company.