Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Apr. 01, 2026 | Morpho,Inc.(3653) | 613 | 140,000 | 117,000 |
| Mar. 30, 2026 | CREATE MEDIC CO.,LTD.(5187) | 1,162 | 230,000 | 211,200 |
| Mar. 26, 2026 | TODA CORPORATION(1860) | 1,505 | 4,651,100 | 4,651,100 |
| Mar. 26, 2026 | Property Data Bank,Inc.(4389) | 804 | 1,600,000 | 1,470,000 |
| Mar. 26, 2026 | A&A Material Corporation(5391) | 1,365 | 2,200,000 | 2,150,000 |
| Mar. 26, 2026 | HARIMA B.STEM CORPORATION(9780) | 951 | 300,000 | 300,000 |
| Mar. 25, 2026 | Scala,Inc.(4845) | 348 | 270,000 | 250,000 |
| Mar. 24, 2026 | OOMITSU CO.,LTD.(3160) | 571 | 150,000 | 150,000 |
| Mar. 24, 2026 | BRIDGE International Group Corp.(7039) | 1,791 | 188,500 | 48,900 |
| Mar. 24, 2026 | TAMAI STEAMSHIP CO.,LTD(9127) | 4,275 | 400,000 | 400,000 |
| Mar. 19, 2026 | Software Service,Inc.(3733) | 11,800 | 300,000 | 300,000 |
| Mar. 19, 2026 | Hokuetsu Corporation(3865) | 1,028 | 10,000,000 | 10,000,000 |
| Mar. 19, 2026 | Daio Paper Corporation(3880) | 1,121 | 13,000,000 | 12,240,000 |
| Mar. 19, 2026 | Nihon Tokushu Toryo Co.,Ltd.(4619) | 2,354 | 150,000 | 150,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.