• X
  • facebook
  • youtube

Off-Auction Own Share Repurchase Transaction Information

The following table lists will be posted for 2 weeks.

Implementation Date Issue Name (Code) Price
(yen)
No. of Shares to be Purchased
(shares/units)
No. of Traded Shares
(shares/units)
May 29, 2026 ROKKO BUTTER CO.,LTD.(2266) 1,087 1,210,000 1,099,400
May 29, 2026 NS Group,Inc.(471A) 1,431 3,500,000 3,469,400
May 28, 2026 NIHON PLAST CO.,LTD.(7291) 464 77,500 77,500
May 27, 2026 Koryojyuhan Co.,Ltd.(3495) 2,360 21,000 20,000
May 27, 2026 JAPAN POST HOLDINGS Co.,Ltd.(6178) 2,080 72,115,300 72,115,300
May 27, 2026 Yushin Company(6482) 659 1,500,000 1,386,600
May 26, 2026 MEIJI ELECTRIC INDUSTRIES CO.,LTD.(3388) 2,104 150,000 150,000
May 26, 2026 Advanced Media,Inc.(3773) 989 600,000 469,000
May 26, 2026 JAPAN RELIANCE SERVICE CORPORATION(4664) 770 46,000 46,000
May 26, 2026 OKUMURA ENGINEERING corp.(6229) 1,650 45,000 40,000
May 25, 2026 CREAL Inc.(2998) 494 300,000 300,000
May 22, 2026 MBK Co.,Ltd.(3121) 223 605,000 561,000
May 22, 2026 IZAWA TOWEL CO.,LTD.(365A) 710 600,000 0
May 22, 2026 SAKURAI LTD.(7255) 451 80,000 64,000
May 22, 2026 DAISUI CO.,LTD.(7538) 379 1,500,000 1,435,000
May 21, 2026 DAIHO CORPORATION(1822) 741 4,048,500 4,048,500
May 21, 2026 CANON INC.(7751) 4,171 5,040,000 4,200,000
May 21, 2026 JAPAN Creative Platform Group Co.,Ltd.(7814) 542 650,000 645,100
May 20, 2026 TAY TWO CO.,LTD.(7610) 134 1,852,000 1,852,000
May 19, 2026 OHMORIYA Co.,LTD.(2917) 910 20,000 15,700
May 19, 2026 ORION BREWERIES,LTD.(409A) 1,157 425,000 393,700
May 18, 2026 MANDARAKE INC.(2652) 346 430,000 430,000
May 18, 2026 Alfresa Holdings Corporation(2784) 2,378 6,307,800 6,307,800
May 18, 2026 ASAHIMATSU FOODS CO.,LTD.(2911) 2,246 45,000 41,000
May 18, 2026 Nippon Felt Company Limited(3512) 777 414,000 414,000
May 18, 2026 Cross Marketing Group Inc.(3675) 583 700,000 650,000
May 18, 2026 Carlit Co.,Ltd.(4275) 2,740 364,900 364,900
May 18, 2026 Yoshicon Co.,Ltd.(5280) 2,190 100,000 100,000
May 18, 2026 Yottavias Co.,Ltd.(5598) 3,200 2,100 2,100
May 18, 2026 KOBAYASHI YOKO CO.,LTD.(8742) 540 100,000 47,600
May 18, 2026 KANTSU HD CO.,LTD.(9326) 408 125,000 125,000
May 18, 2026 NAC CO.,LTD.(9788) 512 1,600,000 1,455,000
May 18, 2026 MRK HOLDINGS INC.(9980) 100 6,000,000 4,062,000
May 15, 2026 MASARU CORPORATION(1795) 4,930 17,000 15,300
May 15, 2026 KYOWANISSEI CO.,LTD.(1981) 1,386 500,000 404,100
May 15, 2026 Aida Sekkei Co.,Ltd.(2990) 342 1,200,000 1,110,000
May 15, 2026 Topre Corporation(5975) 2,555 1,155,000 1,050,000
May 15, 2026 TAKAMISAWA CYBERNETICS COMPANY,LTD.(6424) 905 227,000 227,000
May 15, 2026 MAEDA KOSEN CO.,LTD.(7821) 1,876 500,000 500,000
May 15, 2026 Nippon Television Holdings,Inc.(9404) 2,921 2,300,000 2,300,000
(Note)
  • ・For details of order placement, etc., please contact your securities company.