Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Dec. 16, 2025 | Focus Systems Corporation(4662) | 1,869 | 480,000 | |
| Dec. 15, 2025 | Toell Co.,Ltd.(3361) | 835 | 100,000 | 80,600 |
| Dec. 15, 2025 | OHARA INC.(5218) | 1,075 | 630,000 | 630,000 |
| Dec. 15, 2025 | TERASAKI ELECTRIC CO.,LTD.(6637) | 4,580 | 764,100 | 764,100 |
| Dec. 11, 2025 | CTS Co.,Ltd.(4345) | 960 | 48,000 | 48,000 |
| Dec. 11, 2025 | Living Technologies Inc.(4445) | 3,670 | 60,000 | 58,500 |
| Dec. 10, 2025 | Nakabohtec Corrosion Protecting Co.,Ltd.(1787) | 5,500 | 10,000 | 10,000 |
| Dec. 10, 2025 | DKK-TOA CORPORATION(6848) | 826 | 400,000 | 312,200 |
| Dec. 10, 2025 | The Hyakujushi Bank,Ltd.(8386) | 6,310 | 174,300 | 174,300 |
| Dec. 09, 2025 | Recruit Holdings Co.,Ltd.(6098) | 8,096 | 2,500,000 | 1,424,300 |
| Dec. 09, 2025 | NAGASE & CO.,LTD.(8012) | 3,672 | 1,361,600 | 1,361,600 |
| Dec. 08, 2025 | NIKKISO CO.,LTD.(6376) | 1,544 | 1,000,000 | 1,000,000 |
| Dec. 08, 2025 | JK Holdings Co.,Ltd.(9896) | 1,256 | 600,000 | 500,000 |
| Dec. 05, 2025 | Living Technologies Inc.(4445) | 3,725 | 10,000 | 10,000 |
| Dec. 05, 2025 | SENKO Group Holdings Co.,Ltd.(9069) | 1,904 | 4,464,200 | 4,464,200 |
| Dec. 04, 2025 | NIHON FALCOM CORPORATION(3723) | 1,474 | 600,000 | 412,500 |
| Dec. 04, 2025 | NIHON KOHDEN CORPORATION(6849) | 1,542.5 | 720,000 | 718,200 |
| Dec. 04, 2025 | FB CARE SERVICE CO.,LTD.(9220) | 1,215 | 31,000 | 31,000 |
| Dec. 03, 2025 | HIMACS,Ltd.(4299) | 1,206 | 1,200,000 | 1,199,700 |
| Dec. 03, 2025 | FUJI ELECTRIC INDUSTRY CO.,LTD.(6654) | 1,084 | 170,000 | 170,000 |
| Dec. 02, 2025 | Yoshicon Co.,Ltd.(5280) | 2,640 | 23,000 | 23,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.