Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| May 12, 2026 | SHINOBU FOODS PRODUCTS CO.,LTD.(2903) | 1,609 | 300,000 | 201,000 |
| May 12, 2026 | Yottavias Co.,Ltd.(5598) | 3,200 | 2,000 | 0 |
| May 11, 2026 | NANSIN CO.,LTD.(7399) | 574 | 300,000 | 283,500 |
| May 11, 2026 | NAKAYAMAFUKU CO.,LTD.(7442) | 455 | 500,000 | 490,000 |
| May 08, 2026 | MBK Co.,Ltd.(3121) | 210 | 760,000 | 715,000 |
| May 01, 2026 | MITSUBISHI PENCIL COMPANY,LIMITED(7976) | 2,334 | 4,200,000 | 4,190,200 |
| Apr. 30, 2026 | Nankai Tatsumura Construction Co.,Ltd.(1850) | 467 | 800,000 | 800,000 |
| Apr. 28, 2026 | KOBAYASHI YOKO CO.,LTD.(8742) | 526 | 110,000 | 110,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.