Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Jun. 19, 2026 | WORLD HOLDINGS CO.,LTD.(2429) | 2,405 | 270,000 | 250,000 |
| Jun. 19, 2026 | TSUBAKIMOTO CHAIN CO.(6371) | 2,586 | 2,500,000 | 2,399,000 |
| Jun. 17, 2026 | OCEAN SYSTEM CORPORATION(3096) | 1,653 | 57,000 | 51,900 |
| Jun. 17, 2026 | TBS HOLDINGS,INC.(9401) | 6,140 | 3,500,000 | 2,739,600 |
| Jun. 16, 2026 | Medix Inc.(331A) | 470 | 400,000 | 350,900 |
| Jun. 15, 2026 | JAPAN POWER FASTENING CO.,LTD.(5950) | 140 | 550,000 | 500,000 |
| Jun. 15, 2026 | SAKURASAKU PLUS,Co.,Ltd.(7097) | 2,813 | 106,700 | 106,700 |
| Jun. 12, 2026 | Toell Co.,Ltd.(3361) | 850 | 440,000 | 390,000 |
| Jun. 12, 2026 | KUBOTA CORPORATION(6326) | 2,701.5 | 11,104,900 | 11,104,900 |
| Jun. 12, 2026 | i-mobile Co.,Ltd.(6535) | 492 | 400,000 | 400,000 |
| Jun. 12, 2026 | Fulltech Co.Ltd.(6546) | 1,095 | 90,000 | 82,000 |
| Jun. 12, 2026 | CHIYODA INTEGRE CO.,LTD.(6915) | 3,145 | 402,100 | 402,100 |
| Jun. 11, 2026 | MegaChips Corporation(6875) | 10,610 | 500,000 | 453,500 |
| Jun. 11, 2026 | ASAKUMA CO.,LTD(7678) | 6,610 | 67,000 | 66,000 |
| Jun. 09, 2026 | Nagase Brothers Inc.(9733) | 2,200 | 2,500,000 | 2,447,500 |
| Jun. 08, 2026 | PLAZA HOLDINGS CO.,LTD.(7502) | 1,595 | 315,000 | 315,000 |
| Jun. 05, 2026 | RYODEN CORPORATION(8084) | 3,930 | 60,000 | 60,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.