Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Feb. 02, 2026 | KANDENKO CO.,LTD.(1942) | 5,563 | 5,392,700 | |
| Feb. 02, 2026 | Watahan & Co.,Ltd.(3199) | 1,414 | 700,000 | |
| Feb. 02, 2026 | AGS Corporation(3648) | 1,414 | 50,000 | |
| Feb. 02, 2026 | Amano Corporation(6436) | 3,914 | 1,147,000 | |
| Feb. 02, 2026 | SAFTEC CO.,LTD.(7464) | 1,650 | 22,000 | |
| Jan. 30, 2026 | Simplex Holdings,Inc.(4373) | 946 | 4,000,000 | 3,800,000 |
| Jan. 30, 2026 | KIMOTO CO.,LTD.(7908) | 270 | 1,800,000 | 1,432,500 |
| Jan. 30, 2026 | THE SHIGA BANK,LTD.(8366) | 8,230 | 182,200 | 182,200 |
| Jan. 30, 2026 | Valuence Holdings Inc.(9270) | 1,812 | 250,000 | 152,200 |
| Jan. 29, 2026 | PLANET,INC.(2391) | 1,245 | 90,000 | 78,600 |
| Jan. 29, 2026 | FUJI OOZX Inc.(7299) | 2,070 | 350,000 | 336,100 |
| Jan. 27, 2026 | SHIMAMURA Co.,Ltd.(8227) | 10,620 | 4,300,000 | 4,300,000 |
| Jan. 26, 2026 | Yamatane Corporation(9305) | 2,285 | 180,000 | 180,000 |
| Jan. 22, 2026 | TeamSpirit Inc.(4397) | 482 | 1,244,800 | 1,244,800 |
| Jan. 19, 2026 | OKUMURA ENGINEERING corp.(6229) | 1,900 | 105,000 | 100,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.