Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Aug. 21, 2026 | Kanemi Co.,Ltd.(2669) | 4,000 | 50,000 | |
| Aug. 21, 2026 | Sapeet Inc.(269A) | 2,744 | 43,700 | |
| Aug. 21, 2026 | ARIAKE JAPAN Co.,Ltd.(2815) | 5,360 | 600,000 | |
| Aug. 21, 2026 | PAPYLESS CO.,LTD.(3641) | 973 | 1,000,000 | |
| Aug. 21, 2026 | Yappli,Inc.(4168) | 751 | 93,800 | |
| Aug. 21, 2026 | S.T.CORPORATION(4951) | 1,524 | 1,700,000 | |
| Aug. 20, 2026 | TOAMI CORPORATION(5973) | 606 | 40,000 | 38,200 |
| Aug. 20, 2026 | CANON INC.(7751) | 4,475 | 5,040,000 | 4,200,000 |
| Aug. 20, 2026 | KAWASE COMPUTER SUPPLIES CO.,LTD.(7851) | 184 | 82,000 | 82,000 |
| Aug. 19, 2026 | IWATSUKA CONFECTIONERY CO.,LTD.(2221) | 3,060 | 250,000 | 250,000 |
| Aug. 19, 2026 | TENTIAL Inc.(325A) | 1,745 | 200,000 | 190,800 |
| Aug. 19, 2026 | Oi Electric Co.,Ltd.(6822) | 4,950 | 175,000 | 173,800 |
| Aug. 19, 2026 | AHC GROUP INC.(7083) | 1,060 | 50,000 | 25,000 |
| Aug. 18, 2026 | IC CO.,LTD.(4769) | 1,098 | 100,000 | 100,000 |
| Aug. 18, 2026 | AirTrip Corp.(6191) | 845 | 1,086,300 | 1,086,300 |
| Aug. 18, 2026 | NAKANISHI INC.(7716) | 3,215 | 1,244,100 | 1,244,100 |
| Aug. 17, 2026 | KOZO KEIKAKU ENGINEERING HOLDINGS Inc.(208A) | 3,035 | 35,000 | 30,000 |
| Aug. 17, 2026 | Atlas Technologies Corporation(9563) | 321 | 370,000 | 370,000 |
| Aug. 14, 2026 | MITANI CORPORATION(8066) | 3,020 | 400,000 | 350,000 |
| Aug. 13, 2026 | MEEQ Inc.(332A) | 996 | 574,200 | 574,200 |
| Aug. 13, 2026 | UNIRITA Inc.(3800) | 2,010 | 550,000 | 531,400 |
| Aug. 13, 2026 | AMIYA Corporation(4258) | 4,840 | 185,000 | 176,000 |
| Aug. 13, 2026 | Azuma Shipping Co.,Ltd.(9380) | 433 | 640,000 | 583,000 |
| Aug. 12, 2026 | OHKI HEALTHCARE HOLDINGS CO.,LTD.(3417) | 1,060 | 150,000 | 118,000 |
| Aug. 12, 2026 | BLUE ZONES HOLDINGS CO.,LTD.(417A) | 1,776 | 1,600,000 | 1,558,200 |
| Aug. 12, 2026 | VT HOLDINGS CO.,LTD.(7593) | 486 | 3,000,000 | 2,851,000 |
| Aug. 12, 2026 | DAIKO XTECH,LTD.(8023) | 1,017 | 170,000 | 155,300 |
| Aug. 10, 2026 | EPCO Co.,Ltd.(2311) | 785 | 44,500 | 40,000 |
| Aug. 10, 2026 | ASAHIMATSU FOODS CO.,LTD.(2911) | 2,263 | 60,000 | 54,800 |
| Aug. 10, 2026 | Tokushu Tokai Paper Co.,Ltd.(3708) | 2,050 | 900,000 | 900,000 |
| Aug. 10, 2026 | ASAHIPEN CORPORATION(4623) | 1,723 | 270,000 | 260,100 |
| Aug. 10, 2026 | Toyo Tire Corporation(5105) | 3,602 | 32,000,000 | 30,822,200 |
| Aug. 10, 2026 | MINO CERAMIC CO.,LTD.(5356) | 1,290 | 550,000 | 510,600 |
| Aug. 10, 2026 | Shizuoka Financial Group,Inc.(5831) | 3,413 | 7,000,000 | 7,000,000 |
| Aug. 10, 2026 | KNC Laboratories Co.,Ltd.(6568) | 1,270 | 120,000 | 120,000 |
| Aug. 10, 2026 | Daido Signal Co.,Ltd.(6743) | 919 | 2,100,000 | 1,964,500 |
| Aug. 10, 2026 | FLOBAL CORPORATION(7132) | 1,333 | 12,600 | 12,600 |
| Aug. 10, 2026 | FUKUVI CHEMICAL INDUSTRY CO.,LTD.(7871) | 993 | 650,000 | 650,000 |
| Aug. 07, 2026 | WATANABE SATO CO.,LTD.(1807) | 2,030 | 200,000 | 162,000 |
| Aug. 07, 2026 | FUKUDA CORPORATION(1899) | 4,230 | 118,200 | 118,000 |
| Aug. 07, 2026 | MIYAJI ENGINEERING GROUP,INC.(3431) | 1,584 | 400,000 | 363,000 |
| Aug. 07, 2026 | Howa Machinery,Ltd.(6203) | 1,459 | 60,000 | 60,000 |
| Aug. 07, 2026 | MAEZAWA KYUSO INDUSTRIES CO.,LTD.(6485) | 1,605 | 400,000 | 322,800 |
| Aug. 07, 2026 | NOK CORPORATION(7240) | 2,981 | 3,800,000 | 3,737,200 |
| Aug. 07, 2026 | Boutiques,Inc.(9272) | 1,374 | 60,000 | 46,500 |
(Note)
- ・For details of order placement, etc., please contact your securities company.