Off-Auction Own Share Repurchase Transaction Information

The following table lists will be posted for 2 weeks.

Implementation Date Issue Name (Code) Price
(yen)
No. of Shares to be Purchased
(shares/units)
No. of Traded Shares
(shares/units)
Mar. 19, 2024 CLIP Corporation(4705) 919 100,000 74,200
Mar. 19, 2024 OKAMOTO INDUSTRIES,INC.(5122) 5,110 30,000 15,100
Mar. 19, 2024 NICHIAS CORPORATION(5393) 3,980 700,000 644,000
Mar. 18, 2024 O.B.System Inc.(5576) 2,543 65,000 65,000
Mar. 15, 2024 Lacto Japan Co.,Ltd.(3139) 2,369 70,000 70,000
Mar. 15, 2024 SANNO Co.,Ltd.(3441) 845 57,000 48,000
Mar. 15, 2024 AOI ELECTRONICS CO.,LTD.(6832) 2,449 1,000,000 800,000
Mar. 15, 2024 YUASA FUNASHOKU Co.,Ltd.(8006) 3,465 90,000 80,000
Mar. 14, 2024 NEOJAPAN Inc.(3921) 1,119 850,000 850,000
Mar. 14, 2024 MITANI CORPORATION(8066) 1,882 800,000 800,000
Mar. 14, 2024 Kyogoku unyu shoji Co.,Ltd.(9073) 650 36,000 27,600
Mar. 13, 2024 ROCK FIELD CO.,LTD.(2910) 1,597 500,000 482,000
Mar. 13, 2024 NAGAOKA INTERNATIONAL CORPORATION(6239) 1,235 500,000 500,000
Mar. 13, 2024 AS ONE CORPORATION(7476) 5,191 440,000 400,000
Mar. 13, 2024 Keisei Electric Railway Co.,Ltd.(9009) 6,320 5,000,000 5,000,000
Mar. 11, 2024 IWATSUKA CONFECTIONERY CO.,LTD.(2221) 5,150 450,000 403,900
Mar. 11, 2024 MARUYAMA MFG.CO.,INC.(6316) 2,359 72,000 72,000
Mar. 11, 2024 ART VIVANT CO.,LTD.(7523) 1,186 550,000 438,900
Mar. 11, 2024 NAGAWA CO.,Ltd(9663) 7,460 160,000 159,000
Mar. 08, 2024 ASAHIPEN CORPORATION(4623) 1,908 12,000 10,000
Mar. 08, 2024 RAIZNEXT Corporation(6379) 2,238 893,000 711,300
Mar. 07, 2024 TAISEI ONCHO CO.,LTD.(1904) 5,720 541,900 541,900
Mar. 06, 2024 SMK Corporation(6798) 2,482 140,000 140,000
Mar. 05, 2024 ITO EN,LTD. Class 1 Preferred Stock(25935) 1,879 1,017,800 1,017,000
(note)
  • ・For details of order placement, etc., please contact your securities company.