Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Sep. 10, 2026 | HARIMA B.STEM CORPORATION(9780) | 1,146 | 500,000 | 476,900 |
| Sep. 08, 2026 | AirTrip Corp.(6191) | 778 | 876,700 | 876,700 |
| Sep. 07, 2026 | KOMORI CORPORATION(6349) | 2,004 | 1,200,000 | 1,200,000 |
| Sep. 04, 2026 | unerry,Inc.(5034) | 2,358 | 269,500 | 269,500 |
| Sep. 03, 2026 | NICHICON CORPORATION(6996) | 2,601 | 1,922,300 | 1,922,300 |
| Sep. 03, 2026 | SUZUKEN CO.,LTD.(9987) | 5,183 | 1,200,000 | 990,000 |
| Sep. 02, 2026 | Area Quest Inc.(8912) | 156 | 746,000 | 746,000 |
| Sep. 01, 2026 | NIFCO INC.(7988) | 5,300 | 7,540,000 | 7,540,000 |
| Aug. 31, 2026 | TOHOKUSHINSHA FILM CORPORATION(2329) | 513 | 19,000,000 | 19,000,000 |
| Aug. 31, 2026 | SANYO SHOKAI LTD.(8011) | 1,688 | 2,700,000 | 2,700,000 |
| Aug. 28, 2026 | FURUKAWA CO.,LTD.(5715) | 4,460 | 800,700 | 667,300 |
| Aug. 28, 2026 | Mitsuuroko Group Holdings Co.,Ltd.(8131) | 2,229 | 100,000 | 80,900 |
(Note)
- ・For details of order placement, etc., please contact your securities company.