• X
  • facebook
  • youtube

Off-Auction Own Share Repurchase Transaction Information

The following table lists will be posted for 2 weeks.

Implementation Date Issue Name (Code) Price
(yen)
No. of Shares to be Purchased
(shares/units)
No. of Traded Shares
(shares/units)
Nov. 10, 2026 KANDA TSUSHINKI CO.,LTD.(1992) 2,878 30,000
Nov. 10, 2026 Ifuji Sangyo Co.,Ltd.(2924) 1,738 500,000
Nov. 10, 2026 Daicel Corporation(4202) 1,595 2,400,000
Nov. 10, 2026 COTA CO.,LTD.(4923) 1,007 300,000
Nov. 10, 2026 TAKAMATSU MACHINERY CO.,LTD.(6155) 548 448,300
Nov. 10, 2026 UNISOL Holdings Corporation(7128) 2,877 4,500,000
Nov. 10, 2026 NAGASE & CO.,LTD.(8012) 1,113 2,695,400
Nov. 10, 2026 THE OITA BANK,LTD.(8392) 2,526 475,000
Nov. 09, 2026 FUJI UNITED HOLDINGS COMPANY,LTD.(416A) 1,234 190,000 174,300
Nov. 09, 2026 TOKYO PRINTING INK MFG.CO.,LTD.(4635) 2,076 150,000 120,000
Nov. 09, 2026 Lion Corporation(4912) 1,851.5 5,401,000 5,401,000
Nov. 09, 2026 Onamba Co.,Ltd.(5816) 1,642 2,000,000 1,533,600
Nov. 09, 2026 ISUZU MOTORS LIMITED(7202) 2,125 14,500,000 13,200,000
Nov. 09, 2026 FRANCE BED HOLDINGS CO.,LTD.(7840) 1,244 321,500 300,000
Nov. 09, 2026 NAKABAYASHI CO.,LTD.(7987) 515 260,000 242,500
Nov. 09, 2026 OKAMURA CORPORATION(7994) 2,148 4,500,000 4,100,000
Nov. 06, 2026 IMURA & Co.,Ltd.(3955) 880 70,000 30,000
Nov. 06, 2026 RIKEN TECHNOS CORPORATION(4220) 2,398 850,000 850,000
Nov. 06, 2026 FUJI CORPORATION(6134) 5,204 1,921,500 1,921,500
Nov. 06, 2026 SATO SHO-JI CORPORATION(8065) 2,612 300,000 300,000
Nov. 06, 2026 THE KEIHIN CO.,LTD.(9312) 2,911 200,000 150,000
Nov. 05, 2026 TOKAI SOFT CO.,LTD.(4430) 1,662 60,000 60,000
Nov. 05, 2026 KISSEI PHARMACEUTICAL CO.,LTD.(4547) 3,755 1,100,000 1,032,500
Nov. 05, 2026 NIHON KOGYO CO.,LTD.(5279) 1,143 380,000 380,000
Nov. 05, 2026 ARE Holdings,Inc.(5857) 3,070 2,200,000 2,000,000
Nov. 05, 2026 TOLI Corporation(7971) 721 1,010,000 1,010,000
Nov. 05, 2026 AUTOBACS SEVEN CO.,LTD.(9832) 1,562 1,000,000 1,000,000
Nov. 02, 2026 CHUBU SHIRYO CO.,LTD.(2053) 2,132 1,100,000 1,052,700
Nov. 02, 2026 AGS Corporation(3648) 1,031 100,000 100,000
Nov. 02, 2026 PRONEXUS INC.(7893) 1,038 1,000,000 782,500
Nov. 02, 2026 TSUBAKIMOTO KOGYO CO.,LTD.(8052) 2,967 300,000 295,000
Nov. 02, 2026 YELLOW HAT LTD.(9882) 1,600 450,000 376,800
Oct. 30, 2026 SERAKU Co.,Ltd.(6199) 1,452 172,100 172,100
Oct. 30, 2026 TOKAI RIKA CO.,LTD.(6995) 2,820 2,600,000 2,600,000
Oct. 30, 2026 TOHO GAS CO.,LTD.(9533) 1,235.5 2,500,000 2,003,000
Oct. 29, 2026 YURTEC CORPORATION(1934) 2,550 800,000 717,000
Oct. 29, 2026 KONISHI CO.,LTD.(4956) 1,475 900,000 690,000
Oct. 29, 2026 CHUO SPRING CO.,LTD.(5992) 3,545 3,385,000 3,385,000
Oct. 29, 2026 TAIHO KOGYO CO.,LTD.(6470) 1,082 1,650,000 1,650,000
Oct. 29, 2026 KOITO MANUFACTURING CO.,LTD.(7276) 2,508.5 3,000,000 3,000,000
Oct. 28, 2026 note inc.(5243) 2,877 347,500 347,500
Oct. 28, 2026 TONE CO.,LTD.(5967) 423 750,000 750,000
Oct. 27, 2026 WASEDA GAKUSHUKENKYUKAI CO.,LTD.(5869) 1,289 1,100,000 1,000,000
(Note)
  • ・For details of order placement, etc., please contact your securities company.