Circuit Breaker Trigger Information
Data Updated | Jun. 21, 2025 06:59 JST |
---|
Date | Start Time(JST) | End Time(JST) | Underlying | Remarks | Exchange |
---|---|---|---|---|---|
Apr. 10, 2025 | 03:20:15 | 03:30:25 | TSE Growth Market 250 Index | Upper Limits | OSE |
Apr. 10, 2025 | 03:11:02 | 03:21:12 | JPX-Nikkei Index 400 | Upper Limits | OSE |
Apr. 10, 2025 | 03:00:13 | 03:10:23 | TOPIX | Upper Limits | OSE |
Apr. 10, 2025 | 03:00:00 | 03:10:10 | Nikkei 225 | Upper Limits | OSE |
Apr. 10, 2025 | 02:25:12 | 02:35:22 | DJIA | Upper Limits | OSE |
Apr. 07, 2025 | 23:17:22 | 23:27:32 | Nikkei 225 | Upper Limits | OSE |
Apr. 07, 2025 | 23:13:47 | 23:23:57 | TSE Growth Market 250 Index | Upper Limits | OSE |
Apr. 07, 2025 | 23:13:46 | 23:23:56 | TOPIX | Upper Limits | OSE |
Apr. 07, 2025 | 09:04:25 | 09:14:35 | TSE Growth Market 250 Index | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:31 | 08:55:41 | TOPIX | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:31 | 08:55:41 | TSE Growth Market 250 Index | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:14 | 08:55:24 | JPX-Nikkei Index 400 | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:03 | 08:55:13 | Nikkei 225 | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:01 | 08:55:11 | DJIA | Lower Limits | OSE |
Apr. 04, 2025 | 13:51:05 | 14:01:15 | TSE Growth Market 250 Index | Lower Limits | OSE |
Apr. 04, 2025 | 12:36:38 | 12:46:48 | TOPIX Banks Index | Lower Limits | OSE |
Aug. 06, 2024 | 13:14:08 | 13:24:18 | JPX Prime 150 Index | Upper Limits | OSE |
Aug. 06, 2024 | 09:56:51 | 10:07:01 | TOPIX | Upper Limits | OSE |
Aug. 06, 2024 | 09:56:27 | 10:06:37 | Nikkei 225 VI | Lower Limits | OSE |
Aug. 06, 2024 | 09:06:48 | 09:16:58 | TSE Growth Market 250 Index | Upper Limits | OSE |
Aug. 06, 2024 | 08:56:48 | 09:06:58 | Nikkei 225 | Lower Limits | OSE |
Aug. 06, 2024 | 08:47:43 | 08:57:53 | TSE Growth Market 250 Index | Upper Limits | OSE |
Aug. 06, 2024 | 08:45:29 | 08:55:39 | JPX-Nikkei Index 400 | Upper Limits | OSE |
Aug. 06, 2024 | 08:45:01 | 08:55:11 | Nikkei 225 | Upper Limits | OSE |
Aug. 06, 2024 | 01:06:53 | 01:17:03 | TOPIX | Upper Limits | OSE |
Aug. 05, 2024 | 14:27:42 | 14:37:52 | Nikkei 225 | Lower Limits | OSE |
Aug. 05, 2024 | 14:26:19 | 14:36:29 | Gold | Lower Limits | OSE |
Aug. 05, 2024 | 14:19:22 | 14:29:32 | TOPIX | Lower Limits | OSE |
Aug. 05, 2024 | 14:05:00 | 14:15:10 | JPX-Nikkei Index 400 | Lower Limits | OSE |
Aug. 05, 2024 | 13:43:01 | 13:53:11 | Nikkei 225 VI | Upper Limits | OSE |
Aug. 05, 2024 | 13:26:13 | 13:36:23 | Nikkei 225 | Lower Limits | OSE |
Aug. 05, 2024 | 13:26:13 | 13:36:23 | TSE Growth Market 250 Index | Lower Limits | OSE |
Aug. 05, 2024 | 12:11:17 | 12:21:27 | Nikkei 225 VI | Upper Limits | OSE |
Aug. 05, 2024 | 09:20:10 | 09:30:20 | 10-year JGB | Upper Limits | OSE |
Aug. 05, 2024 | 09:16:03 | 09:26:13 | TOPIX | Lower Limits | OSE |
Aug. 05, 2024 | 09:00:01 | 09:10:11 | JPX-Nikkei Index 400 | Lower Limits | OSE |
Aug. 05, 2024 | 08:52:03 | 09:02:13 | TSE Growth Market 250 Index | Lower Limits | OSE |
Aug. 02, 2024 | 14:32:41 | 14:42:51 | TSE Growth Market 250 Index | Lower Limits | OSE |
Aug. 02, 2024 | 13:39:08 | 13:49:18 | TOPIX Banks Index | Lower Limits | OSE |
Information on SCB triggered for the most recent one-year period is available.
For past SCB information, please refer to the PDF file below.