Circuit Breaker Trigger Information
Data Updated | Aug. 08, 2025 18:24 JST |
---|
Date | Start Time(JST) | End Time(JST) | Underlying | Remarks | Exchange |
---|---|---|---|---|---|
Apr. 10, 2025 | 03:20:15 | 03:30:25 | TSE Growth Market 250 Index | Upper Limits | OSE |
Apr. 10, 2025 | 03:11:02 | 03:21:12 | JPX-Nikkei Index 400 | Upper Limits | OSE |
Apr. 10, 2025 | 03:00:13 | 03:10:23 | TOPIX | Upper Limits | OSE |
Apr. 10, 2025 | 03:00:00 | 03:10:10 | Nikkei 225 | Upper Limits | OSE |
Apr. 10, 2025 | 02:25:12 | 02:35:22 | DJIA | Upper Limits | OSE |
Apr. 07, 2025 | 23:17:22 | 23:27:32 | Nikkei 225 | Upper Limits | OSE |
Apr. 07, 2025 | 23:13:47 | 23:23:57 | TSE Growth Market 250 Index | Upper Limits | OSE |
Apr. 07, 2025 | 23:13:46 | 23:23:56 | TOPIX | Upper Limits | OSE |
Apr. 07, 2025 | 09:04:25 | 09:14:35 | TSE Growth Market 250 Index | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:31 | 08:55:41 | TOPIX | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:31 | 08:55:41 | TSE Growth Market 250 Index | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:14 | 08:55:24 | JPX-Nikkei Index 400 | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:03 | 08:55:13 | Nikkei 225 | Lower Limits | OSE |
Apr. 07, 2025 | 08:45:01 | 08:55:11 | DJIA | Lower Limits | OSE |
Apr. 04, 2025 | 13:51:05 | 14:01:15 | TSE Growth Market 250 Index | Lower Limits | OSE |
Apr. 04, 2025 | 12:36:38 | 12:46:48 | TOPIX Banks Index | Lower Limits | OSE |
Information on SCB triggered for the most recent one-year period is available.
For past SCB information, please refer to the PDF file below.