Final Settlement Prices
The most recent Final Settlement Prices for each product are listed below.
Object | Determination Date (*2) | Final Settlement Prices | Unit |
---|---|---|---|
Nikkei 225 (*1) | Mar. 14, 2025 | 36,483.79 | Yen |
Nikkei 225 Mini Options (*1) | Mar. 7, 2025 | 36,944.90 | Yen |
TOPIX | Mar. 14, 2025 | 2,684.98 | Points |
JPX-Nikkei 400 | Mar. 14, 2025 | 24,283.16 | Points |
TSE Growth Market 250 | Mar. 14, 2025 | 650.63 | Points |
JPX Prime 150 | Mar. 14, 2025 | 1,159.52 | Points |
TOPIX Core30 | Mar. 14, 2025 | 1,392.78 | Points |
Nikkei 225 VI | Mar. 12, 2025 | 27.74 | Points |
DJIA | Dec. 23, 2024 | 42,197.66 | Points |
TAIEX | Feb. 19, 2025 | 23,607 | Points |
FTSE China 50 | Feb. 28, 2025 | 16,424.33 | Points |
TOPIX Banks | Mar. 14, 2025 | 387.84 | Points |
TSE REIT | Mar. 14, 2025 | 1,664.33 | Points |
S&P/JPX ESG (*4) | Mar. 14, 2025 | 3,084.56 | Points |
FTSE JPX Net Zero | Mar. 14, 2025 | 1,792.26 | Points |
Nikkei Climate | Mar. 14, 2025 | 36,274.05 | Yen |
Nikkei 225 Dividend | Apr. 1, 2024 | 644.40 | Yen |
mini-10year JGB (Cash-Settled) | Mar. 13, 2025 | 138.55 | Yen |
3-Month TONA | Dec. 18, 2024 | 99.7729 | Points |
Gold | Feb. 25, 2025 | 14,120 | Yen |
Platinum | Feb. 25, 2025 | 4,500 | Yen |
CME Group Petroleum | Mar. 4, 2025 | 171.45 | Points |
Platts Dubai Crude Oil | Mar. 3, 2025 | 74,500 | Yen |
LNG (Platts JKM) | Feb. 17, 2025 | 2,313.4 | Yen |
East Area Baseload Electricity | Mar. 3, 2025 | 14.59 | Yen |
West Area Baseload Electricity | Mar. 3, 2025 | 14.46 | Yen |
East Area Peakload Electricity | Mar. 3, 2025 | 14.53 | Yen |
West Area Peakload Electricity | Mar. 3, 2025 | 14.98 | Yen |
East Area Baseload Electricity (Weekly) | Mar. 14, 2025 | 11.62 | Yen |
West Area Baseload Electricity (Weekly) | Mar. 14, 2025 | 12.34 | Yen |
East Area Peakload Electricity (Weekly) | Mar. 14, 2025 | 10.19 | Yen |
West Area Peakload Electricity (Weekly) | Mar. 14, 2025 | 11.30 | Yen |
- "Nikkei225" includes Option Settlemet Prices for the 2nd week contract of each month for Nikkei 225 mini options.
"Nikkei 225 Mini Options" lists Option Settlemet Prices except for the 2nd week contract of each month. The Final Settlement Price for each product is updated the day following the last trading day which differs depending on each product (Some products are excluded).
For last trading day and contract month, etc., please refer to this page.
Last Trading Day/Delivery Day.- In principle, the Final Settlement Price for each product is updated after 15:45 on the day following the last trading day with exceptions for products listed below.
Updated after 15:15
mini-10year JGB, 3-Month TONA
Updated after 15:55
TOPIX, JPX-Nikkei 400, TSE Mothers Index, JPX Prime 150 Index, TOPIX Core30, TOPIX Banks Index, TSE REIT Index, Gold, Platinum
Updated after 16:20
TAIEX, FTSE JPX Net Zero Japan 500 Index, S&P/JPX 500 ESG Score Tiled Index - The official long name of "S&P/JPX ESG" is "S&P/JPX 500 ESG Score Tilted Index (0.5)".
Historical Data
- Option Settlemet Prices for the 2nd week contract of each month for Nikkei 225 mini options are available here.