Final Settlement Prices
The most recent Final Settlement Prices for each product are listed below.
Object | Determination Date (*2) | Final Settlement Prices | Unit |
---|---|---|---|
Nikkei 225 (*1) | Jun. 13, 2025 | 38,172.67 | Yen |
Nikkei 225 Mini Options (*1) | Jun. 20, 2025 | 38,492.41 | Yen |
TOPIX | Jun. 13, 2025 | 2,776.06 | Points |
JPX-Nikkei 400 | Jun. 13, 2025 | 25,191.39 | Points |
TSE Growth Market 250 | Jun. 13, 2025 | 774.33 | Points |
JPX Prime 150 | Jun. 13, 2025 | 1,220.87 | Points |
TOPIX Core30 | Jun. 13, 2025 | 1,450.68 | Points |
Nikkei 225 VI | Jun. 11, 2025 | 22.89 | Points |
DJIA | Mar. 24, 2025 | 41,620.47 | Points |
TAIEX | Jun. 18, 2025 | 22,307 | Points |
FTSE China 50 | May 30, 2025 | 16,319.44 | Points |
TOPIX Banks | Jun. 13, 2025 | 383.23 | Points |
TSE REIT | Jun. 13, 2025 | 1,768.69 | Points |
S&P/JPX ESG (*4) | Jun. 13, 2025 | 3,189.32 | Points |
FTSE JPX Net Zero | Jun. 13, 2025 | 1,860.65 | Points |
Nikkei Climate | Jun. 13, 2025 | 37,986.51 | Yen |
Nikkei 225 Dividend | Apr. 1, 2025 | 692.00 | Yen |
mini-10year JGB (Cash-Settled) | Jun. 13, 2025 | 139.67 | Yen |
3-Month TONA | Jun. 18, 2025 | 99.5229 | Points |
Gold | Apr. 24, 2025 | 15,170 | Yen |
Platinum | Apr. 24, 2025 | 4,421 | Yen |
CME Group Petroleum | Jun. 3, 2025 | 157.17 | Points |
Shanghai Natural Rubber | ー | ー | Points |
Platts Dubai Crude Oil | Jun. 2, 2025 | 58,020 | Yen |
LNG (Platts JKM) | Jun. 16, 2025 | 1,801.0 | Yen |
East Area Baseload Electricity | Jun. 2, 2025 | 11.19 | Yen |
West Area Baseload Electricity | Jun. 2, 2025 | 7.86 | Yen |
East Area Peakload Electricity | Jun. 2, 2025 | 12.12 | Yen |
West Area Peakload Electricity | Jun. 2, 2025 | 7.70 | Yen |
East Area Baseload Electricity (Weekly) | Jun. 20, 2025 | 13.92 | Yen |
West Area Baseload Electricity (Weekly) | Jun. 20, 2025 | 12.15 | Yen |
East Area Peakload Electricity (Weekly) | Jun. 20, 2025 | 16.53 | Yen |
West Area Peakload Electricity (Weekly) | Jun. 20, 2025 | 16.82 | Yen |
- "Nikkei225" includes Option Settlement Prices for Nikkei 225 mini options when the Determination date of Nikkei 225 mini options coincide with Nikkei 225 options.
"Nikkei 225 Mini Options" is updated when the Determination date of Nikkei 225 mini options is not the above case. The Final Settlement Price for each product is updated the day following the last trading day which differs depending on each product (Some products are excluded).
For last trading day and contract month, etc., please refer to this page.
Last Trading Day/Delivery Day.- In principle, the Final Settlement Price for each product is updated after 15:45 on the day following the last trading day with exceptions for products listed below.
Updated after 15:15
mini-10year JGB, 3-Month TONA
Updated after 15:55
TOPIX, JPX-Nikkei 400, TSE Mothers Index, JPX Prime 150 Index, TOPIX Core30, TOPIX Banks Index, TSE REIT Index, Gold, Platinum
Updated after 16:20
TAIEX, FTSE JPX Net Zero Japan 500 Index, S&P/JPX 500 ESG Score Tiled Index - The official long name of "S&P/JPX ESG" is "S&P/JPX 500 ESG Score Tilted Index (0.5)".
Historical Data
- Option Settlement Prices for Nikkei 225 mini options are available here when the Determination date of Nikkei 225 mini options coincide with Nikkei 225 options.