Daily Publication, etc., Concerning Margin Trading
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issues Subject to Daily Publication
Issue Name | Code | Designation Date |
BeMap,Inc. | 4316 | Jul. 09, 2025 |
LIPPS CO.,LTD | 373A | Jul. 08, 2025 |
*FRUTA FRUTA INC. | 2586 | Jul. 04, 2025 |
CyberStep,Inc. | 3810 | Jul. 04, 2025 |
LINKBAL INC. | 6046 | Jul. 04, 2025 |
Delta-Fly Pharma,Inc. | 4598 | Jul. 03, 2025 |
Informetis Co.,Ltd. | 281A | Jul. 02, 2025 |
FUJITA CORPORATION Co.,Ltd. | 3370 | Jul. 02, 2025 |
Nyle Inc. | 5618 | Jul. 02, 2025 |
*eole Inc. | 2334 | Jul. 01, 2025 |
Agile Media Network Inc. | 6573 | Jul. 01, 2025 |
Daikokuya Holdings Co.,Ltd. | 6993 | Jul. 01, 2025 |
IKUYO CO.,LTD. | 7273 | Jul. 01, 2025 |
Tokyo Cosmos Electric Co.,Ltd. | 6772 | Jun. 24, 2025 |
*SEKIDO CO.,LTD. | 9878 | Jun. 24, 2025 |
*MAC HOUSE CO.,LTD. | 7603 | Jun. 19, 2025 |
INTERTRADE Co.,Ltd. | 3747 | Jun. 18, 2025 |
AppBank Inc. | 6177 | Jun. 18, 2025 |
ZenmuTech,Inc. | 338A | Jun. 16, 2025 |
Blue innovation Co.,Ltd. | 5597 | Jun. 11, 2025 |
Datasection Inc. | 3905 | Jun. 03, 2025 |
PLAT'HOME CO.,LTD. | 6836 | Jun. 02, 2025 |
LIBERTA CO.,LTD. | 4935 | May 29, 2025 |
AI FUSION CAPITAL GROUP CORP. | 254A | May 23, 2025 |
MedPeer,Inc. | 6095 | May 20, 2025 |
ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
BASE,Inc. | 4477 | Mar. 13, 2025 |
TOMITA ELECTRIC CO.,LTD. | 6898 | Dec. 12, 2024 |
Schoo,inc. | 264A | Oct. 25, 2024 |
*BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
TECHNOLOGIES,Inc. | 5248 | Apr. 05, 2024 |
BCC Co.,Ltd. | 7376 | Jun. 02, 2023 |
C'sMEN Co.,Ltd. | 3083 | Feb. 07, 2023 |
GLOME Holdings,Inc. | 8938 | Jan. 17, 2023 |
(Note)
- ・In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "*" and issues subject to special notification with “**".
Please click here for information on how margin trading works, guidelines regarding the designation of "Issues Subject to Daily Publication," and the balance of margin transactions related to "Issues Subject to Daily Publication."
Margin Trading - Overview
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Issues for which designation was removed
Issues removed from the "Issues Subject to Daily Publication" designation remain posted for approximately one week after removal.
Issue Name | Code | Removal Date |
AXEL MARK INC. | 3624 | Jul. 08, 2025 |
Linkers Corporation | 5131 | Jul. 08, 2025 |
and factory,inc | 7035 | Jul. 08, 2025 |
KUBOTEK CORPORATION | 7709 | Jul. 08, 2025 |
Delivery Consulting Inc. | 9240 | Jul. 08, 2025 |
Metaplanet Inc. | 3350 | Jul. 07, 2025 |
Globalway,Inc. | 3936 | Jul. 04, 2025 |
Renascience Inc. | 4889 | Jul. 04, 2025 |