Daily Publication, etc., Concerning Margin Trading
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issues Subject to Daily Publication
| Issue Name | Code | Designation Date |
| Showcase Inc. | 3909 | Oct. 16, 2026 |
| CLUSTER TECHNOLOGY CO.,LTD. | 4240 | Oct. 16, 2026 |
| Cyber Security Cloud,Inc. | 4493 | Oct. 14, 2026 |
| BroadBand Security,Inc. | 4398 | Oct. 13, 2026 |
| *Caulis Inc. | 153A | Oct. 08, 2026 |
| SecuAvail Inc. | 3042 | Oct. 07, 2026 |
| Eltes Co.,Ltd. | 3967 | Oct. 06, 2026 |
| ZenmuTech,Inc. | 338A | Oct. 05, 2026 |
| Asgent,Inc. | 4288 | Oct. 05, 2026 |
| akippa Inc. | 627A | Oct. 01, 2026 |
| Audiostock Inc. | 621A | Sep. 30, 2026 |
| Howa Machinery,Ltd. | 6203 | Sep. 10, 2026 |
| Delta-Fly Pharma,Inc. | 4598 | Sep. 02, 2026 |
| EYEZ,INC. | 5242 | Jul. 31, 2026 |
| ORIENTAL CHAIN MFG. CO.,LTD. | 6380 | Jul. 10, 2026 |
| Tokyo Cosmos Electric Co.,Ltd. | 6772 | Jul. 08, 2026 |
| BCC Co.,Ltd. | 7376 | Jun. 04, 2026 |
| eole Inc. | 2334 | May 20, 2026 |
| Star seeds Co.,Ltd. | 3083 | Apr. 02, 2026 |
| SHINWA WISE HOLDINGS CO.,LTD. | 2437 | Mar. 05, 2026 |
| Jibannet Holdings Co.,Ltd. | 6072 | Feb. 18, 2026 |
| ALMEDIO INC. | 7859 | Jan. 19, 2026 |
| JADE GROUP,Inc. | 3558 | Dec. 12, 2025 |
| KLab Inc. | 3656 | Sep. 04, 2025 |
| YCP Holdings (Global) Limited | 9257 | Jul. 16, 2025 |
| Datasection Inc. | 3905 | Jun. 03, 2025 |
| ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
| BASE,Inc. | 4477 | Mar. 13, 2025 |
| BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
| Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
| HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
(Note)
- ・In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "*" and issues subject to special notification with “**".
Please click here for information on how margin trading works, guidelines regarding the designation of "Issues Subject to Daily Publication," and the balance of margin transactions related to "Issues Subject to Daily Publication."
Margin Trading - Overview
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading of Issues Subject to Daily Publication
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading of Issues Subject to Daily Publication
Issues for which designation was removed
Issues removed from the "Issues Subject to Daily Publication" designation remain posted for approximately one week after removal.
| Issue Name | Code | Removal Date |
| WITZ Corporation | 4440 | Oct. 20, 2026 |
| MINATO HOLDINGS INC. | 6862 | Oct. 19, 2026 |
| JAPAN RESISTOR MFG. CO.,LTD. | 6977 | Oct. 19, 2026 |
| MINKABU THE INFONOID,Inc. | 4436 | Oct. 15, 2026 |
| Dynamic Map Platform Co.,Ltd. | 336A | Oct. 13, 2026 |