Daily Publication, etc., Concerning Margin Trading
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issues Subject to Daily Publication
| Issue Name | Code | Designation Date |
| AMITA HOLDINGS CO.,LTD. | 2195 | Apr. 01, 2026 |
| Terra Drone Corporation | 278A | Mar. 27, 2026 |
| *Asterisk Inc. | 6522 | Mar. 26, 2026 |
| *STELLA PHARMA CORPORATION | 4888 | Mar. 24, 2026 |
| Informetis Co.,Ltd. | 281A | Mar. 23, 2026 |
| Institution for a Global Society Corporation | 4265 | Mar. 19, 2026 |
| QD Laser,Inc. | 6613 | Mar. 19, 2026 |
| TAMAGAWA HOLDINGS CO.,LTD. | 6838 | Mar. 19, 2026 |
| *KYOEI TANKER CO.,LTD. | 9130 | Mar. 16, 2026 |
| SHINWA WISE HOLDINGS CO.,LTD. | 2437 | Mar. 05, 2026 |
| PowerX,Inc. | 485A | Feb. 18, 2026 |
| Jibannet Holdings Co.,Ltd. | 6072 | Feb. 18, 2026 |
| ImageONE Co.,Ltd. | 2667 | Jan. 22, 2026 |
| ALMEDIO INC. | 7859 | Jan. 19, 2026 |
| unbanked inc. | 8746 | Jan. 07, 2026 |
| Def consulting,inc. | 4833 | Dec. 25, 2025 |
| Startline CO.,LTD. | 477A | Dec. 24, 2025 |
| JADE GROUP,Inc. | 3558 | Dec. 12, 2025 |
| PostPrime Inc. | 198A | Dec. 09, 2025 |
| *CHIIKISHINBUNSHA CO.,LTD. | 2164 | Oct. 21, 2025 |
| Oncolys BioPharma Inc. | 4588 | Oct. 14, 2025 |
| *KLab Inc. | 3656 | Sep. 04, 2025 |
| ART VIVANT CO.,LTD. | 7523 | Sep. 04, 2025 |
| YCP Holdings (Global) Limited | 9257 | Jul. 16, 2025 |
| Delta-Fly Pharma,Inc. | 4598 | Jul. 03, 2025 |
| ZenmuTech,Inc. | 338A | Jun. 16, 2025 |
| Datasection Inc. | 3905 | Jun. 03, 2025 |
| ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
| BASE,Inc. | 4477 | Mar. 13, 2025 |
| TOMITA ELECTRIC CO.,LTD. | 6898 | Dec. 12, 2024 |
| BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
| Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
| HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
| GLOME Holdings,Inc. | 8938 | Jan. 17, 2023 |
(Note)
- ・In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "*" and issues subject to special notification with “**".
Please click here for information on how margin trading works, guidelines regarding the designation of "Issues Subject to Daily Publication," and the balance of margin transactions related to "Issues Subject to Daily Publication."
Margin Trading - Overview
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Issues for which designation was removed
Issues removed from the "Issues Subject to Daily Publication" designation remain posted for approximately one week after removal.
| Issue Name | Code | Removal Date |
| Brains Technology,Inc. | 4075 | Apr. 01, 2026 |
| OXIDE Corporation | 6521 | Apr. 01, 2026 |
| Perseus Proteomics Inc. | 4882 | Mar. 31, 2026 |
| eole Inc. | 2334 | Mar. 30, 2026 |
| TECHNOLOGIES,Inc. | 5248 | Mar. 30, 2026 |
| Tsubota Laboratory Incorporated | 4890 | Mar. 27, 2026 |
| NIPPON GEAR CO.,LTD. | 6356 | Mar. 27, 2026 |
| Schoo,inc. | 264A | Mar. 26, 2026 |
| Amifa Co.,Ltd. | 7800 | Mar. 24, 2026 |
| TVE Co.,Ltd. | 6466 | Mar. 23, 2026 |