Daily Publication, etc., Concerning Margin Trading
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issues Subject to Daily Publication
| Issue Name | Code | Designation Date |
| EDP Corporation | 7794 | Jan. 30, 2026 |
| SAAF Holdings Co.,Ltd. | 1447 | Jan. 28, 2026 |
| *CHEMIPRO KASEI KAISHA,LTD. | 4960 | Jan. 26, 2026 |
| Titan Kogyo ,Ltd. | 4098 | Jan. 23, 2026 |
| *Allied Architects,Inc. | 6081 | Jan. 23, 2026 |
| TOHO Co.,Ltd. | 8142 | Jan. 23, 2026 |
| Green Monster Inc. | 157A | Jan. 22, 2026 |
| ImageONE Co.,Ltd. | 2667 | Jan. 22, 2026 |
| NAKAMURA CHOUKOU CO.,LTD. | 6166 | Jan. 22, 2026 |
| *note inc. | 5243 | Jan. 21, 2026 |
| Daikokuya Holdings Co.,Ltd. | 6993 | Jan. 19, 2026 |
| ALMEDIO INC. | 7859 | Jan. 19, 2026 |
| Microwave Chemical Co.,Ltd. | 9227 | Jan. 14, 2026 |
| *Asaka Riken Co.,Ltd. | 5724 | Jan. 13, 2026 |
| *Nihon Seimitsu Co.,Ltd. | 7771 | Jan. 08, 2026 |
| *unbanked inc. | 8746 | Jan. 07, 2026 |
| Nousouken Corporation | 3541 | Dec. 30, 2025 |
| WonderPlanet Inc. | 4199 | Dec. 30, 2025 |
| *TOYO ENGINEERING CORPORATION | 6330 | Dec. 30, 2025 |
| *Def consulting,inc. | 4833 | Dec. 25, 2025 |
| Startline CO.,LTD. | 477A | Dec. 24, 2025 |
| TORICO Co.,Ltd. | 7138 | Dec. 24, 2025 |
| JADE GROUP,Inc. | 3558 | Dec. 12, 2025 |
| PostPrime Inc. | 198A | Dec. 09, 2025 |
| *JMACS Japan Co.,Ltd. | 5817 | Dec. 09, 2025 |
| *KIKUCHI SEISAKUSHO CO.,LTD. | 3444 | Dec. 08, 2025 |
| Schoo,inc. | 264A | Nov. 28, 2025 |
| CHIIKISHINBUNSHA CO.,LTD. | 2164 | Oct. 21, 2025 |
| *Oncolys BioPharma Inc. | 4588 | Oct. 14, 2025 |
| *KLab Inc. | 3656 | Sep. 04, 2025 |
| ART VIVANT CO.,LTD. | 7523 | Sep. 04, 2025 |
| INFORICH INC. | 9338 | Aug. 15, 2025 |
| YCP Holdings (Global) Limited | 9257 | Jul. 16, 2025 |
| Delta-Fly Pharma,Inc. | 4598 | Jul. 03, 2025 |
| eole Inc. | 2334 | Jul. 01, 2025 |
| INTERTRADE Co.,Ltd. | 3747 | Jun. 18, 2025 |
| ZenmuTech,Inc. | 338A | Jun. 16, 2025 |
| Datasection Inc. | 3905 | Jun. 03, 2025 |
| ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
| BASE,Inc. | 4477 | Mar. 13, 2025 |
| TOMITA ELECTRIC CO.,LTD. | 6898 | Dec. 12, 2024 |
| BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
| Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
| HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
| TECHNOLOGIES,Inc. | 5248 | Apr. 05, 2024 |
| GLOME Holdings,Inc. | 8938 | Jan. 17, 2023 |
(Note)
- ・In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "*" and issues subject to special notification with “**".
Please click here for information on how margin trading works, guidelines regarding the designation of "Issues Subject to Daily Publication," and the balance of margin transactions related to "Issues Subject to Daily Publication."
Margin Trading - Overview
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Issues for which designation was removed
Issues removed from the "Issues Subject to Daily Publication" designation remain posted for approximately one week after removal.
| Issue Name | Code | Removal Date |
| TECHNO HORIZON CO.,LTD. | 6629 | Jan. 30, 2026 |
| TSUDAKOMA Corp. | 6217 | Jan. 29, 2026 |
| ROXX,inc. | 241A | Jan. 27, 2026 |
| SUKEGAWA ELECTRIC CO.,LTD. | 7711 | Jan. 27, 2026 |
| HEPHAIST CO.,LTD. | 6433 | Jan. 26, 2026 |