Daily Publication, etc., Concerning Margin Trading
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issues Subject to Daily Publication
| Issue Name | Code | Designation Date |
| Perseus Proteomics Inc. | 4882 | Mar. 12, 2026 |
| Brains Technology,Inc. | 4075 | Mar. 11, 2026 |
| OXIDE Corporation | 6521 | Mar. 11, 2026 |
| TVE Co.,Ltd. | 6466 | Mar. 10, 2026 |
| NIPPON GEAR CO.,LTD. | 6356 | Mar. 09, 2026 |
| SHINWA WISE HOLDINGS CO.,LTD. | 2437 | Mar. 05, 2026 |
| Meiwa Corporation | 8103 | Mar. 04, 2026 |
| JMACS Japan Co.,Ltd. | 5817 | Mar. 03, 2026 |
| KASAI KOGYO CO.,LTD. | 7256 | Feb. 24, 2026 |
| Amifa Co.,Ltd. | 7800 | Feb. 20, 2026 |
| PowerX,Inc. | 485A | Feb. 18, 2026 |
| Jibannet Holdings Co.,Ltd. | 6072 | Feb. 18, 2026 |
| MINATO HOLDINGS INC. | 6862 | Feb. 17, 2026 |
| HEPHAIST CO.,LTD. | 6433 | Feb. 05, 2026 |
| ImageONE Co.,Ltd. | 2667 | Jan. 22, 2026 |
| ALMEDIO INC. | 7859 | Jan. 19, 2026 |
| unbanked inc. | 8746 | Jan. 07, 2026 |
| Def consulting,inc. | 4833 | Dec. 25, 2025 |
| Startline CO.,LTD. | 477A | Dec. 24, 2025 |
| JADE GROUP,Inc. | 3558 | Dec. 12, 2025 |
| PostPrime Inc. | 198A | Dec. 09, 2025 |
| Schoo,inc. | 264A | Nov. 28, 2025 |
| *CHIIKISHINBUNSHA CO.,LTD. | 2164 | Oct. 21, 2025 |
| Oncolys BioPharma Inc. | 4588 | Oct. 14, 2025 |
| *KLab Inc. | 3656 | Sep. 04, 2025 |
| ART VIVANT CO.,LTD. | 7523 | Sep. 04, 2025 |
| YCP Holdings (Global) Limited | 9257 | Jul. 16, 2025 |
| Delta-Fly Pharma,Inc. | 4598 | Jul. 03, 2025 |
| eole Inc. | 2334 | Jul. 01, 2025 |
| ZenmuTech,Inc. | 338A | Jun. 16, 2025 |
| Datasection Inc. | 3905 | Jun. 03, 2025 |
| ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
| BASE,Inc. | 4477 | Mar. 13, 2025 |
| TOMITA ELECTRIC CO.,LTD. | 6898 | Dec. 12, 2024 |
| BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
| Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
| HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
| TECHNOLOGIES,Inc. | 5248 | Apr. 05, 2024 |
| GLOME Holdings,Inc. | 8938 | Jan. 17, 2023 |
(Note)
- ・In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "*" and issues subject to special notification with “**".
Please click here for information on how margin trading works, guidelines regarding the designation of "Issues Subject to Daily Publication," and the balance of margin transactions related to "Issues Subject to Daily Publication."
Margin Trading - Overview
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Issues for which designation was removed
Issues removed from the "Issues Subject to Daily Publication" designation remain posted for approximately one week after removal.
| Issue Name | Code | Removal Date |
| Allied Architects,Inc. | 6081 | Mar. 12, 2026 |
| NIPPON SEIRO CO.,LTD. | 5010 | Mar. 10, 2026 |
| SANKO SANGYO CO.,LTD. | 7922 | Mar. 10, 2026 |
| MUSCAT GROUP Inc. | 195A | Mar. 09, 2026 |
| NAKAMURA CHOUKOU CO.,LTD. | 6166 | Mar. 09, 2026 |
| EDP Corporation | 7794 | Mar. 09, 2026 |
| Mipox Corporation | 5381 | Mar. 06, 2026 |
| Nihon Seimitsu Co.,Ltd. | 7771 | Mar. 04, 2026 |
| CHEMIPRO KASEI KAISHA,LTD. | 4960 | Mar. 03, 2026 |