List of Trading Participants
A-C
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
ABN AMRO Clearing Tokyo Co., Ltd. | ● | ● | ||||
AIZAWA SECURITIES CO.,LTD. | ● | ● | ||||
Akatsuki Securities, Inc. | ● | ● | ||||
Ando Securities Co.,Ltd. | ● | ● | ||||
Aozora Bank, Ltd. | ● | |||||
ARK SECURITIES CO.,LTD. | ● | |||||
ASAHI YUGYO Co., Ltd. | ● | |||||
ASTMAX Co., Ltd. | ● | |||||
B. Winners Co., Ltd. | ● | |||||
Banpu Power Trading G.K. | ● | |||||
Bansei Securities Co.,Ltd. | ● | ● | ||||
Barclays Securities Japan Limited | ● | ● | ||||
BNP Paribas Securities (Japan) Limited | ● | ● | ||||
BofA Securities Japan Co.,Ltd. | ● | ● | ||||
Central Shoji Co., Ltd. | ● | |||||
The Chiba Bank, Ltd. | ● | |||||
Chibagin Securities Co.,Ltd. | ● | ● | ||||
China International Capital Corporation Hong Kong Futures Limited*1 | ● | |||||
The Chugoku Bank, Limited | ● | |||||
Citadel Securities (Hong Kong) Limited (Remote Trading Participant) | ● | |||||
Citigroup Global Markets Japan Inc. | ● | ● | ||||
CLSA Securities Japan Co., Ltd. | ● | |||||
COMTEX, Ltd. | ● | ● | ||||
Credit Agricole Securities Asia B.V. | ● | ● |
D-H
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
Daishi Hokuetsu Securities Co., Ltd. | ● | |||||
Daiwa Securities Co.Ltd. | ● | ● | ||||
Deutsche Securities Inc. | ● | ● | ||||
DSB Co.,Ltd. | ● | ● | ||||
EDF Trading Japan K.K. | ● | |||||
Eiwa Securities Co.,Ltd. | ● | ● | ||||
ElectroRoute Energy Trading Ltd.*2 | ● | |||||
Epoch Capital Pty Ltd.*2 | ● | |||||
erex Co.,Ltd. | ● | |||||
FFG Securities Co., Ltd. | ● | ● | ||||
Fujita Shoten Co.,Ltd. | ● | |||||
FUJITOMI SECURITIES CO.,LTD. | ● | ● | ||||
GMO CLICK Securities, Inc. | ● | ● | ||||
Goldman Sachs Japan Co.,Ltd. | ● | ● | ● | |||
GPSS Engineering Inc. | ● | |||||
The Gunma Bank, Ltd. | ● | |||||
HACHIJUNI SECURITIES Co., Ltd. | ● | |||||
THE HIKARI SECURITIES CO., LTD. | ● | |||||
HIROTA SECURITIES CO.,LTD. | ● | ● | ||||
Holly International Financial Holdings Limited*1 | ● | |||||
Hoxsin Bussan CO.,LTD. | ● | ● | ||||
HSBC Securities (Japan) Co., Ltd. | ● | ● | ||||
THE BANK OF FUKUOKA, LTD. | ● |
I-K
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
Ichiyoshi Securities Co.,Ltd. | ● | ● | ||||
Idemitsu Kosan Co.,Ltd. | ● | |||||
The Imamura Securities Co.,Ltd. | ● | ● | ||||
Interactive Brokers Securities Japan,Inc. | ● | ● | ||||
ITOCHU ENEX CO., LTD. | ● | |||||
Iwai Cosmo Securities Co.,Ltd. | ● | ● | ||||
Jefferies (Japan) Limited | ● | ● | ||||
JIA Securities Co., Ltd. | ● | ● | ||||
The Joyo Bank, Ltd. | ● | |||||
JPMorgan Securities Japan Co.,Ltd. | ● | ● | ||||
KANEMATSU CORPORATION | ● | |||||
Kimura Securities Co.,Ltd. | ● | ● | ||||
The Kosei Securities Co.,Ltd | ● | ● | ||||
KYOKUTO SECURITIES CO.,LTD. | ● | ● | ||||
The Bank of Kyoto, Ltd. | ● | |||||
Kyowa Securities Co.,Ltd. | ● | ● | ||||
J Trust Global Securities Co.,Ltd. | ● | ● |
L-M
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
Leading Securities Co., Ltd. | ● | |||||
Looop Inc | ● | |||||
Macquarie Capital Securities (Japan) Limited | ● | |||||
Marubeni Corporation | ● | |||||
Marubeni Energy Corporation. | ● | |||||
Marubeni Power Retail Corporation. | ● | |||||
Maruhachi Securities Co.,Ltd. | ● | |||||
MARUKAN CO.,LTD. | ● | |||||
MARUKUNI SECURITIES CO., LTD. | ● | |||||
Marusan Securities Co.,Ltd. | ● | ● | ||||
MATSUI SECURITIES CO.,LTD. | ● | ● | ||||
Mediotec Co.,Ltd | ● | |||||
MEIWA SECURITIES CO., LTD. | ● | |||||
MIKI SECURITIES CO.,LTD. | ● | ● | ||||
MITA SECURITIES Co.,Ltd | ● | ● | ||||
Mito Securities Co.,Ltd. | ● | ● | ||||
Mitsubishi Corporation | ● | |||||
Mitsubishi Corporation Energy Co., Ltd. | ● | |||||
Mitsubishi UFJ Morgan Stanley Securities Co.,Ltd. | ● | ● | ||||
Mitsubishi UFJ eSmart Securities Co.,Ltd. | ● | ● | ||||
Mitsui & Co., Ltd. | ● | |||||
Mitsui Bussan Commodities Ltd*2 | ● | |||||
Mizuho Bank, Ltd. | ● | |||||
Mizuho Securities Co.,Ltd. | ● | ● | ||||
Monex,Inc. | ● | ● | ||||
Moomoo Securities Japan Co., Ltd. | ● | ● | ||||
Morgan Stanley MUFG Securities Co.,Ltd. | ● | ● | ||||
MUFG Bank , Ltd. | ● | ● | ||||
Munich Re Trading LLC*2 | ● | |||||
Musashi Securities Co.,Ltd. | ● | ● |
N-R
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
NAGANO SECURITIES CO.,LTD. | ● | ● | ||||
NAITO SECURITIES CO.,LTD. | ● | ● | ||||
Nakagawa Bussan Co., Ltd. | ● | |||||
The Nakahara Securities Co.,Ltd. | ● | ● | ||||
Natixis Japan Securities Co., Ltd. | ● | ● | ||||
New-S Securities CO., Ltd. | ● | |||||
Nichiene Co. Ltd. | ● | |||||
Nihon Tsusho | ● | |||||
THE NISHI-NIPPON CITY BANK, LTD. | ● | |||||
NISHIMURA SECURITIES CO ., LTD. | ● | |||||
Nissan Securities Co., Ltd. | ● | ● | ● | |||
Nomura Securities Co.,Ltd. | ● | ● | ● | |||
North Pacific Securities Co., Ltd. | ● | |||||
Northenergy Inc. | ● | |||||
Okachi & Co., Ltd. | ● | ● | ||||
OKACHI SECURITIES CO.,LTD | ● | ● | ||||
Okamoto | ● | |||||
OKASAN NIIGATA SECURITIES CO., LTD. | ● | |||||
OKASAN SECURITIES CO.,LTD. | ● | ● | ||||
Okayasu Securities Co.,Ltd. | ● | |||||
Okayasu Shoji Co., Ltd. | ● | ● | ||||
Phillip Securities Japan,Ltd. | ● | ● | ● | |||
Rakuten Securities,Inc. | ● | ● | ||||
Resona Bank, Limited | ● | |||||
Retela Crea Securities Co.,Ltd. | ● |
S-T
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
The 77 Bank, Ltd. | ● | |||||
SANKO SECURITIES CO.,LTD. | ● | ● | ||||
Santoku Energy Corporation | ● | |||||
SBI Neotrade Securities Co., Ltd. | ● | ● | ● | |||
SBI SECURITIES Co.,Ltd. | ● | ● | ||||
SBI Shinsei Bank, Limited | ● | |||||
Securities Japan,Inc. | ● | ● | ||||
Shell Japan Limited | ● | |||||
Shinkin Central Bank | ● | |||||
Shinkin Securities Co.,Ltd. | ● | ● | ||||
THE SHIZUOKA BANK, LTD. | ● | |||||
The shoko chukin Bank | ● | |||||
Sinanen Co., Ltd. | ● | |||||
SMBC Nikko Securities Inc. | ● | ● | ||||
Societe Generale Securities Japan Limited | ● | ● | ||||
SUKAGAWA GAS Co.,Ltd. | ● | |||||
Sumitomo Corporation | ● | |||||
Sumitomo Mitsui Banking Corporation | ● | |||||
Sumitomo Mitsui Trust Bank,Limited | ● | |||||
SUNWARD SECURITIES INC. | ● | ● | ||||
Susquehanna Hong Kong Limited (Remote Trading Participant) | ● | ● | ||||
SymEnergy Inc. | ● | |||||
THE TACHIBANA SECURITIES CO.,LTD. | ● | ● | ||||
Tokai Tokyo Securities Co.,Ltd. | ● | ● | ||||
TotalEnergies Gas & Power Asia Private Limited*2 | ● | |||||
TOYO SECURITIES CO.,LTD. | ● | ● | ||||
TOYOTA ENERGY CO.,LTD | ● | |||||
Toyotsu Energy Corporation | ● |
U-Z
Trading Participants | Tokyo Stock Exchange | Osaka Exchange | TOCOM | |||
---|---|---|---|---|---|---|
General Trading Participants | Futures, etc. Trading Participants | Government bond futures, etc. Trading Participants | Commodity futures, etc. Trading Participants | Broker Participants | Trade Participants | |
Webull Securities (Japan) Co. Ltd. | ● | ● | ||||
UBS SECURITIES Japan Co., Ltd. | ● | ● | ||||
UPDATER, Inc. | ● | |||||
Yamani Securities Co.,Ltd. | ● | |||||
YAMAWA SECURITIES CO.,LTD. | ● | ● | ||||
The Bank of Yokohama, Ltd. | ● | |||||
Yoshida Oil Co.,Ltd. | ● | |||||
YUANTA FUTURES CO., LTD.*2 | ● | |||||
The Yutaka Securities Co.,Ltd. | ● | ● | ||||
YUTAKA TRUSTY SECURITIES CO.,LTD. | ● | ● |
- Remote Broker Participants
- Remote Trade Participants
Participants Information by Exchange
Tokyo Stock Exchange | General Trading Participants:87 |
Osaka Exchange | Futures, etc. Trading Participants:69, Government bond futures, etc. Trading Participants:20, Commodity futures, etc. Trading Participants:6 |
Tokyo Commodity Exchange | Broker Participants:10, Trade Participants:39, Remote Broker Participants:2, Remote Trade Participants:6 The list of Trade Members |