Off-Auction Distribution Information
The following table lists will be posted for 2 weeks.
Implementati on Date |
Issue Name (Code) |
Closing Price (yen) |
No. of Shares to be Distributed (shares/units) |
Limit on Volume of Purchase Orders |
Distribution Purpose |
Other exchanges where Distribution is conducted simultaneously |
---|---|---|---|---|---|---|
Distribution Price (yen) |
No. of Traded Shares (shares/units) |
|||||
May 20, 2025 | SHIMOJIMA Co.,Ltd. (7482) | 1,119 | 1,140,000 | 10,000 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
1,085 | ||||||
May 15, 2025 | Toukei Computer Co.,Ltd. (4746) | 3,740 | 300,000 | 5,000 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
3,610 | 300,000 | |||||
May 15, 2025 | Star Flyer Inc. (9206) | 2,222 | 180,000 | 5,000 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
2,134 | 180,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.