Off-Auction Distribution Information
The following table lists will be posted for 2 weeks.
| Implementati on Date |
Issue Name (Code) |
Closing Price (yen) |
No. of Shares to be Distributed (shares/units) |
Limit on Volume of Purchase Orders |
Distribution Purpose |
Other exchanges where Distribution is conducted simultaneously |
|---|---|---|---|---|---|---|
| Distribution Price (yen) |
No. of Traded Shares (shares/units) |
|||||
| Dec. 12, 2025 | AeroEdge Co.,Ltd (7409) | 5,940 | 150,500 | 1,000 shares per customer | To improve share distribution conditions and enhance liquidity. | N/A |
| 5,762 | 150,500 | |||||
| Dec. 01, 2025 | As Partners CO.,LTD. (160A) | 2,432 | 175,000 | 5,800 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
| 2,360 | 175,000 | |||||
| Nov. 28, 2025 | bBreak Systems Company,Limited (3986) | 1,300 | 76,800 | 2,500 shares per customer | To improve share distribution conditions and enhance liquidity in preparation for a segment transfer to the Standard Market with the intention to sell a fixed quantity. | N/A |
| 1,261 | 76,800 |
(Note)
- ・For details of order placement, etc., please contact your securities company.