Off-Auction Distribution Information
The following table lists will be posted for 2 weeks.
| Implementati on Date |
Issue Name (Code) |
Closing Price (yen) |
No. of Shares to be Distributed (shares/units) |
Limit on Volume of Purchase Orders |
Distribution Purpose |
Other exchanges where Distribution is conducted simultaneously |
|---|---|---|---|---|---|---|
| Distribution Price (yen) |
No. of Traded Shares (shares/units) |
|||||
| Mar. 05, 2026 | DN HOLDINGS CO.,LTD. (7377) | 1,922 | 190,000 | 1,000 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
| 1,865 | 190,000 | |||||
| Mar. 05, 2026 | Kyogoku unyu shoji Co.,Ltd. (9073) | 1,350 | 115,000 | 3,000 shares per customer | To meet the Standard Market Continued Listing Criteria by improving share distribution conditions and enhancing liquidity, as Market Capitalization of Tradable Shares and Tradable Share Ratio are below the Standard. | N/A |
| 1,303 | 115,000 | |||||
| Mar. 04, 2026 | SEIKO CORPORATION (6286) | 1,721 | 77,000 | 500 shares per customer | To enhance liquidity and increase the number of shareholder with the intention to sell a fixed quantity. | N/A |
| 1,670 | 77,000 | |||||
| Mar. 03, 2026 | EduLab,Inc. (4427) | 206 | 349,400 | 10,000 shares per customer | To improve share distribution conditions, enhance liquidity, and strengthen compliance with the Continued Listing Criteria with intention to sell a fixed quantity. | N/A |
| 199 | 349,400 | |||||
| Feb. 25, 2026 | Iceco Inc. (7698) | 2,540 | 65,000 | 500 shares per customer | To improve share distribution conditions and enhance liquidity, as well as to remove the designation of specific family-owned company subject to retained earnings taxation. | N/A |
| 2,464 | 65,000 | |||||
| Feb. 19, 2026 | ibis inc. (9343) | 614 | 600,000 | 10,000 shares per customer | To improve share distribution conditions, enhance liquidity and increase tradable share ratio with the intention to sell a fixed quantity. | N/A |
| 596 | 600,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.