Regulatory Measures, etc., Concerning Margin Trading
The customer margin ratio for new margin sales or new margin purchases of leveraged and double inverse ETFs and ETNs will be as follows from January 10, 2023.
Fund Name | Code | Customer margin ratio |
---|---|---|
TOPIX Bear -2x ETF | 1356 | 60% or more |
NEXT FUNDS Nikkei 225 Double Inverse Index Exchange Traded Fund | 1357 | 60% or more |
Listed Index Fund Nikkei Leveraged Index | 1358 | 60% or more |
Nikkei225 Bear -2x ETF | 1360 | 60% or more |
iFreeETF Nikkei225 Leveraged Index | 1365 | 60% or more |
iFreeETF Nikkei225 Double Inverse Index | 1366 | 60% or more |
iFreeETF TOPIX Leveraged (2x) Index | 1367 | 60% or more |
iFreeETF TOPIX Double Inverse (-2x) Index | 1368 | 60% or more |
Rakuten ETF - Nikkei 225 Leveraged Index | 1458 | 60% or more |
Rakuten ETF - Nikkei 225 Double Inverse Index | 1459 | 60% or more |
iFreeETF JPX-Nikkei400 Double Inverse (-2x) Index | 1466 | 60% or more |
JPX-Nikkei 400 Bear -2x Double Inverse ETF | 1469 | 60% or more |
NEXT FUNDS JPX-Nikkei 400 Double Inverse Index Exchange Traded Fund | 1472 | 60% or more |
TOPIX Bull 2x ETF | 1568 | 60% or more |
NEXT FUNDS Nikkei 225 Leveraged Index Exchange Traded Fund | 1570 | 60% or more |
China Bull 2x HSCEI ETF | 1572 | 60% or more |
Nikkei 225 Bull 2x ETF | 1579 | 60% or more |
NEXT NOTES HSI Leveraged ETN | 2031 | 60% or more |
NEXT NOTES KOSPI200 Leverage ETN | 2033 | 60% or more |
NEXT NOTES Gold Futures Double Bull ETN | 2036 | 60% or more |
NEXT NOTES Dubai Crude Oil Futures Double Bull ETN | 2038 | 60% or more |
NEXT NOTES DJIA PR JPY-Monthly Hedged Leveraged (x2) ETN | 2040 | 60% or more |
NEXT NOTES Nifty PR 2x Leverage Index ETN | 2046 | 60% or more |
iFreeETF S&P500 Leveraged (2x) | 2237 | 60% or more |
Listed Index Fund S&P500 Futures Leveraged Two Times | 2239 | 60% or more |
iFreeETF S&P500 Double Inverse (-2x) | 2249 | 60% or more |
NEXT FUNDS JPX JGB Futures Double Inverse Index Exchange Traded Fund | 2251 | 60% or more |
iFreeETF NASDAQ100 Leveraged (2x) | 2869 | 60% or more |
iFreeETF NASDAQ100 Double Inverse (-2x) | 2870 | 60% or more |
(Note)
- ・The customer margin ratio of leveraged(2x) and inverse(-2x) products will be the rate obtained by multiplying 30% by the leverage factor of the relevant product. (If the leverage factor is negative, the rate will be obtained by multiplying 30% by the value obtained by deducting the leveraged factor of the relevant product from zero.)
Regulatory measures on margin trading are not implemented on such issues. The customer margin ratio of inverse(-1x) products is 30% or more. - ・Newly listed issues will be updated on the business day following the listing approval date.