Listed Issues - ETFs
List of ETFs by category can be seen below.
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee | Market Maker(*) |
---|---|---|---|---|---|---|---|
Apr. 11, 2008 | CSI300 | 1322 | Listed Index Fund China A Share (Panda) E Fund CSI300 | Nikko Asset Management | 1 | 0.50 | |
Jun. 25, 2019 | CSI Smallcap 500 Index | 2553 | One ETF Southern China A-Share CSI 500 | Asset Management One | 10 | 0.44 | ● |
Oct. 23, 2007 | SSE 50 Net Total Return Index | 1309 | NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.95 | ● |
Jun. 25, 2019 | SSE 180 Index | 2530 | MAXIS HuaAn China Equity (SSE 180 index) ETF | Mitsubishi UFJ Asset Management | 1 | 0.78 | ● |
Apr. 08, 2021 | SSE Science and Technology Innovation Board 50 Total Return Index | 2628 | iFreeETF China STAR50 | Daiwa Asset Management | 1 | 0.743 | ● |
Apr. 08, 2021 | GBA Innovation 100 R | 2629 | iFreeETF China GBA100 | Daiwa Asset Management | 1 | 0.71 | ● |
Nov. 26, 2009 | Nifty 50 Net Total Return Index | 1678 | NEXT FUNDS Nifty 50 Linked Exchange Traded Fund | Nomura Asset Management | 10 | 0.95 | ● |
Aug. 20, 2024 | Nifty 50 Net Total Return Index | 233A | iFreeETF Nifty50 | Daiwa Asset Management | 1 | 0.35 | ● |
Jun. 12, 2024 | Nifty 50 JPY | 201A | iShares Nifty 50 ETF | BlackRock Japan | 10 | 0.35 | ● |
May 23, 2024 | Mirae Asset India Select Top 10+ Index | 188A | Global X India Top 10+ ETF | Global X Japan | 1 | 0.715 | ● |
May 12, 2011 | SET50 Net Total Return Index | 1559 | NEXT FUNDS Thai Stock SET50 Exchange Traded Fund | Nomura Asset Management | 1 | 0.55 | |
May 12, 2011 | FTSE Bursa Malaysia KLCI Total Return Index | 1560 | NEXT FUNDS FTSE Bursa Malaysia KLCI Exchange Traded Fund | Nomura Asset Management | 1 | 0.55 | |
Dec. 10, 2009 | Dow Jones Industrial Average | 1679 | Simple-X NY Dow Jones Index ETF | Simplex Asset Management | 10 | 0.50 | ● |
Aug. 16, 2010 | Dow Jones Industrial Average TR | 1546 | NEXT FUNDS DJIA (Unhedged) Exchange Traded Fund | Nomura Asset Management | 1 | 0.30 | ★ |
Mar. 18, 2020 | Dow Jones Industrial Average JPY Hedged (TTM) (Japan Calendar) Index | 2562 | Listed Index Fund US Equity (Dow Average) Currency Hedge | Nikko Asset Management | 1 | 0.25 | ★ |
Mar. 18, 2022 | DJIA JPY Hedged Index (T-1 TTM)TR | 2846 | NEXT FUNDS DJIA (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.30 | ● |
Dec. 16, 2022 | Dow Jones Industrial Average (TTM) (JPY) | 2235 | Listed Index Fund US Equity (Dow Average) No Currency Hedge | Nikko Asset Management | 1 | 0.25 | ● |
Mar. 10, 2023 | Dow Jones Industrial Average (JPY-converted) | 2241 | MAXIS NY Dow Industrial Average ETF | Mitsubishi UFJ Asset Management | 10 | 0.2 | ● |
Mar. 10, 2023 | Dow Jones Industrial Average JPY Hedged (TTM) | 2242 | MAXIS NY Dow Industrial Average ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 10 | 0.2 | ● |
Sep. 22, 2023 | Dow Jones Industrial Average JPY Hedged (TTM) (Japan Calendar) | 2088 | NZAM ETF NY Dow30 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 10 | 0.25 | ● |
Oct. 29, 2010 | S&P 500 | 1547 | Listed Index Fund US Equity (S&P500) | Nikko Asset Management | 1 | 0.15 | ● |
Mar. 24, 2011 | S&P 500 | 1557 | SPDR® S&P500® ETF Trust | State Street Global Advisors Trust Company | 1 | 0.0945 | ● |
Jan. 09, 2020 | S&P 500 | 2558 | MAXIS S&P500 US Equity ETF | Mitsubishi UFJ Asset Management | 1 | 0.07 | ● |
Mar. 31, 2021 | S&P 500 (TR) | 2633 | NEXT FUNDS S&P 500 (Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.06 | ● |
Sep. 28, 2017 | S&P 500 in TTM Rates Index - Net Total Return | 1655 | iShares S&P 500 ETF | BlackRock Japan | 10 | 0.06 | ★ |
Aug. 03, 2018 | S&P 500 JPY Hedged | 2521 | Listed Index Fund US Equity (S&P500) Currency Hedge | Nikko Asset Management | 1 | 0.15 | ● |
Feb. 25, 2021 | S&P 500 JPY Hedged | 2630 | MAXIS S&P500 US Equity ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 1 | 0.07 | ● |
Jun. 19, 2020 | S&P 500 in TTM Rates JPY Hedged Index - Net Total Return | 2563 | iShares S&P 500 JPY Hedged ETF | BlackRock Japan | 10 | 0.07 | ★ |
Mar. 31, 2021 | S&P 500 in TTM Rates JPY Hedged TR Index | 2634 | NEXT FUNDS S&P 500 (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.07 | ● |
May 12, 2023 | S&P 500 Net Total Return Index | 2247 | iFreeETF S&P500 (NON HEDGED) | Daiwa Asset Management | 1 | 0.07 | ● |
May 12, 2023 | S&P 500 in TTM Rates JPY Hedged NTR | 2248 | iFreeETF S&P500 (JPY HEDGED) | Daiwa Asset Management | 1 | 0.07 | ● |
Sep. 22, 2023 | S&P 500 in TTM Rates JPY Hedged Index | 2086 | NZAM ETF S&P500 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 10 | 0.07 | ● |
Mar. 31, 2021 | S&P 500 Scored & Screened Index (USD) TR | 2635 | NEXT FUNDS S&P 500 Scored & Screened Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.13 | ● |
Jan. 13, 2023 | S&P 500 Dividend Aristocrats | 2236 | Global X S&P 500 Dividend Aristocrats ETF | Global X Japan | 1 | 0.275 | ● |
Oct. 26, 2023 | S&P 500 Dividend Aristocrats JPY Hedged Index (TTM) | 2095 | Global X S&P 500 Dividend Aristocrats ETF (JPY Hedged) | Global X Japan | 1 | 0.275 | ● |
Jun. 11, 2025 | S&P 500 Dividend Aristocrats (USD) TR | 364A | NEXT FUNDS S&P 500 Dividend Aristocrats Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.105 | |
Jan. 15, 2025 | S&P 500 VIX Short-Term Futures Index Excess Return | 318A | SIMPLEX VIX Short-Term Futures ETF | Simplex Asset Management | 10 | 0.89 | ● |
Jan. 16, 2025 | S&P 500 Top 20 Select Index (TTM) (JPY) NTR | 313A | iShares S&P 500 Top 20 ETF | BlackRock Japan | 10 | 0.40 | ● |
Mar. 27, 2025 | S&P 500 Semiconductors & Semiconductor Equipment (Industry Group) 35% Capped Index (USD) TR | 346A | NEXT FUNDS S&P 500 Semiconductors & Semiconductor Equipment (Industry Group) 35% Capped Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.32 | ● |
Apr. 16, 2025 | S&P 500 Quality FCF Aristocrats Index | 356A | Global X S&P 500 Cash Flow Top 100 ETF | Global X Japan | 1 | 0.18 | ● |
Aug. 16, 2010 | NASDAQ-100 Total Return | 1545 | NEXT FUNDS NASDAQ-100(R) (Unhedged) Exchange Traded Fund | Nomura Asset Management | 1 | 0.20 | ★ |
Sep. 24, 2020 | Nasdaq-100 Yen-converted | 2568 | Listed Index Fund US Equity (NASDAQ100) No Currency Hedge | Nikko Asset Management | 1 | 0.25 | ● |
Sep. 24, 2020 | Nasdaq-100 Currency Hedged JPY Index | 2569 | Listed Index Fund US Equity (NASDAQ100) Currency Hedge | Nikko Asset Management | 1 | 0.25 | ★ |
Feb. 25, 2021 | Nasdaq-100 | 2631 | MAXIS NASDAQ100 ETF | Mitsubishi UFJ Asset Management | 1 | 0.20 | ● |
Feb. 25, 2021 | Nasdaq-100 JPY Hedged | 2632 | MAXIS NASDAQ100 ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 1 | 0.20 | ● |
Feb. 02, 2022 | NASDAQ-100 Notional Net Total Return Index | 2840 | iFreeETF NASDAQ100 (NON HEDGED) | Daiwa Asset Management | 1 | 0.1 | ● |
Feb. 02, 2022 | NASDAQ-100 Currency Hedged JPY NTR Index | 2841 | iFreeETF NASDAQ100 (JPY HEDGED) | Daiwa Asset Management | 1 | 0.1 | ● |
Mar. 18, 2022 | NASDAQ -100 Currency Hedged JPY TR Index | 2845 | NEXT FUNDS NASDAQ-100(R) (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.20 | ● |
Sep. 22, 2023 | NASDAQ100 (Net Total Return, JPY Hedged (TTM)) | 2087 | NZAM ETF NASDAQ100 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 10 | 0.20 | ● |
Jul. 18, 2008 | Ibovespa | 1325 | NEXT FUNDS Ibovespa Linked Exchange Traded Fund | Nomura Asset Management | 100 | 0.95 | |
Jan. 29, 2010 | MSCI KOKUSAI | 1680 | Listed Index Fund International Developed Countries Equity (MSCI-KOKUSAI) | Nikko Asset Management | 1 | 0.24 | ● |
Nov. 25, 2010 | MSCI KOKUSAI | 1550 | MAXIS Global Equity (MSCI Kokusai) ETF | Mitsubishi UFJ Asset Management | 10 | 0.15 | ● |
Dec. 11, 2017 | MSCI KOKUSAI | 2513 | NEXT FUNDS International Equity MSCI-KOKUSAI (Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.17 | ★ |
Dec. 11, 2017 | MSCI KOKUSAI 100% Hedged to JPY Index | 2514 | NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.17 | ★ |
Feb. 24, 2010 | MSCI Emerging Markets | 1681 | Listed Index Fund International Emerging Countries Equity (MSCI EMERGING) | Nikko Asset Management | 1 | 0.24 | ★ |
Jul. 10, 2018 | MSCI Emerging Markets | 2520 | NEXT FUNDS Emerging Market Equity MSCI-EM (Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.19 | ● |
Mar. 08, 2011 | MSCI ACWI ex Japan | 1554 | Listed Index Fund World Equity (MSCI ACWI) ex Japan | Nikko Asset Management | 1 | 0.24 | ● |
Jan. 09, 2020 | MSCI ACWI | 2559 | MAXIS World Equity (MSCI ACWI) ETF | Mitsubishi UFJ Asset Management | 1 | 0.078 | ★ |
Sep. 28, 2017 | MSCI Kokusai (JST Fixing) Index - Net Total Return | 1657 | iShares Core MSCI Kokusai ETF | BlackRock Japan | 1 | 0.19 | ● |
Sep. 28, 2017 | MSCI Emerging Markets IMI (JST Fixing) Index - Net Total Return | 1658 | iShares Core MSCI Emerging Markets IMI ETF | BlackRock Japan | 1 | 0.23 | ● |
Nov. 15, 2018 | iSTOXX Global Automation & Robotics (TTM) JPY Index - Net Total Return | 2522 | iShares Automation & Robot ETF | BlackRock Japan | 1 | 0.48 | ● |
Sep. 02, 2022 | EURO STOXX 50® Monthly Hedged JPY TTM (Net Total Return) | 2859 | NEXT FUNDS EURO STOXX 50 (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.18 | ★ |
Sep. 02, 2022 | DAX® Monthly Hedged JPY TTM (Net Total Return) | 2860 | NEXT FUNDS German Equity DAX (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.18 | ★ |
Sep. 22, 2023 | DAX (Net Total Return, JPY Hedged (TTM)) | 2089 | NZAM ETF DAX (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 10 | 0.18 | ● |
Nov. 08, 2022 | Solactive Autonomous & Electric Vehicles Index | 2867 | Global X Autonomous & EV ETF | Global X Japan | 1 | 0.64 | ● |
Apr. 13, 2023 | PHLX Semiconductor Sector Index | 2243 | Global X Semiconductor ETF | Global X Japan | 1 | 0.375 | ● |
Apr. 13, 2023 | FactSet US Tech Top 20 Index | 2244 | Global X US Tech Top 20 ETF | Global X Japan | 1 | 0.375 | ● |
Jul. 13, 2023 | Morningstar® US Small-Mid Cap Moat Focus Index℠ | 2252 | Global X Morningstar US Small Mid Moat ETF | Global X Japan | 1 | 0.375 | ● |
Jul. 13, 2023 | Indxx SuperDividend® U.S. Low Volatility Index | 2253 | Global X SuperDividend U.S. ETF | Global X Japan | 1 | 0.475 | ● |
Jul. 13, 2023 | Solactive China Electric Vehicle and Battery Index | 2254 | Global X China Electric Vehicle and Battery ETF | Global X Japan | 1 | 0.705 | ● |
Jan. 18, 2024 | Morningstar Dividend Yield Focus (JST Fixing) Index – Net Total Return | 2013 | iShares US High Dividend ETF | BlackRock Japan | 10 | 0.11 | ● |
Jan. 18, 2024 | Morningstar US Dividend Growth (JST Fixing) Index – Net Total Return | 2014 | iShares US Dividend Growth ETF | BlackRock Japan | 10 | 0.11 | ● |
Apr. 10, 2024 | Mirae Asset Global Innovative Bluechip Top 10+ Index | 178A | Global X Innovative Bluechip Top 10+ ETF | Global X Japan | 1 | 0.375 | ● |
Jul. 25, 2024 | Indxx Artificial Intelligence & Big Data Index | 223A | Global X Artificial Intelligence & Technology ETF | Global X Japan | 1 | 0.705 | ● |
Jul. 25, 2024 | Solactive Global Uranium & Nuclear Components Total Return Index | 224A | Global X Uranium ETF | Global X Japan | 1 | 0.715 | ● |
Oct. 31, 2024 | MSCI Saudi Arabia Index (JPY Converted) | 273A | SBI Saudi Arabia Equity Exchange Traded Fund | SBI Asset Management | 1 | 0.175 | ● |
Nov. 21, 2024 | S&P Technology Dividend Aristocrats Index (TTM) (JPY) TR | 283A | Global X US Tech Dividend Aristocrats ETF | Global X Japan | 1 | 0.275 | ● |
Dec. 12, 2024 | FTSE Saudi Arabia Index (on a yen converted basis) | 295A | One ETF FTSE Saudi Arabia Index | Asset Management One | 1 | 0.29 | ● |
Jan. 10, 2025 | NYSE FANG+ Index (NTR) | 316A | iFreeETF FANG+ | Daiwa Asset Management | 1 | 0.55 | ● |
May 29, 2025 | FTSE 100 Net Tax Index | 363A | iFreeETF FTSE100 | Daiwa Asset Management | 1 | 0.18 |
- "Trust Fee" (for Foreign Investment Security and Foreign Investment Corporation Bond, etc., "Management Fee") are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on the information provided by management companies at the end of last year, and each "Trust Fee" of issues which have been listed this year is as of the listing date. For details, please contact the management companies directly.
- "●" is marked for the ETFs with signing up of at least one Market Maker under ETF Market Making Incentive Scheme. Since April 2019, TSE has set up additional incentives and obligations as ETF Market Making Version 2 to provide sufficient liquidity for institutional investor's trading activity. ETFs designated under "version 2" are marked "★".