Listed Issues - ETFs
List of ETFs by category can be seen below.
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee | Market Maker(*) |
---|---|---|---|---|---|---|---|
Oct. 21, 2008 | Tokyo Stock Exchange REIT Index | 1345 | Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type | Nikko Asset Management | 100 | 0.30 | ● |
Feb. 25, 2014 | Tokyo Stock Exchange REIT Index | 1597 | MAXIS J-REIT ETF | Mitsubishi UFJ Asset Management | 10 | 0.145 | ● |
Mar. 25, 2015 | Tokyo Stock Exchange REIT Index | 1398 | SMDAM REIT Index ETF | Sumitomo Mitsui DS Asset Management | 10 | 0.22 | ● |
Jun. 04, 2019 | Tokyo Stock Exchange REIT Index | 2552 | Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type (Mini) | Nikko Asset Management | 1 | 0.245 | ● |
Jul. 16, 2019 | Tokyo Stock Exchange REIT Index | 2555 | TSE REIT ETF | Simplex Asset Management | 10 | 0.245 | ● |
Aug. 15, 2019 | Tokyo Stock Exchange REIT Index | 2556 | One ETF Tokyo Stock Exchange REIT Index | Asset Management One | 10 | 0.155 | ● |
Sep. 18, 2008 | Tokyo Stock Exchange REIT Total Return Index | 1343 | NEXT FUNDS Tokyo Stock Exchange REIT Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.155 | ● |
Mar. 07, 2014 | Tokyo Stock Exchange REIT Total Return Index | 1595 | NZAM ETF J-REIT Index | Norinchukin Zenkyoren Asset Management | 10 | 0.248 | ● |
Oct. 25, 2016 | Tokyo Stock Exchange REIT Total Return Index | 1488 | iFreeETF Tokyo Stock Exchange REIT Index | Daiwa Asset Management | 10 | 0.155 | ● |
Oct. 20, 2015 | TSE REIT Total Return Index | 1476 | iShares Core Japan REIT ETF | BlackRock Japan | 1 | 0.15 | ● |
Apr. 17, 2018 | Tokyo Stock Exchange REIT Core Index | 2517 | MAXIS J-REIT Core ETF | Mitsubishi UFJ Asset Management | 10 | 0.145 | ● |
May 12, 2025 | Tokyo Stock Exchange REIT Core Index | 360A | TSE REIT Core ETF | Simplex Asset Management | 10 | 0.20 | ● |
Feb. 06, 2019 | Tokyo Stock Exchange REIT Core Total Return Index | 2527 | NZAM ETF J-REIT Core Index | Norinchukin Zenkyoren Asset Management | 10 | 0.24 | ● |
Feb. 08, 2019 | Tokyo Stock Exchange REIT Core Total Return Index | 2528 | iFreeETF Tokyo Stock Exchange REIT Core Index | Daiwa Asset Management | 10 | 0.2 | ● |
Aug. 26, 2020 | Tokyo Stock Exchange REIT Logistics Focus Index | 2565 | Global X Logistics J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Mar. 09, 2011 | S&P/ASX200 A-REIT | 1555 | Listed Index Fund Australian REIT (S&P/ASX200 A-REIT) | Nikko Asset Management | 1 | 0.45 | |
Jun. 29, 2017 | FTSE EPRA/Nareit Asia ex Japan REITs Index | 1495 | Listed Index Fund Asian REIT | Nikko Asset Management | 1 | 0.65 | |
Sep. 28, 2017 | FTSE Nareit Equity REITs (TTM JPY) Index - Total Return | 1659 | iShares US REIT ETF | BlackRock Japan | 1 | 0.20 | ● |
Oct. 11, 2017 | Nomura High-yield J-REIT Index | 1660 | MAXIS High Yield J-REIT ETF | Mitsubishi UFJ Asset Management | 1 | 0.145 | ● |
Dec. 11, 2017 | S&P Developed ex Japan REIT Index (Total Return) | 2515 | NEXT FUNDS International REIT S&P Developed REIT Index (ex Japan Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.17 | ● |
Sep. 07, 2020 | Nikkei ESG-REIT Index | 2566 | Listed Index Fund Nikkei ESG REIT | Nikko Asset Management | 1 | 0.15 | ● |
May 25, 2022 | FTSE EPRA Nareit Japan REITs Green Focus Select Index - Total Return | 2852 | iShares Japan Green REIT ETF | BlackRock Japan | 10 | 0.15 | ● |
Jun. 24, 2022 | Solactive Japan Green J-REIT Index | 2855 | Global X Green J-REIT ETF | Global X Japan | 1 | 0.19 | ● |
Sep. 30, 2022 | Solactive Logistics REIT Index | 2864 | Global X Logistics REIT ETF | Global X Japan | 1 | 0.375 | ● |
Oct. 26, 2023 | Tokyo Stock Exchange REIT Office Focus Total Return Index | 2096 | Global X Office J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Oct. 26, 2023 | Tokyo Stock Exchange REIT Residential Focus Total Return Index | 2097 | Global X Residential J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Oct. 26, 2023 | Tokyo Stock Exchange REIT Hotel & Retail Focus Total Return Index | 2098 | Global X Hotel & Retail J-REIT ETF | Global X Japan | 1 | 0.275 | ★ |
Jan. 31, 2024 | Solactive GPR US REITs Top 20 Index | 2018 | Global X US REIT Top 20 ETF | Global X Japan | 1 | 0.375 | ● |
Jun. 26, 2024 | Nikkei High Yield REIT Index (Total Return) | 210A | iFreeETF Nikkei High Yield REIT Index | Daiwa Asset Management | 1 | 0.145 | ● |
Sep. 24, 2024 | - | 258A | SMT ETF Selected J-REIT Active | Sumitomo Mitsui Trust Asset Management | 1 | 0.55 | ★ |
- "Trust Fee" (for Foreign Investment Security and Foreign Investment Corporation Bond, etc., "Management Fee") are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on the information provided by management companies at the end of last year, and each "Trust Fee" of issues which have been listed this year is as of the listing date. For details, please contact the management companies directly.
- "●" is marked for the ETFs with signing up of at least one Market Maker under ETF Market Making Incentive Scheme. Since April 2019, TSE has set up additional incentives and obligations as ETF Market Making Version 2 to provide sufficient liquidity for institutional investor's trading activity. ETFs designated under "version 2" are marked "★".