Listed Issues - ETFs
List of ETFs by category can be seen below.
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee | Market Maker(*) |
---|---|---|---|---|---|---|---|
Aug. 24, 2009 | Gold(Underlying Commodity) | 1672 | WisdomTree Physical Gold Individual Securities | WisdomTree Management Jersey Limited | 1 | 0.39 | ● |
Aug. 24, 2009 | Silver(Underlying Commodity) | 1673 | WisdomTree Physical Silver Individual Securities | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Aug. 24, 2009 | Platinum(Underlying Commodity) | 1674 | WisdomTree Physical Platinum Individual Securities | WisdomTree Management Jersey Limited | 1 | 0.49 | |
Aug. 24, 2009 | Palladium(Underlying Commodity) | 1675 | WisdomTree Physical Palladium Individual Securities | WisdomTree Management Jersey Limited | 1 | 0.49 | |
Aug. 24, 2009 | Precious Metal Basket (Underlying Commodities)(Gold, Silver, Platinum, Palladium) | 1676 | WisdomTree Physical Precious Metals Basket Securities | WisdomTree Management Jersey Limited | 1 | 0.44 | |
Mar. 19, 2010 | Bloomberg Commodity Index | 1684 | WisdomTree Broad Commodities | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Mar. 19, 2010 | Bloomberg Energy Subindex | 1685 | WisdomTree Energy | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Mar. 19, 2010 | Bloomberg Industrial Metals Subindex | 1686 | WisdomTree Industrial Metals | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Mar. 19, 2010 | Bloomberg Agriculture Subindex | 1687 | WisdomTree Agriculture | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Mar. 19, 2010 | Bloomberg Grains Subindex | 1688 | WisdomTree Grains | WisdomTree Management Jersey Limited | 10 | 0.49 | ● |
Mar. 19, 2010 | Bloomberg Natural Gas Subindex | 1689 | WisdomTree Natural Gas | WisdomTree Management Jersey Limited | 1 | 0.49 | ● |
Mar. 19, 2010 | Bloomberg WTI Crude Oil Multi-Tenor Excess Return Index | 1690 | WisdomTree WTI Crude Oil | WisdomTree Management Jersey Limited | 10 | 0.49 | ● |
Mar. 19, 2010 | Bloomberg Unleaded Gasoline Subindex | 1691 | WisdomTree Gasoline | WisdomTree Management Jersey Limited | 1 | 0.49 | |
Mar. 19, 2010 | Bloomberg Aluminum Subindex | 1692 | WisdomTree Aluminium | WisdomTree Management Jersey Limited | 100 | 0.49 | |
Mar. 19, 2010 | Bloomberg Copper Subindex | 1693 | WisdomTree Copper | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Mar. 19, 2010 | Bloomberg Nickel Subindex | 1694 | WisdomTree Nickel | WisdomTree Management Jersey Limited | 10 | 0.49 | |
Mar. 19, 2010 | Bloomberg Wheat Subindex | 1695 | WisdomTree Wheat | WisdomTree Management Jersey Limited | 1 | 0.49 | ● |
Mar. 19, 2010 | Bloomberg Corn Subindex | 1696 | WisdomTree Corn | WisdomTree Management Jersey Limited | 1 | 0.49 | ● |
Mar. 19, 2010 | Bloomberg Soybeans Subindex | 1697 | WisdomTree Soybeans | WisdomTree Management Jersey Limited | 10 | 0.49 |
- "Trust Fee" (for Foreign Investment Security and Foreign Investment Corporation Bond, etc., "Management Fee") are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on the information provided by management companies at the end of last year, and each "Trust Fee" of issues which have been listed this year is as of the listing date. For details, please contact the management companies directly.
- "●" is marked for the ETFs with signing up of at least one Market Maker under ETF Market Making Incentive Scheme. Since April 2019, TSE has set up additional incentives and obligations as ETF Market Making Version 2 to provide sufficient liquidity for institutional investor's trading activity. ETFs designated under "version 2" are marked "★".