Listed Issues - Leveraged and Inverse Products
| Listing Date | Index | Code | Fund Name | Issuer | Trading Unit | Management Fee |
|---|---|---|---|---|---|---|
| Oct. 28, 2013 | DJIA PR JPY-Monthly Hedged Leveraged (x2) Index | 2040 | NEXT NOTES DJIA PR JPY-Monthly Hedged Leveraged (x2) ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Oct. 28, 2013 | DJIA TR JPY-Monthly Hedged Inverse (x1) Index | 2041 | NEXT NOTES DJIA TR JPY-Monthly Hedged Inverse (x1) ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Apr. 19, 2013 | Nikkei-JPX Leveraged Gold Index | 2036 | NEXT NOTES Gold Futures Double Bull ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Apr. 19, 2013 | Nikkei-JPX Inverse Gold Index | 2037 | NEXT NOTES Gold Futures Bear ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Apr. 19, 2013 | Nikkei-JPX Leveraged Crude Oil Index | 2038 | NEXT NOTES Dubai Crude Oil Futures Double Bull ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Apr. 19, 2013 | Nikkei-JPX Inverse Crude Oil Index | 2039 | NEXT NOTES Dubai Crude Oil Futures Bear ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Feb. 18, 2013 | HSI Leveraged Index | 2031 | NEXT NOTES HSI Leveraged ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Feb. 18, 2013 | HSI Short Index | 2032 | NEXT NOTES HSI Short ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Feb. 18, 2013 | KOSPI200 Leverage | 2033 | NEXT NOTES KOSPI200 Leverage ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
| Feb. 18, 2013 | F-KOSPI200 Inverse | 2034 | NEXT NOTES F-KOSPI200 Inverse ETN | Nomura Europe Finance N.V. | 1 | 0.80 |
- "Management Fee" is subtracted from performance of index as a fee borne by investors. Figures in the chart are based on the information provided by issuers at the end of last year, and each "Management Fee" of issues which have been listed this year is as of the listing date. For details, please contact the issuers directly.