Nikkei-JPX Commodity Index
Data Updated |
Jul. 15, 2025 16:30 JST |
Nikkei-JPX Commodity Index
Name |
Latest Data |
Change |
Nikkei-JPX Commodity Index | 690.82 | -2.60 | -0.37% |
Nikkei-JPX Sub Commodity Index
Name |
Latest Data |
Change |
Nikkei-JPX Nearby Month Commodity Index | 1,210.26 | -5.43 | -0.45% |
Nikkei-JPX Industrial Commodity Index | 698.35 | -2.77 | -0.40% |
Nikkei-JPX Precious Metals Index | 718.69 | -1.56 | -0.22% |
Nikkei-JPX Agricultural Product Index | 108.40 | 0.00 | 0.00% |
Nikkei-JPX Gold Index | 1,181.78 | +2.87 | +0.24% |
Nikkei-JPX Silver Index | 687.73 | -7.48 | -1.08% |
Nikkei-JPX Platinum Index | 374.11 | -2.26 | -0.60% |
Nikkei-JPX Palladium Index | 419.88 | 0.00 | 0.00% |
Nikkei-JPX Rubber Index | 103.48 | -0.23 | -0.22% |
Nikkei-JPX Soybean Index | 119.35 | 0.00 | 0.00% |
Nikkei-JPX Azuki Index | 91.25 | 0.00 | 0.00% |
Nikkei-JPX Corn Index | 103.59 | 0.00 | 0.00% |
Nikkei-JPX Oil Index | 412.97 | -3.89 | -0.93% |
Nikkei-JPX Crude Oil Index | 520.36 | -5.96 | -1.13% |
Nikkei-JPX Gasoline Index | 240.76 | 0.00 | 0.00% |
Nikkei-JPX Kerosene Index | 257.07 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Index
Name |
Latest Data |
Change |
Nikkei-JPX Leveraged Commodity Index | 35,701.23 | -269.75 | -0.75% |
Nikkei-JPX Leveraged Nearby Month Commodity Index | 86,278.85 | -777.69 | -0.89% |
Nikkei-JPX Leveraged Industrial Commodity Index | 22,458.61 | -178.87 | -0.79% |
Nikkei-JPX Leveraged Precious Metals Index | 61,781.87 | -268.79 | -0.43% |
Nikkei-JPX Leveraged Agricultural Product Index | 9,393.55 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Gold Index | 168,728.89 | +817.54 | +0.49% |
Nikkei-JPX Leveraged Silver Index | 12,781.89 | -281.10 | -2.15% |
Nikkei-JPX Leveraged Platinum Index | 8,846.39 | -107.53 | -1.20% |
Nikkei-JPX Leveraged Palladium Index | 62,087.71 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Rubber Index | 1,232.53 | -5.49 | -0.44% |
Nikkei-JPX Leveraged Soybean Index | 12,486.30 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Azuki Index | 7,398.54 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Corn Index | 7,473.56 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Oil Index | 5,019.12 | -95.46 | -1.87% |
Nikkei-JPX Leveraged Crude Oil Index | 2,190.37 | -50.76 | -2.26% |
Nikkei-JPX Leveraged Gasoline Index | 5,094.47 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Kerosene Index | 5,403.81 | 0.00 | 0.00% |
Nikkei-JPX Inverse Index
Name |
Latest Data |
Change |
Nikkei-JPX Inverse Commodity Index | 1,920.78 | +7.18 | +0.38% |
Nikkei-JPX Inverse Nearby Month Commodity Index | 1,218.72 | +5.42 | +0.45% |
Nikkei-JPX Inverse Industrial Commodity Index | 2,942.59 | +11.58 | +0.40% |
Nikkei-JPX Inverse Precious Metals Index | 1,909.81 | +4.13 | +0.22% |
Nikkei-JPX Inverse Agricultural Product Index | 7,379.53 | 0.00 | 0.00% |
Nikkei-JPX Inverse Gold Index | 1,453.59 | -3.55 | -0.24% |
Nikkei-JPX Inverse Silver Index | 1,013.43 | +10.79 | +1.08% |
Nikkei-JPX Inverse Platinum Index | 3,098.61 | +18.50 | +0.60% |
Nikkei-JPX Inverse Palladium Index | 390.45 | 0.00 | 0.00% |
Nikkei-JPX Inverse Rubber Index | 3,935.40 | +8.71 | +0.22% |
Nikkei-JPX Inverse Soybean Index | 7,321.05 | 0.00 | 0.00% |
Nikkei-JPX Inverse Azuki Index | 9,736.55 | 0.00 | 0.00% |
Nikkei-JPX Inverse Corn Index | 6,737.69 | 0.00 | 0.00% |
Nikkei-JPX Inverse Oil Index | 1,011.33 | +9.35 | +0.93% |
Nikkei-JPX Inverse Crude Oil Index | 613.07 | +6.86 | +1.13% |
Nikkei-JPX Inverse Gasoline Index | 2,610.41 | 0.00 | 0.00% |
Nikkei-JPX Inverse Kerosene Index | 2,665.20 | 0.00 | 0.00% |