Nikkei-JPX Commodity Index
Data Updated |
Jun. 27, 2025 16:30 JST |
Nikkei-JPX Commodity Index
Name |
Latest Data |
Change |
Nikkei-JPX Commodity Index | 668.97 | -1.93 | -0.29% |
Nikkei-JPX Sub Commodity Index
Name |
Latest Data |
Change |
Nikkei-JPX Nearby Month Commodity Index | 1,167.71 | -2.28 | -0.19% |
Nikkei-JPX Industrial Commodity Index | 675.70 | -1.86 | -0.27% |
Nikkei-JPX Precious Metals Index | 691.87 | -0.19 | -0.03% |
Nikkei-JPX Agricultural Product Index | 108.40 | 0.00 | 0.00% |
Nikkei-JPX Gold Index | 1,131.21 | -17.60 | -1.53% |
Nikkei-JPX Silver Index | 639.40 | 0.00 | 0.00% |
Nikkei-JPX Platinum Index | 375.45 | -1.73 | -0.46% |
Nikkei-JPX Palladium Index | 397.38 | +22.49 | +6.00% |
Nikkei-JPX Rubber Index | 101.31 | +2.24 | +2.26% |
Nikkei-JPX Soybean Index | 119.35 | 0.00 | 0.00% |
Nikkei-JPX Azuki Index | 91.25 | 0.00 | 0.00% |
Nikkei-JPX Corn Index | 103.59 | 0.00 | 0.00% |
Nikkei-JPX Oil Index | 398.24 | +2.01 | +0.51% |
Nikkei-JPX Crude Oil Index | 497.74 | +3.09 | +0.62% |
Nikkei-JPX Gasoline Index | 240.76 | 0.00 | 0.00% |
Nikkei-JPX Kerosene Index | 257.07 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Index
Name |
Latest Data |
Change |
Nikkei-JPX Leveraged Commodity Index | 33,497.53 | -193.84 | -0.58% |
Nikkei-JPX Leveraged Nearby Month Commodity Index | 80,368.69 | -314.46 | -0.39% |
Nikkei-JPX Leveraged Industrial Commodity Index | 21,038.07 | -116.14 | -0.55% |
Nikkei-JPX Leveraged Precious Metals Index | 57,324.39 | -31.49 | -0.05% |
Nikkei-JPX Leveraged Agricultural Product Index | 9,393.55 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Gold Index | 154,693.44 | -4,889.69 | -3.06% |
Nikkei-JPX Leveraged Silver Index | 11,087.18 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Platinum Index | 8,943.36 | -82.80 | -0.92% |
Nikkei-JPX Leveraged Palladium Index | 55,917.89 | +5,990.39 | +12.00% |
Nikkei-JPX Leveraged Rubber Index | 1,182.36 | +51.15 | +4.52% |
Nikkei-JPX Leveraged Soybean Index | 12,486.30 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Azuki Index | 7,398.54 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Corn Index | 7,473.56 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Oil Index | 4,673.50 | +46.94 | +1.01% |
Nikkei-JPX Leveraged Crude Oil Index | 2,007.93 | +24.78 | +1.25% |
Nikkei-JPX Leveraged Gasoline Index | 5,094.47 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Kerosene Index | 5,403.81 | 0.00 | 0.00% |
Nikkei-JPX Inverse Index
Name |
Latest Data |
Change |
Nikkei-JPX Inverse Commodity Index | 1,984.65 | +5.69 | +0.29% |
Nikkei-JPX Inverse Nearby Month Commodity Index | 1,263.93 | +2.46 | +0.20% |
Nikkei-JPX Inverse Industrial Commodity Index | 3,043.11 | +8.33 | +0.27% |
Nikkei-JPX Inverse Precious Metals Index | 1,986.25 | +0.55 | +0.03% |
Nikkei-JPX Inverse Agricultural Product Index | 7,379.53 | 0.00 | 0.00% |
Nikkei-JPX Inverse Gold Index | 1,519.53 | +22.93 | +1.53% |
Nikkei-JPX Inverse Silver Index | 1,094.22 | 0.00 | 0.00% |
Nikkei-JPX Inverse Platinum Index | 3,099.38 | +14.15 | +0.46% |
Nikkei-JPX Inverse Palladium Index | 415.16 | -26.49 | -6.00% |
Nikkei-JPX Inverse Rubber Index | 4,023.01 | -93.07 | -2.26% |
Nikkei-JPX Inverse Soybean Index | 7,321.05 | 0.00 | 0.00% |
Nikkei-JPX Inverse Azuki Index | 9,736.55 | 0.00 | 0.00% |
Nikkei-JPX Inverse Corn Index | 6,737.69 | 0.00 | 0.00% |
Nikkei-JPX Inverse Oil Index | 1,050.13 | -5.35 | -0.51% |
Nikkei-JPX Inverse Crude Oil Index | 642.21 | -4.04 | -0.63% |
Nikkei-JPX Inverse Gasoline Index | 2,610.41 | 0.00 | 0.00% |
Nikkei-JPX Inverse Kerosene Index | 2,665.20 | 0.00 | 0.00% |