Nikkei-JPX Commodity Index
Data Updated |
Aug. 15, 2025 16:30 JST |
Nikkei-JPX Commodity Index
Name |
Latest Data |
Change |
Nikkei-JPX Commodity Index | 688.52 | +4.42 | +0.65% |
Nikkei-JPX Sub Commodity Index
Name |
Latest Data |
Change |
Nikkei-JPX Nearby Month Commodity Index | 1,212.74 | +9.49 | +0.79% |
Nikkei-JPX Industrial Commodity Index | 696.09 | +4.62 | +0.67% |
Nikkei-JPX Precious Metals Index | 708.97 | +4.44 | +0.63% |
Nikkei-JPX Agricultural Product Index | 108.40 | 0.00 | 0.00% |
Nikkei-JPX Gold Index | 1,172.37 | +0.73 | +0.06% |
Nikkei-JPX Silver Index | 672.03 | 0.00 | 0.00% |
Nikkei-JPX Platinum Index | 368.47 | +8.95 | +2.49% |
Nikkei-JPX Palladium Index | 412.38 | 0.00 | 0.00% |
Nikkei-JPX Rubber Index | 104.45 | +0.75 | +0.72% |
Nikkei-JPX Soybean Index | 119.35 | 0.00 | 0.00% |
Nikkei-JPX Azuki Index | 91.25 | 0.00 | 0.00% |
Nikkei-JPX Corn Index | 103.59 | 0.00 | 0.00% |
Nikkei-JPX Oil Index | 411.45 | +4.13 | +1.01% |
Nikkei-JPX Crude Oil Index | 514.59 | +6.34 | +1.25% |
Nikkei-JPX Gasoline Index | 250.02 | 0.00 | 0.00% |
Nikkei-JPX Kerosene Index | 257.07 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Index
Name |
Latest Data |
Change |
Nikkei-JPX Leveraged Commodity Index | 35,437.28 | +452.08 | +1.29% |
Nikkei-JPX Leveraged Nearby Month Commodity Index | 86,540.33 | +1,343.88 | +1.58% |
Nikkei-JPX Leveraged Industrial Commodity Index | 22,295.31 | +294.00 | +1.34% |
Nikkei-JPX Leveraged Precious Metals Index | 60,051.38 | +747.48 | +1.26% |
Nikkei-JPX Leveraged Agricultural Product Index | 9,393.55 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Gold Index | 165,943.02 | +206.53 | +0.12% |
Nikkei-JPX Leveraged Silver Index | 12,182.18 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Platinum Index | 8,540.66 | +405.06 | +4.98% |
Nikkei-JPX Leveraged Palladium Index | 59,306.97 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Rubber Index | 1,252.00 | +17.85 | +1.45% |
Nikkei-JPX Leveraged Soybean Index | 12,486.30 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Azuki Index | 7,398.54 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Corn Index | 7,473.56 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Oil Index | 4,963.77 | +98.66 | +2.03% |
Nikkei-JPX Leveraged Crude Oil Index | 2,130.09 | +51.85 | +2.49% |
Nikkei-JPX Leveraged Gasoline Index | 5,486.35 | 0.00 | 0.00% |
Nikkei-JPX Leveraged Kerosene Index | 5,403.81 | 0.00 | 0.00% |
Nikkei-JPX Inverse Index
Name |
Latest Data |
Change |
Nikkei-JPX Inverse Commodity Index | 1,925.78 | -12.52 | -0.65% |
Nikkei-JPX Inverse Nearby Month Commodity Index | 1,214.94 | -9.66 | -0.79% |
Nikkei-JPX Inverse Industrial Commodity Index | 2,949.78 | -19.84 | -0.67% |
Nikkei-JPX Inverse Precious Metals Index | 1,933.73 | -12.26 | -0.63% |
Nikkei-JPX Inverse Agricultural Product Index | 7,379.53 | 0.00 | 0.00% |
Nikkei-JPX Inverse Gold Index | 1,464.31 | -0.91 | -0.06% |
Nikkei-JPX Inverse Silver Index | 1,035.14 | 0.00 | 0.00% |
Nikkei-JPX Inverse Platinum Index | 3,131.31 | -79.94 | -2.49% |
Nikkei-JPX Inverse Palladium Index | 393.25 | 0.00 | 0.00% |
Nikkei-JPX Inverse Rubber Index | 3,887.28 | -28.32 | -0.72% |
Nikkei-JPX Inverse Soybean Index | 7,321.05 | 0.00 | 0.00% |
Nikkei-JPX Inverse Azuki Index | 9,736.55 | 0.00 | 0.00% |
Nikkei-JPX Inverse Corn Index | 6,737.69 | 0.00 | 0.00% |
Nikkei-JPX Inverse Oil Index | 1,011.40 | -10.36 | -1.01% |
Nikkei-JPX Inverse Crude Oil Index | 616.60 | -7.79 | -1.25% |
Nikkei-JPX Inverse Gasoline Index | 2,510.01 | 0.00 | 0.00% |
Nikkei-JPX Inverse Kerosene Index | 2,665.20 | 0.00 | 0.00% |