• X
  • facebook
  • youtube

Program/Arbitrage Trading

Program Trading (Weekly)

Archives:

Trading Period Weekly Program Trading Report
Dec. 26, 2022 - Dec. 30, 2022 icon-pdf icon-xls
Dec. 19, 2022 - Dec. 23, 2022 icon-pdf icon-xls
Dec. 12, 2022 - Dec. 16, 2022 icon-pdf icon-xls
Dec. 05, 2022 - Dec. 09, 2022 icon-pdf icon-xls
Nov. 28, 2022 - Dec. 02, 2022 icon-pdf icon-xls
Nov. 21, 2022 - Nov. 25, 2022 icon-pdf icon-xls
Nov. 14, 2022 - Nov. 18, 2022 icon-pdf icon-xls
Nov. 07, 2022 - Nov. 11, 2022 icon-pdf icon-xls
Oct. 31, 2022 - Nov. 04, 2022 icon-pdf icon-xls
Oct. 24, 2022 - Oct. 28, 2022 icon-pdf icon-xls
Oct. 17, 2022 - Oct. 21, 2022 icon-pdf icon-xls
Oct. 11, 2022 - Oct. 14, 2022 icon-pdf icon-xls
Oct. 03, 2022 - Oct. 07, 2022 icon-pdf icon-xls
Sep. 26, 2022 - Sep. 30, 2022 icon-pdf icon-xls
Sep. 20, 2022 - Sep. 22, 2022 icon-pdf icon-xls
Sep. 12, 2022 - Sep. 16, 2022 icon-pdf icon-xls
Sep. 05, 2022 - Sep. 09, 2022 icon-pdf icon-xls
Aug. 29, 2022 - Sep. 02, 2022 icon-pdf icon-xls
Aug. 22, 2022 - Aug. 26, 2022 icon-pdf icon-xls
Aug. 15, 2022 - Aug. 19, 2022 icon-pdf icon-xls
Aug. 08, 2022 - Aug. 12, 2022 icon-pdf icon-xls
Aug. 01, 2022 - Aug. 05, 2022 icon-pdf icon-xls
Jul. 25, 2022 - Jul. 29, 2022 icon-pdf icon-xls
Jul. 19, 2022 - Jul. 22, 2022 icon-pdf icon-xls
Jul. 11, 2022 - Jul. 15, 2022 icon-pdf icon-xls
Jul. 04, 2022 - Jul. 08, 2022 icon-pdf icon-xls
Jun. 27, 2022 - Jul. 01, 2022 icon-pdf icon-xls
Jun. 20, 2022 - Jun. 24, 2022 icon-pdf icon-xls
Jun. 13, 2022 - Jun. 17, 2022 icon-pdf icon-xls
Jun. 06, 2022 - Jun. 10, 2022 icon-pdf icon-xls
May 30, 2022 - Jun. 03, 2022 icon-pdf icon-xls
May 23, 2022 - May 27, 2022 icon-pdf icon-xls
May 16, 2022 - May 20, 2022 icon-pdf icon-xls
May 09, 2022 - May 13, 2022 icon-pdf icon-xls
May 02, 2022 - May 06, 2022 icon-pdf icon-xls
Apr. 25, 2022 - Apr. 28, 2022 icon-pdf icon-xls
Apr. 18, 2022 - Apr. 22, 2022 icon-pdf icon-xls
Apr. 11, 2022 - Apr. 15, 2022 icon-pdf icon-xls
Apr. 04, 2022 - Apr. 08, 2022 icon-pdf icon-xls
Mar. 28, 2022 - Apr. 01, 2022 icon-pdf icon-xls
Mar. 22, 2022 - Mar. 25, 2022 icon-pdf icon-xls
Mar. 14, 2022 - Mar. 18, 2022 icon-pdf icon-xls
Mar. 07, 2022 - Mar. 11, 2022 icon-pdf icon-xls
Feb. 28, 2022 - Mar. 04, 2022 icon-pdf icon-xls
Feb. 21, 2022 - Feb. 25, 2022 icon-pdf icon-xls
Feb. 14, 2022 - Feb. 18, 2022 icon-pdf icon-xls
Feb. 07, 2022 - Feb. 10, 2022 icon-pdf icon-xls
Jan. 31, 2022 - Feb. 04, 2022 icon-pdf icon-xls
Jan. 24, 2022 - Jan. 28, 2022 icon-pdf icon-xls
Jan. 17, 2022 - Jan. 21, 2022 icon-pdf icon-xls
Jan. 11, 2022 - Jan. 14, 2022 icon-pdf icon-xls
Jan. 04, 2022 - Jan. 07, 2022 icon-pdf icon-xls
(Note)
  • ・Updated at approximately 3:30 p.m. on the third business day of every week.
 

Contact

Tokyo Stock Exchange, Inc. Equities

S