Market News
Mar. 14, 2024 OSE Adjustment and Change on Securities Options (Effective from March 28, 2024)
Stock splits are scheduled for the underlying securities, as listed below. (effective from April 1, 2024)
In accordance with this, OSE shall adjust the strike prices of option contracts which are based upon these underlying securities on March 28, 2024, the date on which trading starts for shares after the stock splits.
Underlying securities | Code | Strike price* | Open interest* | Number of securities for one delivery unit* | Position limits*(units) | Large position reporting threshold for securities options*(units) | (Flexible Contract Months) Maximum Number of Decimal Digits for Strike Price* |
TERUMO CORPORATION | 4543 | divided by two | multiplied by two | No Change | 74,700→149,000 | 14,900→29,800 | No Change |
FUJIFILM Holdings Corporation | 4901 | divided by three | multiplied by three | No Change | 41,400→124,300 | 8,200→24,800 | No Change |
Fujitsu Limited | 6702 | divided by ten | multiplied by ten | No Change | 20,700→207,100 | 4,100→41,400 | No Change |
Mitsubishi Heavy Industries, Ltd. | 7011 | divided by ten | multiplied by ten | No Change | 33,700→337,300 | 6,700→67,400 | No Change |
SUZUKI MOTOR CORPORATION | 7269 | divided by four | multiplied by four | No Change | 49,100→196,400 | 9,800→39,200 | No Change |
Sompo Holdings, Inc. | 8630 | divided by three | multiplied by three | No Change | 34,700→99,000 | 6,900→19,800 | No Change |
MS&AD Insurance Group Holdings, Inc. | 8725 | divided by three | multiplied by three | No Change | 53,500→160,800 | 10,700→32,100 | No Change |
Mitsui Fudosan Co., Ltd. | 8801 | divided by three | multiplied by three | No Change | 94,800→281,000 | 18,900→56,200 | No Change |
East Japan Railway Company | 9020 | divided by three | multiplied by three | No Change | 37,700→113,400 | 7,500→22,600 | No Change |
West Japan Railway Company | 9021 | divided by two | multiplied by two | No Change | 24,400→48,800 | 4,800→9,700 | No Change |
Kawasaki Kisen Kaisha, Ltd. | 9107 | divided by three | multiplied by three | No Change | 25,000→71,400 | 5,000→14,200 | No Change |
- Strike price, Open interest, Number of securities for one delivery unit, Position limits,Large position reporting threshold for securities options and Maximum Number of Decimal Digits for Strike Price compared to March 27, 2024.
Enquiry
Osaka Exchange
TEL:TEL : +81-6-4706-0800