Market News
Sep. 13, 2024 OSE Adjustment and Change on Securities Options (Effective from September 27, 2024)
Stock(Investment security unit) splits are scheduled for the underlying securities, as listed below. (effective from October 1, 2024)
In accordance with this, OSE shall adjust the strike prices of option contracts which are based upon these underlying securities on September 27, 2024, the date on which trading starts for shares after the stock splits.
Underlying securities | Code | Strike price* | Open interest* | Number of securities for one delivery unit* | Position limits*(units) | Large position reporting threshold for securities options*(units) | Hard Block for J-NET Trading* |
Asahi Group Holdings, Ltd. | 2502 | divided by three | multiplied by three | No Change | 50,700→152,100 | 10,100→30,400 | No Change |
NIDEC CORPORATION | 6594 | divided by two | multiplied by two | No Change | 59,600→119,200 | 11,900→23,800 | No Change |
SONY GROUP CORPORATION | 6758 | divided by five | multiplied by five | No Change | 126,100→624,300 | 25,200→124,800 | No Change |
TDK Corporation | 6762 | divided by five | multiplied by five | No Change | 38,800→194,300 | 7,700→38,800 | No Change |
NITTO DENKO CORPORATION | 6988 | divided by five | multiplied by five | No Change | 14,300→70,600 | 2,800→14,100 | No Change |
AISIN CORPORATION | 7259 | divided by three | multiplied by three | No Change | 29,400→80,900 | 5,800→16,100 | No Change |
Dai Nippon Printing Co.,Ltd. | 7912 | divided by two | multiplied by two | No Change | 27,700→55,400 | 5,500→11,000 | No Change |
Sumitomo Mitsui Financial Group, Inc. | 8316 | divided by three | multiplied by three | No Change | 133,700→392,400 | 26,700→78,400 | No Change |
Nippon Building Fund Inc. | 8951 | divided by five | multiplied by five | No Change | 17,000→85,000 | 3,400→17,000 | No Change |
SoftBank Corp. | 9434 | divided by ten | multiplied by ten | No Change | 475,600→4,763,000 | 95,100→952,600 | 30,000→300,000 |
SECOM CO.,LTD. | 9735 | divided by two | multiplied by two | No Change | 23,300→46,600 | 4,600→9,300 | No Change |
- Strike price, Open interest, Number of securities for one delivery unit, Position limits,Large position reporting threshold for securities options and Hard Block for J-NET Trading compared to September 26, 2024.
Enquiry
Osaka Exchange
TEL:TEL : +81-6-4706-0800