About JSCCCompany Profile
As of 2 December, 2024
Company Name | Japan Securities Clearing Corporation |
---|---|
Legal Entity Identifier (LEI) | 549300JHM7D8P3TS4S86 |
President & CEO | Konuma Yasuyuki |
Head Office | 2-1, Nihombashi-Kabuto-cho, Chuo-ku, Tokyo 103-0026, Japan ![]() |
Date of Incorporation (Commencement of Operations) |
July 1, 2002 (January 14, 2003) |
Capital | 9.58 billion yen |
Business Contents | ・Clearing services related to securities trading and other transactions under the Financial Instruments and Exchange Act; ・Clearing services related to commodity trading and other transactions under the Commodity Derivatives Act; and ・Any and all businesses incidental or related to any of the above. Note:For license, recognition and etc. obtained from domestic/overseas regulatory authorities regarding JSCC’s Clearing Business, please click here. |
Total Number of Issued Shares | Total: 63,611 shares Class A shares 32,270 shares Class B shares 9,000 shares Class C shares 10,000 shares Class D shares 12,341 shares |
Number of Voting Rights of All Shareholders | 62,445 units |
Shareholders (shareholding ratio) |
Class A shares: ・Japan Exchange Group, Inc. (100.0%) Class B shares: ・Japan Exchange Group, Inc. (100.0%) Class C shares: ・Japan Exchange Group, Inc. (60.4%) ・16 other entities (35.2%) ・Japan Securities Clearing Corporation (treasury shares) (4.4%) Class D shares: ・Japan Exchange Group, Inc. (52.9%) ・23 other entities (41.2%) ・Japan Securities Clearing Corporation (treasury shares) (5.9%) |
Board of Directors and Audit & Supervisory Board Members
Directors
Director | Konuma Yasuyuki | President & CEO |
Director | Isomoto Naoki | |
Director (Outside) | Asai Kunihiro | Senior Corporate Managing Director, Nikko Asset Management CO., Ltd. |
Director (Outside) | Ohashi Kazuhiko | Professor, Graduate School of Business Administration, Hitotsubashi University |
Director (Outside) | Kato Izuru | President, Representative Director, Chief Economist of Totan Research CO., Ltd. |
Director (Outside) | Sakata Hideki | Senior Managing Director, Globai Markets, Nomura Securities CO., Ltd. |
Director (Outside) | Sasaki Daishi | Co-Head of Global Markets Company (in charge of Fixed Income, Foreign Exchange and Equities), Mizuho Financial Group, Inc. |
Director | Futagi Satoshi | Senior Executive Officer, Japan Exchange Group, Inc. |
Audit & Supervisory Board Members
Audit & Supervisory Board Member (Outside) | Suzuki Yoshihiko | |
Audit & Supervisory Board Member (Outside) | Morishita Kunihiko | Attorney-at-law |
Audit & Supervisory Board Member (Outside) | Yanaga Masao | Professor, Graduate School of Professional Accountancy, Meiji University |
Executive Officers
President & CEO | Konuma Yasuyuki | |
Executive Officer | Isomoto Naoki | General Administration, Clearing Planning, Strategic Planning for Clearing IT Innovation and Comprehensive Exchange Development |
Executive Officer | Tamura Yasuhiko | Listed Products Clearing Services, OTC Derivatives Clearing Services and JGB Clearing Services |
Executive Officer | Kakizaki Kazuhisa |
Tokyo Site Contingency |