History
| Feb. 2,1951 | Tokyo Textile Exchange established. |
|---|---|
| Dec. 12, 1952 | Tokyo Rubber Exchange established. |
| Feb. 8, 1982 | Tokyo Gold Exchange established. |
| Nov. 1, 1984 | Tokyo Textile Exchange merged with the Tokyo Rubber Exchange and the Tokyo Gold Exchange into The Tokyo Commodity Exchange (TOCOM). |
| Apr. 1, 1991 | Continuous trading on electronic platform started |
| Aug. 3, 1992 | Palladium listed |
| Apr. 7,1997 | Aluminum listed |
| Jul. 5, 1999 | gasoline and kerosene listed |
| Sep. 11, 2001 | Crude oil listed |
| Jun. 6, 2003 | In-house clearing house established |
| T + 1 (one day after transaction) settlement introduced | |
| Sep. 8, 2003 | Gas oil listed |
| May 17, 2004 | Gold options launched |
| May 1, 2005 | Japan Commodity Clearing House Co., Ltd. commenced operations |
| Sep. 15, 2005 | EFP transaction introduced in rubber, precious metals and aluminum markets |
| Jul. 26, 2006 | Daily publication of TOCOM Index started |
| Jul. 17, 2007 | Launched Gold Mini |
| Nov. 10, 2008 | Launched Platinum Mini |
| Dec. 1, 2008 | Demutualized from non-profit membership organization to for-profit stock company |
| May 7, 2009 | Extended trading hours until 11 p.m. (as for rubber until 7 p.m.) |
| Mar. 23, 2010 | Started providing Nikkei-TOCOM Commodity Index market, launched Nikkei-TOCOM Commodity Index futures |
| Sep. 21, 2010 | Extended trading hours until 4:00 am (Rubber excluded) |
| Introduced Customer Direct Access | |
| Oct. 12, 2010 | Chukyo Gasoline and Chukyo Kerosene launched |
| Feb. 12, 2013 | Agricultural Products & Sugar market launched Soybean, Azuki(Red Bean), Corn and Raw Sugar listed |
| Jul. 22, 2014 | Adjusted trading hours: Day Session Close at 15:15 JST (previously 15:30) and Night Session Start at 16:30 JST (previously 17:00) |
| Jan. 20, 2015 | Granted a registration as Foreign Board of Trade(FBOT) by the Commodity Futures Trading Commission(CFTC) |
| May 7, 2015 | Launched Gold Rolling Spot Futures |
| May 9,2016 | TOCOM Square opened. |
| Jul. 25, 2016 | Launched Gold Physical Transaction |
| Jan.11, 2017 | Launched Oil Physical Transaction |
| Mar. 21, 2017 | Launched Platinum Rolling Spot Futures |
| May 8, 2017 | Launched Cash-settled Oil Products Futures |
| Oct. 9, 2018 | Launched Technically Specified Rubber (TSR) Futures |
| Sep. 17, 2019 | Launched Electricity Futures |