Market Data - Daily Average Trading Volume/Value
Please click here to download financial highlights data.
Please click here for details of financial results.
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Cash Equities (JPY tril.)*1 | 3.5 | 3.8 | 3.8 | 5.0 | 5.7 |
TOPIX Futures(contracts) | 101,917 | 96,293 | 104,415 | 111,051 | 88,182 |
Nikkei 225 Futures (contracts)*2 | 199,383 | 174,933 | 192,187 | 192,001 | 159,443 |
Nikkei 225 Options (JPY bil.)*3 | 26.5 | 23.6 | 25.7 | 26.3 | 21.4 |
10-year JGB Futures(contracts) | 29,090 | 33,320 | 32,191 | 41,737 | 48,267 |
- Average daily trading value of auction and off-auction trades of common stock on the Prime, Standard, and Growth Markets (1st/2nd Sections, Mothers, and JASDAQ up to FY2021) and TOKYO PRO Market, as well as ETFs/ETNs/REITs, etc.
- Contracts of Nikkei 225 mini are calculated using a factor of 1/10.
- Excluding Weekly Options.
- <Cash Equities>
- <TOPIX Futures>
- <Nikkei 225 Futures>
- <Nikkei 225 Options>
- <10-year JGB Futures>