Consolidated Statement of Cash Flows
JPX has adopted the International Financial Reporting Standards (IFRS).
Please click here to download financial highlights data.
Please click here for details of financial results.
(JPY mil.)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Cash flows from operating activities | 71,750 | 58,191 | 66,878 | 79,566 | 86,136 |
Cash flows from investing activities | -1,513 | -13,299 | -8,522 | -7,166 | -61,223 |
Cash flows from financing activities | -33,932 | -59,747 | -52,898 | -43,195 | -54,498 |
Net increase (decrease) in cash and cash equivalents | 36,305 | -14,855 | 5,457 | 29,205 | -29,585 |
Cash and cash equivalents at the beginning of the year | 71,883 | 108,209 | 93,354 | 98,812 | 128,019 |
Effect of changes in exchange rate on cash equivalents | 19 | 0 | 0 | 2 | -5 |
Cash and cash equivalents at the end of the year | 108,209 | 93,354 | 98,812 | 128,019 | 98,428 |
- <Cash flows from operating activities>
- <Cash flows from investing activities>
- <Cash flows from financing activities>