Consolidated Statement of Income
JPX has adopted the International Financial Reporting Standards (IFRS).
Please click here to download financial highlights data.
Please click here for details of financial results.
(JPY mil.)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Revenue | |||||
Operating revenue | 133,343 | 135,432 | 133,991 | 152,871 | 162,230 |
Other revenue | 359 | 205 | 504 | 4,932 | 1,942 |
Total revenue | 133,702 | 135,637 | 134,496 | 157,804 | 164,172 |
Expenses | |||||
Operating expenses | 61,394 | 63,220 | 67,502 | 71,554 | 75,071 |
Other expenses | 5 | 11 | 59 | 233 | 13 |
Total expenses | 61,399 | 63,232 | 67,562 | 71,787 | 75,085 |
Share of income of investments accounted for using the equity method | 2,263 | 1,067 | 1,319 | 1,427 | 1,034 |
Operating income | 74,565 | 73,473 | 68,253 | 87,444 | 90,122 |
Financial income | 266 | 58 | 49 | 69 | 328 |
Financial expenses | 99 | 103 | 96 | 108 | 173 |
Income before income tax | 74,732 | 73,429 | 68,207 | 87,404 | 90,277 |
Income tax expense | 22,714 | 22,598 | 20,987 | 25,451 | 27,550 |
Net income | 52,017 | 50,830 | 47,219 | 61,953 | 62,727 |
Net income attributable to | |||||
Owners of the parent company | 51,389 | 49,955 | 46,342 | 60,822 | 61,092 |
Non-controlling interests | 628 | 874 | 876 | 1,131 | 1,634 |
Net income | 52,017 | 50,830 | 47,219 | 61,953 | 62,727 |
Earnings per share | |||||
Basic (JPY) | 96 | 94.35 | 88.03 | 116.89 | 58.72 |
Diluted(JPY) | - | - | - | - | - |
※The 2-for-1 stock split effective on October 1, 2024 was conducted.The earnings per share are stated considering the impact of this stock split.