Overview of IPO
Archive:
IPO(TSE)
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Standard | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 13 |
Growth | 0 | 4 | 13 | 5 | 1 | 10 | 4 | 1 | 6 | 4 | 3 | 12 | 63 |
TOKYO PRO Market | 3 | 4 | 8 | 1 | 1 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 50 |
Total | 3 | 9 | 22 | 7 | 2 | 17 | 11 | 5 | 11 | 13 | 7 | 23 | 130 |
New Listing on TSE by Listed Companies on other stock exchanges
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
New Listing Transferred from TOKYO PRO Market
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Growth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |