Overview of IPO
Archive:
IPO(TSE)
| Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | 5 |
| Standard | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | - | 9 |
| Growth | 0 | 4 | 9 | 2 | 0 | 3 | 2 | 1 | 1 | 5 | 4 | - | 31 |
| TOKYO PRO Market | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 7 | 5 | - | 42 |
| Total | 5 | 6 | 14 | 6 | 4 | 11 | 7 | 3 | 7 | 15 | 9 | - | 87 |
New Listing on TSE by Listed Companies on other stock exchanges
| Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
New Listing Transferred from TOKYO PRO Market
| Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |