Overview of IPO
Archive:
IPO(TSE)
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Standard | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 3 | 21 |
Growth | 1 | 0 | 11 | 5 | 0 | 11 | 9 | 2 | 6 | 7 | 2 | 11 | 65 |
TOKYO PRO Market | 4 | 1 | 2 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 32 |
Total | 5 | 2 | 16 | 12 | 0 | 18 | 12 | 4 | 11 | 13 | 8 | 19 | 120 |
New Listing on TSE by Listed Companies on other stock exchanges
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
New Listing Transferred from TOKYO PRO Market
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Growth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |