Overview of IPO
Archive:
IPO(TSE)
| Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st section | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | 1 |
| 2nd section | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | 3 |
| Mothers | 0 | 6 | 4 | 0 | - | - | - | - | - | - | - | - | 10 |
| JASDAQ | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | 1 |
| Prime | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Standard | - | - | - | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
| Growth | - | - | - | 6 | 1 | 10 | 4 | 1 | 8 | 7 | 5 | 18 | 60 |
| TOKYO PRO Market | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 21 |
| Total | 3 | 10 | 8 | 10 | 3 | 13 | 4 | 3 | 11 | 10 | 7 | 26 | 108 |
New Listing on TSE by Listed Companies on other stock exchanges
| Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st section | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| 2nd section | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | 2 |
| Mothers | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| JASDAQ | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Prime | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Standard | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Growth | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
New Listing Transferred from TOKYO PRO Market
| Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st section | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| 2nd section | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Mothers | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| JASDAQ | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Prime | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Growth | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |