Overview of IPO
Archive:
IPO(TSE)
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st section | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
2nd section | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 8 |
Mothers | 0 | 5 | 10 | 4 | 0 | 18 | 7 | 3 | 12 | 2 | 7 | 25 | 93 |
JASDAQ | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
TOKYO PRO Market | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 13 |
Total | 0 | 9 | 15 | 11 | 0 | 24 | 12 | 4 | 13 | 6 | 8 | 34 | 136 |
New Listing on TSE by Listed Companies on other stock exchanges
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd section | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASDAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Listing Transferred from TOKYO PRO Market
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASDAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |