Securities Under Supervision & Securities to Be Delisted
Designation History
Designation Date | Issue Name | Code | Market Segment* | Removal Date | Details | Remarks |
---|---|---|---|---|---|---|
Jun. 18, 2025 | NAIGAI TRANS LINE LTD. | 9384 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 16, 2025 | CARTA HOLDINGS,INC. | 3688 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 16, 2025 | KOKEN BORING MACHINE CO.,LTD. | 6297 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 16, 2025 | NAKANO REFRIGERATORS CO.,LTD. | 6411 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 16, 2025 | Ascentech K.K. | 3565 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 12, 2025 | WACUL.INC | 4173 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 10, 2025 | Tokyo Cosmos Electric Co.,Ltd. | 6772 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 10, 2025 | WOOD FRIENDS CO.,Ltd. | 8886 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 10, 2025 | TRYT Inc. | 9164 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 09, 2025 | With us Corporation | 9696 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 06, 2025 | FUJI CORPORATION | 7605 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 03, 2025 | Makino Milling Machine Co.,Ltd. | 6135 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 02, 2025 | DNA Chip Research Inc. | 2397 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 30, 2025 | Estore Corporation | 4304 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 30, 2025 | TONAMI HOLDINGS CO.,LTD. | 9070 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 30, 2025 | KYOEI SANGYO CO.,LTD. | 6973 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 29, 2025 | SBI Sumishin Net Bank,Ltd. | 7163 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 29, 2025 | PROTO CORPORATION | 4298 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 28, 2025 | TOHTO SUISAN CO.,LTD. | 8038 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 26, 2025 | NAKAYO,INC. | 6715 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 26, 2025 | MACROMILL,INC. | 3978 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 22, 2025 | kaonavi,inc. | 4435 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
May 20, 2025 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 6967 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 16, 2025 | HAMAI CO.,LTD. | 6131 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 16, 2025 | Toyo Sugar Refining Co.,Ltd. | 2107 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 16, 2025 | EcoNaviSta,Inc. | 5585 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
May 15, 2025 | Golf Digest Online Inc. | 3319 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 14, 2025 | MedPeer,Inc. | 6095 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 14, 2025 | Sumitomo Mitsui Construction Co., Ltd. | 1821 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 14, 2025 | Japan Warranty Support Co.,Ltd. | 7386 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
May 14, 2025 | THE NIPPON ROAD CO.,LTD. | 1884 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 14, 2025 | TRUST CO.,LTD. | 3347 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 13, 2025 | Impress Holdings, Inc. | 9479 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 12, 2025 | NISSIN CORPORATION | 9066 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 12, 2025 | CRE,Inc. | 3458 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 12, 2025 | GLOBAL FOOD CREATORS CO.,LTD. | 7559 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 09, 2025 | IMAGICA GROUP Inc. | 6879 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 08, 2025 | NTT DATA GROUP CORPORATION | 9613 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 08, 2025 | Mitsubishi Shokuhin Co.,Ltd. | 7451 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 07, 2025 | TORII PHARMACEUTICAL CO.,LTD. | 4551 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 03, 2025 | Techpoint,Inc. | 6697 | Growth Foreign Stocks | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 25, 2025 | FUJI SOFT INCORPORATED | 9749 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 24, 2025 | SNT CORPORATION | 6319 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 22, 2025 | I'rom Group Co.,Ltd. | 2372 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 14, 2025 | CB GROUP MANAGEMENT Co.,Ltd. | 9852 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 10, 2025 | WACUL.INC | 4173 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 10, 2025 | WOOD FRIENDS CO.,Ltd. | 8886 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 10, 2025 | SPANCRETE CORPORATION | 5277 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 10, 2025 | SHIBAURA ELECTRONICS CO.,LTD. | 6957 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 10, 2025 | Integrated Design & Engineering Holdings Co.,Ltd. | 9161 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 09, 2025 | KAWAMOTO CORPORATION | 3604 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 04, 2025 | TECNOS JAPAN INCORPORATED | 3666 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 28, 2025 | TOPCON CORPORATION | 7732 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 28, 2025 | LeTech Corporation | 3497 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 28, 2025 | Sanyo Special Steel Co.,Ltd. | 5481 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 28, 2025 | Nishimoto Co.,Ltd. | 9260 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 27, 2025 | Ascot Corp. | 3264 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 14, 2025 | EcoNaviSta,Inc. | 5585 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 14, 2025 | LIGHTWORKS Corporation | 4267 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 14, 2025 | TENMA CORPORATION | 7958 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 10, 2025 | SUNAUTAS CO.,LTD. | 7623 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 07, 2025 | NAIGAI TRANS LINE LTD. | 9384 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 06, 2025 | PRESSANCE CORPORATION | 3254 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 04, 2025 | NEC Networks & System Integration Corporation | 1973 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 28, 2025 | Japan Warranty Support Co.,Ltd. | 7386 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 28, 2025 | SNT CORPORATION | 6319 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 28, 2025 | GANTAN BEAUTY INDUSTRY CO.,LTD. | 5935 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 28, 2025 | AEON DELIGHT CO.,LTD. | 9787 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 26, 2025 | TONAMI HOLDINGS CO.,LTD. | 9070 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 26, 2025 | Renewable Japan Co.,Ltd. | 9522 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 19, 2025 | Daiwa Heavy Industry Co.,Ltd. | 5610 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 18, 2025 | Net One Systems Co.,Ltd. | 7518 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 14, 2025 | NAKAYO,INC. | 6715 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 14, 2025 | SPANCRETE CORPORATION | 5277 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 14, 2025 | I-PEX Inc. | 6640 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 13, 2025 | kaonavi,inc. | 4435 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 13, 2025 | ASO FOAM CRETE Co.,Ltd. | 1730 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 07, 2025 | KAWAMOTO CORPORATION | 3604 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 07, 2025 | Raysum Co.,Ltd. | 8890 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 06, 2025 | Toyo Sugar Refining Co.,Ltd. | 2107 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 06, 2025 | T-Gaia Corporation | 3738 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 05, 2025 | HAMAI CO.,LTD. | 6131 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 05, 2025 | CB GROUP MANAGEMENT Co.,Ltd. | 9852 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 04, 2025 | DNA Chip Research Inc. | 2397 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 04, 2025 | PROTO CORPORATION | 4298 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 04, 2025 | TOHTO SUISAN CO.,LTD. | 8038 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 04, 2025 | TECNOS JAPAN INCORPORATED | 3666 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 31, 2025 | Sanyo Special Steel Co.,Ltd. | 5481 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 31, 2025 | Ascot Corp. | 3264 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 31, 2025 | Joban Kosan Co.,Ltd. | 9675 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 30, 2025 | GLOBAL FOOD CREATORS CO.,LTD. | 7559 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 28, 2025 | CRE,Inc. | 3458 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 28, 2025 | WealthNavi Inc. | 7342 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 23, 2025 | GINZA YAMAGATAYA CO.,LTD. | 8215 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 23, 2025 | LAC Co.,Ltd. | 3857 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 15, 2025 | Techpoint,Inc. | 6697 | Growth Foreign Stocks | - | Designation of Securities Under Supervision (Confirmation) |
A partial correction was made to "3. Details of Reason" on Apr. 14, 2025. |
Jan. 15, 2025 | UUUM Co.,Ltd. | 3990 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 14, 2025 | JAMCO CORPORATION | 7408 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 14, 2025 | YASUE CORPORATION | 1439 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 10, 2025 | PRESSANCE CORPORATION | 3254 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 10, 2025 | Alpha Group Inc. | 3322 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 10, 2025 | SAMTY HOLDINGS Co.,Ltd. | 187A | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 10, 2025 | AGRO-KANESHO CO.,LTD. | 4955 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 09, 2025 | Faith, Inc. | 4295 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 08, 2025 | MONEY PARTNERS GROUP CO.,LTD. | 8732 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 07, 2025 | TAIYO KOKI CO.,LTD. | 6164 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 06, 2025 | FUJITSU GENERAL LIMITED | 6755 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
- As of the designation date