Securities Under Supervision & Securities to Be Delisted
Designation History
| Designation Date | Issue Name | Code | Market Segment* | Removal Date | Details | Remarks |
|---|---|---|---|---|---|---|
| Feb. 19, 2026 | AJIS CO.,LTD. | 4659 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 19, 2026 | Newtech Co.,Ltd. | 6734 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 18, 2026 | SAINT-CARE HOLDING CORPORATION | 2374 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 17, 2026 | SOFT99corporation | 4464 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 16, 2026 | TSURUYA CO.,LTD. | 5386 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 13, 2026 | INFORICH INC. | 9338 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 13, 2026 | WATT MANN CO.,LTD. | 9927 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 13, 2026 | TAKARA BIO INC. | 4974 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 13, 2026 | Alleanza Holdings Co.,Ltd. | 3546 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 10, 2026 | YASUHARA CHEMICAL CO.,LTD. | 4957 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 10, 2026 | HEIAN CEREMONY SERVICE CO.,LTD. | 2344 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 09, 2026 | SUMITOMO DENSETSU CO.,LTD. | 1949 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 09, 2026 | SCSK Corporation | 9719 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 06, 2026 | KAINOS Laboratories,Inc. | 4556 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 05, 2026 | MCJ Co.,Ltd. | 6670 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 05, 2026 | SUIDO KIKO KAISHA,LTD. | 6403 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 04, 2026 | Br.Holdings Corporation | 1726 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 04, 2026 | MUTOH HOLDINGS CO.,LTD. | 7999 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 03, 2026 | SANKO SANGYO CO.,LTD. | 7922 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 30, 2026 | NIPPON PALLET POOL CO.,LTD. | 4690 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 30, 2026 | I-NET CORP. | 9600 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 28, 2026 | OutlookConsulting Co.,Ltd. | 5596 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 27, 2026 | ASHIMORI INDUSTRY CO.,LTD. | 3526 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 23, 2026 | MAMEZO CO.,LTD. | 202A | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 19, 2026 | PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 19, 2026 | FRIENDLY CORPORATION | 8209 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 14, 2026 | TOYOTA INDUSTRIES CORPORATION | 6201 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 13, 2026 | SAPPORO CLINICAL LABORATORY INC. | 9776 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 08, 2026 | SUNDAY CO.,LTD. | 7450 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 06, 2026 | HISAMITSU PHARMACEUTICAL CO.,INC. | 4530 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
- As of the designation date