Securities Under Supervision & Securities to Be Delisted
Designation History
| Designation Date | Issue Name | Code | Market Segment* | Removal Date | Details | Remarks |
|---|---|---|---|---|---|---|
| Jan. 30, 2026 | I-NET CORP. | 9600 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 28, 2026 | OutlookConsulting Co.,Ltd. | 5596 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 27, 2026 | ASHIMORI INDUSTRY CO.,LTD. | 3526 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 23, 2026 | MAMEZO CO.,LTD. | 202A | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 19, 2026 | PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 19, 2026 | FRIENDLY CORPORATION | 8209 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 14, 2026 | TOYOTA INDUSTRIES CORPORATION | 6201 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 13, 2026 | SAPPORO CLINICAL LABORATORY INC. | 9776 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 08, 2026 | SUNDAY CO.,LTD. | 7450 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 06, 2026 | HISAMITSU PHARMACEUTICAL CO.,INC. | 4530 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
- As of the designation date