Securities Under Supervision & Securities to Be Delisted
Designation History
| Designation Date | Issue Name | Code | Market Segment* | Removal Date | Details | Remarks |
|---|---|---|---|---|---|---|
| Apr. 01, 2026 | TAIYO HOLDINGS CO.,LTD. | 4626 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | UMC Electronics Co.,Ltd. | 6615 | Prime | - | Designation of Securities Under Supervision (Examination) |
|
| Apr. 01, 2026 | SUNWELS Co.,Ltd. | 9229 | Prime | - | Designation of Securities Under Supervision (Examination) |
|
| Apr. 01, 2026 | Image Information Inc. | 3803 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
Companies with Conformance Plans Exceeding the Deadline |
| Apr. 01, 2026 | YAMATO Mobility & Mfg. Co.,Ltd. | 7886 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
Companies with Conformance Plans Exceeding the Deadline |
| Apr. 01, 2026 | FUJITA CORPORATION Co.,Ltd. | 3370 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
Companies with Conformance Plans Exceeding the Deadline |
| Apr. 01, 2026 | RUNSYSTEM CO.,LTD. | 3326 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
Companies with Conformance Plans Exceeding the Deadline |
| Apr. 01, 2026 | Polaris Holdings Co.,Ltd. | 3010 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
Companies with Conformance Plans Exceeding the Deadline |
| Apr. 01, 2026 | YUMEMITSUKETAI Co.,Ltd. | 2673 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
Companies with Conformance Plans Exceeding the Deadline |
| Apr. 01, 2026 | Kyogoku unyu shoji Co.,Ltd. | 9073 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Bitcoin Japan Corporation | 8105 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | NEPON Inc. | 7985 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | KOYOSHA INC. | 7946 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | KAWASE COMPUTER SUPPLIES CO.,LTD. | 7851 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | KUBOTEK CORPORATION | 7709 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Ledax Co.,Ltd. | 7602 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Yamadai Corporation | 7426 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | SAKURAI LTD. | 7255 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Unozawa-gumi Iron Works,Limited | 6396 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | YAMAZAKI CO.,LTD. | 6147 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | JOHNAN ACADEMIC PREPARATORY INSTITUTE,INC. | 4720 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Asgent,Inc. | 4288 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Techno Mathematical Co.,Ltd. | 3787 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Kyoritsu Computer & Communication Co.,Ltd. | 3670 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | Sockets Inc. | 3634 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | SATO FOODS INDUSTRIES CO.,LTD. | 2814 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Apr. 01, 2026 | FTGroup CO.,LTD. | 2763 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 31, 2026 | V-cube,Inc. | 3681 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 31, 2026 | e'grand Co.,Ltd | 3294 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 31, 2026 | BeMap,Inc. | 4316 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 30, 2026 | ABHOTEL CO.,LTD. | 6565 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 27, 2026 | FRIENDLY CORPORATION | 8209 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 26, 2026 | MAMEZO CO.,LTD. | 202A | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 26, 2026 | NIPPON PALLET POOL CO.,LTD. | 4690 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 24, 2026 | Solasto Corporation | 6197 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 24, 2026 | Nippon Sheet Glass Company,Limited | 5202 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 24, 2026 | Medical Data Vision Co.,Ltd. | 3902 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 24, 2026 | PACIFIC INDUSTRIAL CO.,LTD. | 7250 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 21, 2026 | Uematsu Shokai Co.,Ltd. | 9914 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 19, 2026 | CANON ELECTRONICS INC. | 7739 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 19, 2026 | Fast Fitness Japan Incorporated | 7092 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 12, 2026 | SUNDAY CO.,LTD. | 7450 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 11, 2026 | KROSAKI HARIMA CORPORATION | 5352 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 09, 2026 | SUMIKEN MITSUI ROAD CO., LTD. | 1776 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 06, 2026 | SANYU CONSTRUCTION CO.,LTD. | 1841 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 06, 2026 | PARIS MIKI HOLDINGS Inc. | 7455 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 03, 2026 | SUGITA ACE CO.,LTD. | 7635 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Mar. 01, 2026 | TOKYO KOKI CO.LTD. | 7719 | Standard | Mar. 26, 2026 | Designation of Securities Under Supervision (Confirmation) |
|
| Mar. 01, 2026 | Aqualine Ltd. | 6173 | Growth | Mar. 26, 2026 | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 27, 2026 | TOIN CORPORATION | 7923 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 26, 2026 | STAR MICRONICS CO.,LTD. | 7718 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 26, 2026 | BrainPad Inc. | 3655 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 25, 2026 | DIGITAL HOLDINGS,INC. | 2389 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 25, 2026 | DAIWA TSUSHIN Co.,Ltd | 7116 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 25, 2026 | YOMEISHU SEIZO CO.,LTD. | 2540 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 25, 2026 | ITOCHU-SHOKUHIN Co.,Ltd. | 2692 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 20, 2026 | Silver Egg Technology CO.,Ltd. | 3961 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 20, 2026 | FUJITEC CO.,LTD. | 6406 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 19, 2026 | Newtech Co.,Ltd. | 6734 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 19, 2026 | AJIS CO.,LTD. | 4659 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 18, 2026 | SAINT-CARE HOLDING CORPORATION | 2374 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 17, 2026 | SOFT99corporation | 4464 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 16, 2026 | TSURUYA CO.,LTD. | 5386 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 13, 2026 | INFORICH INC. | 9338 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 13, 2026 | WATT MANN CO.,LTD. | 9927 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 13, 2026 | TAKARA BIO INC. | 4974 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 13, 2026 | Alleanza Holdings Co.,Ltd. | 3546 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 10, 2026 | YASUHARA CHEMICAL CO.,LTD. | 4957 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 10, 2026 | HEIAN CEREMONY SERVICE CO.,LTD. | 2344 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 09, 2026 | SCSK Corporation | 9719 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 09, 2026 | SUMITOMO DENSETSU CO.,LTD. | 1949 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Feb. 06, 2026 | KAINOS Laboratories,Inc. | 4556 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 05, 2026 | MCJ Co.,Ltd. | 6670 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 05, 2026 | SUIDO KIKO KAISHA,LTD. | 6403 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 04, 2026 | Br.Holdings Corporation | 1726 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 04, 2026 | MUTOH HOLDINGS CO.,LTD. | 7999 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Feb. 03, 2026 | SANKO SANGYO CO.,LTD. | 7922 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 30, 2026 | NIPPON PALLET POOL CO.,LTD. | 4690 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 30, 2026 | I-NET CORP. | 9600 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 28, 2026 | OutlookConsulting Co.,Ltd. | 5596 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 27, 2026 | ASHIMORI INDUSTRY CO.,LTD. | 3526 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 23, 2026 | MAMEZO CO.,LTD. | 202A | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 19, 2026 | FRIENDLY CORPORATION | 8209 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 19, 2026 | PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 14, 2026 | TOYOTA INDUSTRIES CORPORATION | 6201 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 13, 2026 | SAPPORO CLINICAL LABORATORY INC. | 9776 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
| Jan. 08, 2026 | SUNDAY CO.,LTD. | 7450 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
| Jan. 06, 2026 | HISAMITSU PHARMACEUTICAL CO.,INC. | 4530 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
- As of the designation date