Securities Under Supervision & Securities to Be Delisted
Designation History
Designation Date | Issue Name | Code | Market Segment* | Removal Date | Details | Remarks |
---|---|---|---|---|---|---|
Dec. 28, 2023 | amana inc. | 2402 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 22, 2023 | MELDIA Development & Construction CO.,LTD. | 1739 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 14, 2023 | CHUO BUILD INDUSTRY CO.,LTD. | 1971 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 13, 2023 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 6967 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 08, 2023 | OUTSOURCING Inc. | 2427 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
*Addition of Reason for Designation of Securities Under Supervision (Confirmation)(May 14,2024) |
Dec. 06, 2023 | O S CO.,LTD. | 9637 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 06, 2023 | TOKYO RAKUTENCHI CO.,LTD. | 8842 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 05, 2023 | Yachiyo Industry Co.,Ltd. | 7298 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 05, 2023 | MARUMITSU CO.,LTD. | 8256 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 05, 2023 | Keiyo Co.,Ltd. | 8168 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 01, 2023 | DAIKEN CORPORATION | 7905 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 30, 2023 | SEIKO PMC CORPORATION | 4963 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 29, 2023 | RUDEN HOLDINGS CO.,Ltd. | 1400 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 27, 2023 | GLOSEL Co.,Ltd. | 9995 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 24, 2023 | TAISHO PHARMACEUTICAL HOLDINGS CO.,LTD. | 4581 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 22, 2023 | TOSHIBA CORPORATION | 6502 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 17, 2023 | ROCK PAINT CO.,LTD. | 4621 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 14, 2023 | FUJI GLASS CO.,LTD. | 5212 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 14, 2023 | ITOCHU Techno-Solutions Corporation | 4739 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 13, 2023 | Japan Best Rescue System Co.,Ltd. | 2453 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 13, 2023 | SERIO HOLDINGS CO.,LTD. | 6567 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 10, 2023 | Benesse Holdings,Inc. | 9783 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 10, 2023 | IJTT Co.,Ltd. | 7315 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 10, 2023 | SHiDAX CORPORATION | 4837 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 10, 2023 | The Japan Living Service Co.,LTD. | 8854 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 10, 2023 | OHIZUMI MFG.CO.,LTD. | 6618 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 08, 2023 | Cybernet Systems Co.,Ltd. | 4312 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 08, 2023 | FUJI SOFT SERVICE BUREAU INCORPORATED | 6188 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 08, 2023 | Cyber Com Co.,Ltd. | 3852 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 08, 2023 | VINX CORP. | 3784 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 07, 2023 | CMIC HOLDINGS Co.,Ltd. | 2309 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 06, 2023 | Sunwood Corporation | 8903 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 02, 2023 | MARUMITSU CO.,LTD. | 8256 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Oct. 30, 2023 | TERAOKA SEISAKUSHO CO.,LTD. | 4987 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Oct. 30, 2023 | RUDEN HOLDINGS CO.,Ltd. | 1400 | Growth | - | Designation of Securities Under Supervision (Examination) |
|
Oct. 26, 2023 | amana inc. | 2402 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Oct. 24, 2023 | HCS HOLDINGS CO.,LTD. | 4200 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 13, 2023 | SANEI ARCHITECTURE PLANNING CO.,LTD. | 3228 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 06, 2023 | VISIONARYHOLDINGS CO.,LTD. | 9263 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Oct. 03, 2023 | TOKYO NISSAN COMPUTER SYSTEM CO.,LTD | 3316 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 03, 2023 | KYODEN COMPANY,LIMITED | 6881 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 03, 2023 | AmidA Holdings Co.,Ltd. | 7671 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Sep. 29, 2023 | Keiyo Co.,Ltd. | 8168 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 27, 2023 | SYSTEM INFORMATION CO.,LTD. | 3677 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 27, 2023 | LONGLIFE HOLDING Co.,Ltd. | 4355 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Sep. 25, 2023 | PC DEPOT CORPORATION | 7618 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Sep. 21, 2023 | ARTERIA Networks Corporation | 4423 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Sep. 14, 2023 | TECHNOLOGIES,Inc. | 5248 | Growth | Oct. 13, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 13, 2023 | TAKISAWA MACHINE TOOL CO.,LTD. | 6121 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 13, 2023 | VISIONARYHOLDINGS CO.,LTD. | 9263 | Standard | Oct. 07, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 01, 2023 | SEIKO PMC CORPORATION | 4963 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 01, 2023 | SBI Shinsei Bank,Limited | 8303 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Aug. 31, 2023 | HCS HOLDINGS CO.,LTD. | 4200 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 24, 2023 | BROCCOLI Co.,Ltd. | 2706 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Aug. 17, 2023 | T&K TOKA CO.,LTD. | 4636 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 16, 2023 | SANEI ARCHITECTURE PLANNING CO.,LTD. | 3228 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 15, 2023 | YCP Holdings (Global) Limited JDR | 9257 | Growth Foreign Stocks | Aug. 16, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 10, 2023 | DAIKEN CORPORATION | 7905 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 10, 2023 | AmidA Holdings Co.,Ltd. | 7671 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 09, 2023 | KYODEN COMPANY,LIMITED | 6881 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 09, 2023 | TOKYO NISSAN COMPUTER SYSTEM CO.,LTD | 3316 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 08, 2023 | ROCK PAINT CO.,LTD. | 4621 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 04, 2023 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 2812 | Standard | Oct. 20, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 02, 2023 | ITOCHU Techno-Solutions Corporation | 4739 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jul. 27, 2023 | VISIONARYHOLDINGS CO.,LTD. | 9263 | Standard | Aug. 31, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
Jul. 21, 2023 | SAKAI TRADING CO.,LTD. | 9967 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 05, 2023 | Relia,Inc. | 4708 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 04, 2023 | Yachiyo Industry Co.,Ltd. | 7298 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jul. 03, 2023 | DDS,Inc. | 3782 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 26, 2023 | JSR CORPORATION | 4185 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 15, 2023 | SHL-JAPAN Ltd. | 4327 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 14, 2023 | LONGLIFE HOLDING Co.,Ltd. | 4355 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 02, 2023 | NIPPON STEEL TRADING CORPORATION | 9810 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 31, 2023 | VISIONARYHOLDINGS CO.,LTD. | 9263 | Standard | Jun. 14, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
May 30, 2023 | NITTO KAKO CO.,LTD. | 5104 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 29, 2023 | Impact HD Inc. | 6067 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
May 22, 2023 | IWASAKI ELECTRIC CO.,LTD. | 6924 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 19, 2023 | Metaps Inc. | 6172 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
May 17, 2023 | WOW WORLD GROUP Inc. | 5128 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
May 15, 2023 | PC DEPOT CORPORATION | 7618 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 15, 2023 | DDS,Inc. | 3782 | Growth | - | Designation of Securities Under Supervision (Examination) |
|
May 15, 2023 | amana inc. | 2402 | Growth | Jun. 01, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
May 12, 2023 | SBI Shinsei Bank,Limited | 8303 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 12, 2023 | SAKAI TRADING CO.,LTD. | 9967 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 12, 2023 | IHARA SCIENCE CORPORATION | 5999 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 11, 2023 | ARTERIA Networks Corporation | 4423 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 02, 2023 | KANEMATSU SUSTECH CORPORATION | 7961 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 27, 2023 | Kabushiki Kaisha Seiyoken. | 9734 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 14, 2023 | BROCCOLI Co.,Ltd. | 2706 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 07, 2023 | CASSINA IXC.Ltd. | 2777 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 31, 2023 | Nissin Electric Co.,Ltd. | 6641 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 31, 2023 | TECHNO ASSOCIE Co.,Ltd. | 8249 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 31, 2023 | KANEMATSU ELECTRONICS LTD. | 8096 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 29, 2023 | Asia Development Capital Co.Ltd. | 9318 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 23, 2023 | TOSHIBA CORPORATION | 6502 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 10, 2023 | Kabushiki Kaisha Seiyoken. | 9734 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Mar. 08, 2023 | Nichi-Iko Pharmaceutical Co.,Ltd. | 4541 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 01, 2023 | SHL-JAPAN Ltd. | 4327 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 17, 2023 | CONEXIO Corporation | 9422 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 16, 2023 | CHUO KAGAKU CO.,LTD. | 7895 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 16, 2023 | Sumitomo Precision Products Co.,Ltd. | 6355 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 14, 2023 | Vector Inc. | 2656 | Standard | Mar. 15, 2023 | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 13, 2023 | Metaps Inc. | 6172 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 10, 2023 | NITTO KAKO CO.,LTD. | 5104 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 09, 2023 | CASSINA IXC.Ltd. | 2777 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 08, 2023 | IHARA SCIENCE CORPORATION | 5999 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 08, 2023 | Toshin Group co.,ltd. | 2761 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 07, 2023 | Asia Development Capital Co.Ltd. | 9318 | Standard | - | Designation of Securities Under Supervision (Examination) |
|
Feb. 06, 2023 | IWASAKI ELECTRIC CO.,LTD. | 6924 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 02, 2023 | TECHNO ASSOCIE Co.,Ltd. | 8249 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 02, 2023 | Nissin Electric Co.,Ltd. | 6641 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 02, 2023 | Hitachi Transport System,Ltd. | 9086 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 31, 2023 | WOW WORLD GROUP Inc. | 5128 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 27, 2023 | KANEMATSU SUSTECH CORPORATION | 7961 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 27, 2023 | KANEMATSU ELECTRONICS LTD. | 8096 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 26, 2023 | Impact HD Inc. | 6067 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 26, 2023 | PLENUS Co.,Ltd. | 9945 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 26, 2023 | ipet Holdings,Inc. | 7339 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 13, 2023 | Relia,Inc. | 4708 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 10, 2023 | Sasakura Engineering Co.,Ltd. | 6303 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 06, 2023 | TOTOKU ELECTRIC CO.,LTD. | 5807 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 06, 2023 | Uzabase,Inc. | 3966 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
- As of the designation date