Securities Under Supervision & Securities to Be Delisted
Designation History
Designation Date | Issue Name | Code | Market Segment* | Removal Date | Details | Remarks |
---|---|---|---|---|---|---|
Dec. 27, 2022 | KITO CORPORATION | 6409 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 26, 2022 | ITEC CORPORATION | 9964 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 22, 2022 | CONEXIO Corporation | 9422 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 21, 2022 | TATSUTA ELECTRIC WIRE AND CABLE CO.,LTD. | 5809 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 21, 2022 | NIPPON STEEL TRADING CORPORATION | 9810 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Dec. 19, 2022 | DAIOHS CORPORATION | 4653 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Dec. 09, 2022 | Hitachi Metals,Ltd. | 5486 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 30, 2022 | SOKO SEIREN CO.,LTD. | 3578 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 30, 2022 | Shinoken Group Co.,Ltd. | 8909 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 28, 2022 | Net Marketing Co.Ltd. | 6175 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 25, 2022 | Toshin Group co.,ltd. | 2761 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 24, 2022 | TOA OIL COMPANY,LIMITED | 5008 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 22, 2022 | ALBERT Inc. | 3906 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 17, 2022 | HONDA TSUSHIN KOGYO CO.,LTD. | 6826 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Nov. 14, 2022 | Nichi-Iko Pharmaceutical Co.,Ltd. | 4541 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 14, 2022 | CHUO KAGAKU CO.,LTD. | 7895 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 11, 2022 | Sumitomo Precision Products Co.,Ltd. | 6355 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 10, 2022 | Sasakura Engineering Co.,Ltd. | 6303 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 09, 2022 | Uzabase,Inc. | 3966 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 08, 2022 | TOTOKU ELECTRIC CO.,LTD. | 5807 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Nov. 07, 2022 | ipet Holdings,Inc. | 7339 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Oct. 28, 2022 | UNIDEN HOLDINGS CORPORATION | 6815 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 19, 2022 | SI Holdings plc | 7070 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 14, 2022 | PLENUS Co.,Ltd. | 9945 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Oct. 12, 2022 | Nissui Pharmaceutical Co.,Ltd. | 4550 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Oct. 06, 2022 | PiPEDO HD,Inc. | 3919 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Sep. 30, 2022 | TOA OIL COMPANY,LIMITED | 5008 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 29, 2022 | ALBERT Inc. | 3906 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 07, 2022 | ITEC CORPORATION | 9964 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Sep. 02, 2022 | DAIOHS CORPORATION | 4653 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 15, 2022 | SI Holdings plc | 7070 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 15, 2022 | DDS,Inc. | 3782 | Growth | Sep. 03, 2022 | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 10, 2022 | Shinoken Group Co.,Ltd. | 8909 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 10, 2022 | Full Speed Inc. | 2159 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Aug. 10, 2022 | Net Marketing Co.Ltd. | 6175 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 08, 2022 | SOKO SEIREN CO.,LTD. | 3578 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 08, 2022 | DDS,Inc. | 3782 | Growth | Aug. 13, 2022 | Designation of Securities Under Supervision (Confirmation) |
|
Aug. 05, 2022 | tella,Inc. | 2191 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 29, 2022 | HONDA TSUSHIN KOGYO CO.,LTD. | 6826 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jul. 28, 2022 | TOYO KNIFE CO.,LTD. | 5964 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 26, 2022 | Mutual Corporation | 2773 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 22, 2022 | Tri-Stage Inc. | 2178 | Growth | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 21, 2022 | Kintetsu World Express,inc. | 9375 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 21, 2022 | Ina Research Inc. | 2176 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jul. 08, 2022 | CHIYODA UTE CO.,LTD. | 5387 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 29, 2022 | COMANY INC. | 7945 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 29, 2022 | SACOS CORPORATION | 9641 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 28, 2022 | PiPEDO HD, Inc. | 3919 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 23, 2022 | UNIDEN HOLDINGS CORPORATION | 6815 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 15, 2022 | NFC Holdings,Inc. | 7169 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Jun. 03, 2022 | TOYO KNIFE CO.,LTD. | 5964 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jun. 01, 2022 | Ina Research Inc. | 2176 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 31, 2022 | Nissui Pharmaceutical Co.,Ltd. | 4550 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 30, 2022 | I-O DATA DEVICE,INC. | 6916 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 27, 2022 | HyAS&Co.Inc. | 6192 | Growth | Jul. 28, 2022 | Designation of Securities Under Supervision (Examination) |
|
May 20, 2022 | Mutual Corporation | 2773 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 18, 2022 | Arte Salon Holdings,Inc. | 2406 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 16, 2022 | KITO CORPORATION | 6409 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 16, 2022 | KK DI-NIKKO ENGINEERING | 6635 | Standard | Jun. 04, 2022 | Designation of Securities Under Supervision (Confirmation) |
|
May 13, 2022 | Kintetsu World Express,inc. | 9375 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
May 13, 2022 | JALUX Inc. | 2729 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
May 10, 2022 | SACOS CORPORATION | 9641 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
May 10, 2022 | COMANY INC. | 7945 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 28, 2022 | Hitachi Transport System,Ltd. | 9086 | Prime | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 28, 2022 | Agile Media Network Inc. | 6573 | Growth | May 12, 2022 | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 26, 2022 | UCHIDA ESCO CO.,Ltd. | 4699 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 25, 2022 | CHIYODA UTE CO.,LTD. | 5387 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 21, 2022 | HOHSUI CORPORATION | 1352 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 12, 2022 | Tri-Stage Inc. | 2178 | Growth | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 11, 2022 | Full Speed Inc. | 2159 | Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Apr. 07, 2022 | SoldOut,Inc. | 6553 | Prime | - | Delisting decision & designation of Securities to Be Delisted |
|
Apr. 04, 2022 | CONTEC CO.,LTD. | 6639 | Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 31, 2022 | GOO CHEMICAL CO.,LTD. | 4962 | 2nd Section | - | Delisting decision & designation of Securities to Be Delisted |
*Market Segment on Apr. 04, 2022 : Standard Market |
Mar. 31, 2022 | Sado Steam Ship Co.,Ltd. | 9176 | JASDAQ Standard | - | Delisting decision & designation of Securities to Be Delisted |
*Market Segment on Apr. 04, 2022 : Standard Market |
Mar. 31, 2022 | TSUKUI STAFF CORPORATION | 7045 | JASDAQ Standard | - | Delisting decision & designation of Securities to Be Delisted |
*Market Segment on Apr. 04, 2022 : Standard Market |
Mar. 29, 2022 | DAIBIRU CORPORATION | 8806 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
*Market Segment on Apr. 04, 2022 : Standard Market |
Mar. 22, 2022 | TOYO CONSTRUCTION CO.,LTD. | 1890 | 1st Section | May 21, 2022 | Designation of Securities Under Supervision (Confirmation) |
*Market Segment on Apr. 04, 2022 : Prime Market |
Mar. 11, 2022 | CHIC Holdings INC. | 7365 | Mothers | - | Delisting decision & designation of Securities to Be Delisted |
*Market Segment on Apr. 04, 2022 : Growth Market |
Mar. 07, 2022 | REXT,Inc. | 7697 | JASDAQ Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 04, 2022 | MESCO,Inc. | 1737 | 2nd Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 04, 2022 | SPACE VALUE HOLDINGS CO.,LTD. | 1448 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Mar. 02, 2022 | Isolite Insulating Products Company,Limited | 5358 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 28, 2022 | HOHSUI CORPORATION | 1352 | 1st Section | - | Designation of Securities Under Supervision (Confirmation) |
*Market Segment on Apr. 04, 2022 : Standard Market |
Feb. 25, 2022 | NIPPO CORPORATION | 1881 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 22, 2022 | THE KAMOGAWA GRAND HOTEL,LTD. | 9695 | JASDAQ Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 22, 2022 | Tokyo Kiho Co.,Ltd. | 7597 | JASDAQ Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 22, 2022 | Japan Asset Marketing Co.,Ltd. | 8922 | Mothers | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 21, 2022 | SEKONIC CORPORATION | 7758 | 2nd Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 09, 2022 | I-O DATA DEVICE,INC. | 6916 | 1st Section | - | Designation of Securities Under Supervision (Confirmation) |
*Market Segment on Apr. 04, 2022 : Standard Market |
Feb. 09, 2022 | SoldOut,Inc. | 6553 | 1st Section | - | Designation of Securities Under Supervision (Confirmation) |
*Market Segment on Apr. 04, 2022 : Prime Market |
Feb. 07, 2022 | Arte Salon Holdings,Inc. | 2406 | JASDAQ Standard | - | Designation of Securities Under Supervision (Confirmation) |
*Market Segment on Apr. 04, 2022 : Standard Market |
Feb. 07, 2022 | Sado Steam Ship Co.,Ltd. | 9176 | JASDAQ Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 07, 2022 | CRIE ANABUKI INC. | 4336 | JASDAQ Standard | - | Delisting decision & designation of Securities to Be Delisted |
|
Feb. 04, 2022 | CONTEC CO.,LTD. | 6639 | 2nd Section | - | Designation of Securities Under Supervision (Confirmation) |
*Market Segment on Apr. 04, 2022 : Standard Market |
Feb. 04, 2022 | GOO CHEMICAL CO.,LTD. | 4962 | 2nd Section | - | Designation of Securities Under Supervision (Confirmation) |
|
Feb. 04, 2022 | TSUKUI STAFF CORPORATION | 7045 | JASDAQ Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 31, 2022 | Utoc Corporation | 9358 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 27, 2022 | GRACE TECHNOLOGY,INC. | 6541 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 18, 2022 | CHIC Holdings INC. | 7365 | Mothers | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 14, 2022 | GRACE TECHNOLOGY,INC. | 6541 | 1st Section | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 13, 2022 | eBOOK Initiative Japan CO.,LTD. | 3658 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 12, 2022 | TOPPAN FORMS CO.,LTD. | 7862 | 1st Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 11, 2022 | DAIICHI COMMODITIES CO.,LTD. | 8746 | JASDAQ Standard | Apr. 01, 2022 | Designation of Securities Under Supervision (Examination) |
|
Jan. 11, 2022 | NISSEI CORPORATION | 6271 | 2nd Section | - | Delisting decision & designation of Securities to Be Delisted |
|
Jan. 07, 2022 | REXT,Inc. | 7697 | JASDAQ Standard | - | Designation of Securities Under Supervision (Confirmation) |
|
Jan. 07, 2022 | HUMAN ASSOCIATES HOLDINGS,Inc. | 6575 | Mothers | - | Delisting decision & designation of Securities to Be Delisted |
- As of the designation date