Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Nov. 21-30 | Dec. 1-10 | Nov. 21-30 | Dec. 1-10 | Nov. 30 | Dec. 10 | Change | |
| Tokyo | 16 | 0 | 7 | 15 | 22 | 7 | -15 |
| Kanagawa | 128 | 115 | 412 | 603 | 1,960 | 1,472 | -488 |
| Aichi | 16 | 0 | 33 | 0 | 153 | 153 | 0 |
| Hyogo | 161 | 120 | 117 | 152 | 565 | 533 | -32 |
| Total | 321 | 235 | 569 | 770 | 2,700 | 2,165 | -535 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 7 | 0 | 0 | 5 | 0 | 10 | 22 |
| (Ratio) | 31.8% | 0.0% | 0.0% | 22.7% | 0.0% | 45.5% | 100.0% |
| Kanagawa | 128 | 0 | 1,694 | 138 | 0 | 0 | 1,960 |
| (Ratio) | 6.5% | 0.0% | 86.4% | 7.0% | 0.0% | 0.0% | 100.0% |
| Aichi | 14 | 0 | 24 | 0 | 0 | 115 | 153 |
| (Ratio) | 9.2% | 0.0% | 15.7% | 0.0% | 0.0% | 75.2% | 100.0% |
| Hyogo | 3 | 0 | 194 | 0 | 0 | 368 | 565 |
| (Ratio) | 0.5% | 0.0% | 34.3% | 0.0% | 0.0% | 65.1% | 100.0% |
| Total | 152 | 0 | 1,912 | 143 | 0 | 493 | 2,700 |
| (Ratio) | 5.6% | 0.0% | 70.8% | 5.3% | 0.0% | 18.3% | 100.0% |
- release date / 10th
- There is no stock in other regions.