Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Jul. 21-31 | Aug. 1-10 | Jul. 21-31 | Aug. 1-10 | Jul. 31 | Aug. 10 | Change | |
| Tokyo | 0 | 0 | 1 | 0 | 19 | 19 | 0 |
| Kanagawa | 139 | 60 | 860 | 778 | 2,949 | 2,231 | -718 |
| Aichi | 18 | 0 | 10 | 9 | 106 | 97 | -9 |
| Hyogo | 156 | 227 | 264 | 99 | 527 | 655 | 128 |
| Total | 313 | 287 | 1,135 | 886 | 3,601 | 3,002 | -599 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| (Ratio) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
| Kanagawa | 136 | 0 | 2,713 | 100 | 0 | 0 | 2,949 |
| (Ratio) | 4.6% | 0.0% | 92.0% | 3.4% | 0.0% | 0.0% | 100.0% |
| Aichi | 7 | 0 | 4 | 0 | 0 | 95 | 106 |
| (Ratio) | 6.6% | 0.0% | 3.8% | 0.0% | 0.0% | 89.6% | 100.0% |
| Hyogo | 2 | 0 | 84 | 0 | 0 | 441 | 527 |
| (Ratio) | 0.4% | 0.0% | 15.9% | 0.0% | 0.0% | 83.7% | 100.0% |
| Total | 145 | 0 | 2,801 | 100 | 0 | 555 | 3,601 |
| (Ratio) | 4.0% | 0.0% | 77.8% | 2.8% | 0.0% | 15.4% | 100.0% |
- release date / 10th
- There is no stock in other regions.