Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Jul. 1-10 | Jul. 11-20 | Jul. 1-10 | Jul. 11-20 | Jul. 10 | Jul. 20 | Change | |
| Tokyo | 0 | 16 | 0 | 0 | 4 | 20 | 16 |
| Kanagawa | 258 | 98 | 762 | 272 | 3,844 | 3,670 | -174 |
| Aichi | 48 | 0 | 21 | 12 | 110 | 98 | -12 |
| Hyogo | 269 | 39 | 180 | 115 | 711 | 635 | -76 |
| Total | 575 | 153 | 963 | 399 | 4,669 | 4,423 | -246 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| (Ratio) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
| Kanagawa | 131 | 0 | 4,137 | 80 | 0 | 0 | 4,348 |
| (Ratio) | 3.0% | 0.0% | 95.1% | 1.8% | 0.0% | 0.0% | 100.0% |
| Aichi | 10 | 0 | 7 | 0 | 0 | 66 | 83 |
| (Ratio) | 12.0% | 0.0% | 8.4% | 0.0% | 0.0% | 79.5% | 100.0% |
| Hyogo | 2 | 0 | 105 | 0 | 0 | 515 | 622 |
| (Ratio) | 0.3% | 0.0% | 16.9% | 0.0% | 0.0% | 82.8% | 100.0% |
| Total | 143 | 0 | 4,249 | 80 | 0 | 585 | 5,057 |
| (Ratio) | 2.8% | 0.0% | 84.0% | 1.6% | 0.0% | 11.6% | 100.0% |
- release date / 10th
- There is no stock in other regions.