• X
  • facebook
  • youtube

Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Jan. 20, 2026
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Jan. 1-10 Jan. 11-20 Jan. 1-10 Jan. 11-20 Jan. 10 Jan. 20 Change
Tokyo 16 16 9 16 11 11 0
Kanagawa 320 400 219 205 1,399 1,594 195
Aichi 40 0 10 12 178 166 -12
Hyogo 235 220 88 138 811 893 82
Total 611 636 326 371 2,399 2,664 265

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Dec. 31, 2025
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 0 0 0 4 0 0 4
(Ratio) 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Kanagawa 148 0 992 158 0 0 1,298
(Ratio) 11.4% 0.0% 76.4% 12.2% 0.0% 0.0% 100.0%
Aichi 6 0 20 0 0 122 148
(Ratio) 4.1% 0.0% 13.5% 0.0% 0.0% 82.4% 100.0%
Hyogo 3 0 106 0 0 555 664
(Ratio) 0.5% 0.0% 16.0% 0.0% 0.0% 83.6% 100.0%
Total 157 0 1,118 162 0 677 2,114
(Ratio) 7.4% 0.0% 52.9% 7.7% 0.0% 32.0% 100.0%

  • release date / 10th
  • There is no stock in other regions.