• X
  • facebook
  • youtube

Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Feb. 28, 2026
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Feb. 11-20 Feb. 21-28 Feb. 11-20 Feb. 21-28 Feb. 20 Feb. 28 Change
Tokyo 0 0 17 4 21 17 -4
Kanagawa 118 419 246 158 1,355 1,616 261
Aichi 0 16 22 6 159 169 10
Hyogo 136 139 147 91 964 1,012 48
Total 254 574 432 259 2,499 2,814 315
"

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Feb. 28, 2026
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 7 0 0 5 0 5 17
(Ratio) 41.2% 0.0% 0.0% 29.4% 0.0% 29.4% 100.0%
Kanagawa 88 0 1,429 99 0 0 1,616
(Ratio) 5.4% 0.0% 88.4% 6.1% 0.0% 0.0% 100.0%
Aichi 15 0 16 0 0 138 169
(Ratio) 8.9% 0.0% 9.5% 0.0% 0.0% 81.7% 100.0%
Hyogo 2 0 299 0 0 711 1,012
(Ratio) 0.2% 0.0% 29.5% 0.0% 0.0% 70.3% 100.0%
Total 112 0 1,744 104 0 854 2,814
(Ratio) 4.0% 0.0% 62.0% 3.7% 0.0% 30.3% 100.0%

  • release date / 10th
  • There is no stock in other regions.