Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
Amount Received | Amount Withdrawn | Amount in Stock | |||||
---|---|---|---|---|---|---|---|
Jun. 21-30 | Jul. 1-10 | Jun. 21-30 | Jul. 1-10 | Jun. 30 | Jul. 10 | Change | |
Tokyo | 0 | 0 | 19 | 19 | 114 | 95 | -19 |
Kanagawa | 78 | 109 | 339 | 585 | 4,487 | 4,011 | -476 |
Aichi | 0 | 56 | 8 | 22 | 142 | 176 | 34 |
Hyogo | 76 | 201 | 103 | 177 | 464 | 488 | 24 |
Total | 154 | 366 | 469 | 803 | 5,207 | 4,770 | -437 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
---|---|---|---|---|---|---|---|
Tokyo | 7 | 0 | 0 | 5 | 0 | 102 | 114 |
(Ratio) | 6.1% | 0.0% | 0.0% | 4.4% | 0.0% | 89.5% | 100.0% |
Kanagawa | 102 | 0 | 4,247 | 138 | 0 | 0 | 4,487 |
(Ratio) | 2.3% | 0.0% | 94.7% | 3.1% | 0.0% | 0.0% | 100.0% |
Aichi | 8 | 0 | 12 | 0 | 0 | 122 | 142 |
(Ratio) | 5.6% | 0.0% | 8.5% | 0.0% | 0.0% | 85.9% | 100.0% |
Hyogo | 1 | 0 | 111 | 0 | 0 | 352 | 464 |
(Ratio) | 0.2% | 0.0% | 23.9% | 0.0% | 0.0% | 75.9% | 100.0% |
Total | 118 | 0 | 4,370 | 143 | 0 | 576 | 5,207 |
(Ratio) | 2.3% | 0.0% | 83.9% | 2.7% | 0.0% | 11.1% | 100.0% |
- release date / 10th
- There is no stock in other regions.