• X
  • facebook
  • youtube

Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Nov. 20, 2025
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Nov. 1-10 Nov. 11-20 Nov. 1-10 Nov. 11-20 Nov. 10 Nov. 20 Change
Tokyo 9 0 10 13 26 13 -13
Kanagawa 200 118 319 802 2,928 2,244 -684
Aichi 0 17 3 24 177 170 -7
Hyogo 80 188 92 156 489 521 32
Total 289 323 424 995 3,620 2,948 -672

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Oct. 31, 2025
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 7 0 0 5 0 15 27
(Ratio) 25.9% 0.0% 0.0% 18.5% 0.0% 55.6% 100.0%
Kanagawa 114 0 2,795 138 0 0 3,047
(Ratio) 3.7% 0.0% 91.7% 4.5% 0.0% 0.0% 100.0%
Aichi 18 0 8 0 0 154 180
(Ratio) 10.0% 0.0% 4.4% 0.0% 0.0% 85.6% 100.0%
Hyogo 3 0 335 0 0 163 501
(Ratio) 0.6% 0.0% 66.9% 0.0% 0.0% 32.5% 100.0%
Total 142 0 3,138 143 0 332 3,755
(Ratio) 3.8% 0.0% 83.6% 3.8% 0.0% 8.8% 100.0%

  • release date / 10th
  • There is no stock in other regions.