Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Aug. 11-20 | Aug. 21-31 | Aug. 11-20 | Aug. 21-31 | Aug. 20 | Aug. 31 | Change | |
| Tokyo | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
| Kanagawa | 138 | 18 | 395 | 334 | 1,974 | 1,658 | -316 |
| Aichi | 0 | 16 | 23 | 15 | 74 | 75 | 1 |
| Hyogo | 58 | 160 | 88 | 140 | 625 | 645 | 20 |
| Total | 196 | 194 | 506 | 489 | 2,692 | 2,397 | -295 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| (Ratio) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
| Kanagawa | 153 | 0 | 1,465 | 40 | 0 | 0 | 1,658 |
| (Ratio) | 9.2% | 0.0% | 88.4% | 2.4% | 0.0% | 0.0% | 100.0% |
| Aichi | 2 | 0 | 2 | 0 | 0 | 71 | 75 |
| (Ratio) | 2.7% | 0.0% | 2.7% | 0.0% | 0.0% | 94.7% | 100.0% |
| Hyogo | 2 | 0 | 265 | 0 | 0 | 378 | 645 |
| (Ratio) | 0.3% | 0.0% | 41.1% | 0.0% | 0.0% | 58.6% | 100.0% |
| Total | 157 | 0 | 1,732 | 40 | 0 | 468 | 2,397 |
| (Ratio) | 6.5% | 0.0% | 72.3% | 1.7% | 0.0% | 19.5% | 100.0% |
- release date / 10th
- There is no stock in other regions.