• X
  • facebook
  • youtube

Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Oct. 10, 2026
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Sep. 21-30 Oct. 1-10 Sep. 21-30 Oct. 1-10 Sep. 30 Oct. 10 Change
Tokyo 0 0 4 4 29 25 -4
Kanagawa 260 460 159 349 1,464 1,575 111
Aichi 20 0 9 7 78 71 -7
Hyogo 41 168 120 214 577 531 -46
Total 321 628 292 574 2,148 2,202 54

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Sep. 30, 2026
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 0 0 0 0 0 29 29
(Ratio) 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Kanagawa 126 0 1,338 0 0 0 1,464
(Ratio) 8.6% 0.0% 91.4% 0.0% 0.0% 0.0% 100.0%
Aichi 0 0 0 0 0 78 78
(Ratio) 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Hyogo 2 0 66 0 0 509 577
(Ratio) 0.3% 0.0% 11.4% 0.0% 0.0% 88.2% 100.0%
Total 128 0 1,404 0 0 616 2,148
(Ratio) 6.0% 0.0% 65.4% 0.0% 0.0% 28.7% 100.0%

  • release date / 10th
  • There is no stock in other regions.