Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Sep. 1-10 | Sep. 11-20 | Sep. 1-10 | Sep. 11-20 | Sep. 10 | Sep. 20 | Change | |
| Tokyo | 27 | 0 | 13 | 0 | 33 | 33 | 0 |
| Kanagawa | 309 | 198 | 500 | 302 | 1,467 | 1,363 | -104 |
| Aichi | 19 | 0 | 15 | 12 | 79 | 67 | -12 |
| Hyogo | 274 | 120 | 261 | 122 | 658 | 656 | -2 |
| Total | 629 | 318 | 789 | 436 | 2,237 | 2,119 | -118 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| (Ratio) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
| Kanagawa | 153 | 0 | 1,465 | 40 | 0 | 0 | 1,658 |
| (Ratio) | 9.2% | 0.0% | 88.4% | 2.4% | 0.0% | 0.0% | 100.0% |
| Aichi | 2 | 0 | 2 | 0 | 0 | 71 | 75 |
| (Ratio) | 2.7% | 0.0% | 2.7% | 0.0% | 0.0% | 94.7% | 100.0% |
| Hyogo | 2 | 0 | 265 | 0 | 0 | 378 | 645 |
| (Ratio) | 0.3% | 0.0% | 41.1% | 0.0% | 0.0% | 58.6% | 100.0% |
| Total | 157 | 0 | 1,732 | 40 | 0 | 468 | 2,397 |
| (Ratio) | 6.5% | 0.0% | 72.3% | 1.7% | 0.0% | 19.5% | 100.0% |
- release date / 10th
- There is no stock in other regions.