Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
Amount Received | Amount Withdrawn | Amount in Stock | |||||
---|---|---|---|---|---|---|---|
Aug. 11-20 | Aug. 21-31 | Aug. 11-20 | Aug. 21-31 | Aug. 20 | Aug. 31 | Change | |
Tokyo | 0 | 0 | 6 | 14 | 44 | 30 | -14 |
Kanagawa | 36 | 160 | 294 | 216 | 2,814 | 2,758 | -56 |
Aichi | 17 | 0 | 8 | 11 | 133 | 122 | -11 |
Hyogo | 53 | 214 | 42 | 132 | 588 | 670 | 82 |
Total | 106 | 374 | 350 | 373 | 3,579 | 3,580 | 1 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
---|---|---|---|---|---|---|---|
Tokyo | 7 | 0 | 0 | 5 | 0 | 18 | 30 |
(Ratio) | 23.3% | 0.0% | 0.0% | 16.7% | 0.0% | 60.0% | 100.0% |
Kanagawa | 184 | 0 | 2,428 | 146 | 0 | 0 | 2,758 |
(Ratio) | 6.7% | 0.0% | 88.0% | 5.3% | 0.0% | 0.0% | 100.0% |
Aichi | 17 | 0 | 14 | 0 | 0 | 91 | 122 |
(Ratio) | 13.9% | 0.0% | 11.5% | 0.0% | 0.0% | 74.6% | 100.0% |
Hyogo | 0 | 0 | 182 | 0 | 0 | 488 | 670 |
(Ratio) | 0.0% | 0.0% | 27.2% | 0.0% | 0.0% | 72.8% | 100.0% |
Total | 208 | 0 | 2,624 | 151 | 0 | 597 | 3,580 |
(Ratio) | 5.8% | 0.0% | 73.3% | 4.2% | 0.0% | 16.7% | 100.0% |
- release date / 10th
- There is no stock in other regions.