• X
  • facebook
  • youtube

Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Feb. 10, 2026
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Jan. 21-31 Feb. 1-10 Jan. 21-31 Feb. 1-10 Jan. 31 Feb. 10 Change
Tokyo 35 0 7 1 39 38 -1
Kanagawa 160 275 283 263 1,471 1,483 12
Aichi 16 19 3 17 179 181 2
Hyogo 301 110 191 138 1,003 975 -28
Total 512 404 484 419 2,692 2,677 -15

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Jan. 31, 2026
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 7 0 0 5 0 27 39
(Ratio) 17.9% 0.0% 0.0% 12.8% 0.0% 69.2% 100.0%
Kanagawa 72 0 1,300 99 0 0 1,471
(Ratio) 4.9% 0.0% 88.4% 6.7% 0.0% 0.0% 100.0%
Aichi 19 0 19 0 0 141 179
(Ratio) 10.6% 0.0% 10.6% 0.0% 0.0% 78.8% 100.0%
Hyogo 2 0 325 0 0 676 1,003
(Ratio) 0.2% 0.0% 32.4% 0.0% 0.0% 67.4% 100.0%
Total 100 0 1,644 104 0 844 2,692
(Ratio) 3.7% 0.0% 61.1% 3.9% 0.0% 31.4% 100.0%

  • release date / 10th
  • There is no stock in other regions.