Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Mar. 1-10 | Mar. 11-20 | Mar. 1-10 | Mar. 11-20 | Mar. 10 | Mar. 20 | Change | |
| Tokyo | 0 | 0 | 5 | 0 | 12 | 12 | 0 |
| Kanagawa | 358 | 1,297 | 217 | 266 | 1,757 | 2,788 | 1,031 |
| Aichi | 0 | 0 | 8 | 25 | 161 | 136 | -25 |
| Hyogo | 120 | 60 | 146 | 163 | 986 | 883 | -103 |
| Total | 478 | 1,357 | 376 | 454 | 2,916 | 3,819 | 903 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 7 | 0 | 0 | 5 | 0 | 5 | 17 |
| (Ratio) | 41.2% | 0.0% | 0.0% | 29.4% | 0.0% | 29.4% | 100.0% |
| Kanagawa | 88 | 0 | 1,429 | 99 | 0 | 0 | 1,616 |
| (Ratio) | 5.4% | 0.0% | 88.4% | 6.1% | 0.0% | 0.0% | 100.0% |
| Aichi | 15 | 0 | 16 | 0 | 0 | 138 | 169 |
| (Ratio) | 8.9% | 0.0% | 9.5% | 0.0% | 0.0% | 81.7% | 100.0% |
| Hyogo | 2 | 0 | 299 | 0 | 0 | 711 | 1,012 |
| (Ratio) | 0.2% | 0.0% | 29.5% | 0.0% | 0.0% | 70.3% | 100.0% |
| Total | 112 | 0 | 1,744 | 104 | 0 | 854 | 2,814 |
| (Ratio) | 4.0% | 0.0% | 62.0% | 3.7% | 0.0% | 30.3% | 100.0% |
- release date / 10th
- There is no stock in other regions.