Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Apr. 11-20 | Apr. 21-30 | Apr. 11-20 | Apr. 21-30 | Apr. 20 | Apr. 30 | Change | |
| Tokyo | 0 | 16 | 0 | 9 | 35 | 42 | 7 |
| Kanagawa | 553 | 308 | 286 | 198 | 3,773 | 3,883 | 110 |
| Aichi | 16 | 0 | 14 | 16 | 150 | 134 | -16 |
| Hyogo | 36 | 181 | 140 | 111 | 705 | 775 | 70 |
| Total | 605 | 505 | 440 | 334 | 4,663 | 4,834 | 171 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 7 | 0 | 0 | 5 | 0 | 30 | 42 |
| (Ratio) | 16.7% | 0.0% | 0.0% | 11.9% | 0.0% | 71.4% | 100.0% |
| Kanagawa | 116 | 0 | 3,707 | 60 | 0 | 0 | 3,883 |
| (Ratio) | 3.0% | 0.0% | 95.5% | 1.5% | 0.0% | 0.0% | 100.0% |
| Aichi | 27 | 0 | 13 | 0 | 0 | 94 | 134 |
| (Ratio) | 20.1% | 0.0% | 9.7% | 0.0% | 0.0% | 70.1% | 100.0% |
| Hyogo | 1 | 0 | 189 | 0 | 0 | 585 | 775 |
| (Ratio) | 0.1% | 0.0% | 24.4% | 0.0% | 0.0% | 75.5% | 100.0% |
| Total | 151 | 0 | 3,909 | 65 | 0 | 709 | 4,834 |
| (Ratio) | 3.1% | 0.0% | 80.9% | 1.3% | 0.0% | 14.7% | 100.0% |
- release date / 10th
- There is no stock in other regions.