Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Oct. 11-20 | Oct. 21-31 | Oct. 11-20 | Oct. 21-31 | Oct. 20 | Oct. 30 | Change | |
| Tokyo | 0 | 8 | 4 | 13 | 21 | 16 | -5 |
| Kanagawa | 400 | 280 | 251 | 244 | 1,724 | 1,760 | 36 |
| Aichi | 36 | 0 | 13 | 8 | 94 | 86 | -8 |
| Hyogo | 288 | 180 | 146 | 193 | 673 | 660 | -13 |
| Total | 724 | 468 | 414 | 458 | 2,512 | 2,522 | 10 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| (Ratio) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
| Kanagawa | 106 | 241 | 1,413 | 0 | 0 | 0 | 1,760 |
| (Ratio) | 6.0% | 13.7% | 80.3% | 0.0% | 0.0% | 0.0% | 100.0% |
| Aichi | 17 | 0 | 0 | 0 | 0 | 69 | 86 |
| (Ratio) | 19.8% | 0.0% | 0.0% | 0.0% | 0.0% | 80.2% | 100.0% |
| Hyogo | 1 | 0 | 248 | 0 | 0 | 411 | 660 |
| (Ratio) | 0.2% | 0.0% | 37.6% | 0.0% | 0.0% | 62.3% | 100.0% |
| Total | 124 | 241 | 1,661 | 0 | 0 | 496 | 2,522 |
| (Ratio) | 4.9% | 9.6% | 65.9% | 0.0% | 0.0% | 19.7% | 100.0% |
- release date / 10th
- There is no stock in other regions.