Stocks and Warehouse Receipts (Reference)
Stocks - Rubber (RSS)
| Amount Received | Amount Withdrawn | Amount in Stock | |||||
|---|---|---|---|---|---|---|---|
| Mar. 21-31 | Apr. 1-10 | Mar. 21-31 | Apr. 1-10 | Mar. 31 | Apr. 10 | Change | |
| Tokyo | 33 | 0 | 1 | 9 | 44 | 35 | -9 |
| Kanagawa | 1,217 | 380 | 300 | 579 | 3,705 | 3,506 | -199 |
| Aichi | 36 | 0 | 3 | 21 | 169 | 148 | -21 |
| Hyogo | 81 | 210 | 136 | 229 | 828 | 809 | -19 |
| Total | 1,367 | 590 | 440 | 838 | 4,746 | 4,498 | -248 |
- release dates /
figures for 1st - 10th : 20th
figures for 11th - 20th : 30th
figures for 21th - the end of the month : 10th
- There is neither entry/exit nor stock in other regions.
Rubber (RSS) Stocks in OSE's Designated Warehouses
| INT.RSS NO.1 |
INT.RSS NO.2 |
INT.RSS NO.3 |
INT.RSS NO.4 |
INT.RSS NO.5 |
OTHERS | Total | |
|---|---|---|---|---|---|---|---|
| Tokyo | 7 | 0 | 0 | 5 | 0 | 32 | 44 |
| (Ratio) | 15.9% | 0.0% | 0.0% | 11.4% | 0.0% | 72.7% | 100.0% |
| Kanagawa | 86 | 0 | 3,519 | 100 | 0 | 0 | 3,705 |
| (Ratio) | 2.3% | 0.0% | 95.0% | 2.7% | 0.0% | 0.0% | 100.0% |
| Aichi | 32 | 0 | 15 | 0 | 0 | 122 | 169 |
| (Ratio) | 18.9% | 0.0% | 8.9% | 0.0% | 0.0% | 72.2% | 100.0% |
| Hyogo | 2 | 0 | 118 | 0 | 0 | 708 | 828 |
| (Ratio) | 0.2% | 0.0% | 14.3% | 0.0% | 0.0% | 85.5% | 100.0% |
| Total | 127 | 0 | 3,652 | 105 | 0 | 862 | 4,746 |
| (Ratio) | 2.7% | 0.0% | 76.9% | 2.2% | 0.0% | 18.2% | 100.0% |
- release date / 10th
- There is no stock in other regions.