Operating Results
JPX has adopted the International Financial Reporting Standards (IFRS).
Please click here to download financial highlights data.
Please click here for details of financial results.
(JPY mil.)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Operating revenue | 133,343 | 135,432 | 133,991 | 152,871 | 162,230 |
Operating expenses | 61,394 | 63,220 | 67,502 | 71,554 | 75,071 |
Operating income | 74,565 | 73,473 | 68,253 | 87,444 | 90,122 |
Net income attributable to owners of the parent company | 51,389 | 49,955 | 46,342 | 60,822 | 61,092 |
EBITDA | 91,594 | 91,025 | 87,275 | 105,811 | 108,812 |
- <Operating revenue>
- <Operating expenses>
- <Operating income>
- <Net income attributable to owners of the parent company>
- <EBITDA>