TOPIX Banks Index Futures
Contract Specifications
| Underlying Index | TOPIX Banks Index | ||||||
| Opening Date | April 10, 1998 | ||||||
| Trading Hours | 8:45-15:45, 17:00-6:00
(Note) An order acceptance period ("pre-closing") is established for 5 minutes before the Itayose on close. Trading Hours |
||||||
| Contract Months | 3 months in the March quarterly cycle (March, June, September and December) | ||||||
| Last Trading Day | The business day preceding the second Friday of each contract month (When the second Friday is a non-business day, it shall be the preceding business day.) Trading in a new contract month begins on the business day following the last trading day. |
||||||
| SQ Day | The business day following the last trading day. | ||||||
| Contract Unit | TOPIX Banks Index × ¥10,000 | ||||||
| Tick Size | 0.1 points | ||||||
| Price Limits |
|
||||||
| Circuit Breaker Rule (SCB) | In the case where there was a trade, etc. in the central contract month at the upper or lower price limit range, trading in all contract months will be suspended for at least 10 minutes. Price Limits/ Circuit Breaker Rule | ||||||
| Strategy Trades | The calendar spread trading is available. | ||||||
| J-NET Trading | Available (Tick size: 0.0001 points, Minimum trading unit: 1 unit) J-NET Trading |
||||||
| Flexible Futures Trading | Available Flexible Futures Trading |
||||||
| Holiday Trading | Available Holiday Trading |
||||||
| Settlement | Last theoretical price *If necessary, notwithstanding the above, the settlement price will be adjusted as deemed appropriate by JSCC. |
||||||
| Final Settlement Price | Special Quotation (SQ calculation is based on the total opening prices of each component stock of TOPIX Banks Index on the business day following the last trading day.) | ||||||
| Margin | Calculated by VaR Method Margin Calculation Method (VaR Method) for Futures and Options (JSCC) |
||||||
| Settlement method |
|
||||||
| Give-Up | Available Give-Up System | ||||||
| Position-Transfer | Available Position Transfer System(JSCC) |