Overview of IPO
Archive:
IPO(TSE)
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st section | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
2nd section | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
Mothers | 0 | 2 | 14 | 1 | 0 | 5 | 6 | 4 | 5 | 6 | 2 | 18 | 63 |
JASDAQ | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 14 |
TOKYO PRO Market | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10 |
Total | 0 | 4 | 23 | 2 | 3 | 6 | 7 | 4 | 9 | 11 | 6 | 27 | 102 |
New Listing on TSE by Listed Companies on other stock exchanges
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st section | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASDAQ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Listing Transferred from TOKYO PRO Market
Market Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASDAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |