Securities Under Supervision & Securities to Be Delisted
Sanctions against a Listed Company
History of Designation of Securities Under Supervision & Securities to Be Delisted
Recent history of Designation of Securities Under Supervision & Securities to Be Delisted is published.
Date | Code | Issue Name | Details |
Apr. 28, 2025 | 174A | AGENTEC Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Apr. 23, 2025 | 2977 | Livenup Group Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Feb. 10, 2025 | 232A | Hillstone Inc. | Delisting decision & designation of Securities to Be Delisted |
Jan. 27, 2025 | 7125 | IVRESSE CO.,LTD. | Delisting decision & designation of Securities to Be Delisted |
Dec. 27, 2024 | 5529 | No.1 Urban Development Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Dec. 24, 2024 | 7113 | MANABE INTERIOR HEARTS Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Dec. 20, 2024 | 3039 | HEKI Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Nov. 29, 2024 | 5865 | MY FARM,INC. | Delisting decision & designation of Securities to Be Delisted |
Aug. 29, 2024 | 9559 | Pear Capital,inc. | Delisting decision & designation of Securities to Be Delisted |
Feb. 29, 2024 | 1440 | YAMAZEN HOMES CO.,LTD. | Delisting decision & designation of Securities to Be Delisted |
Jan. 25, 2024 | 9465 | Kips Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Nov. 29, 2023 | 3456 | TSON CO.,LTD. | Delisting decision & designation of Securities to Be Delisted |
Jul. 18, 2023 | 5526 | LUMBER ONE INC. | Delisting decision & designation of Securities to Be Delisted |
Aug. 30, 2022 | 9276 | az-earth Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Mar. 15, 2022 | 5073 | J-base,Inc. | Delisting decision & designation of Securities to Be Delisted |
Feb. 02, 2022 | 2230 | GOYO foods Industry Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Nov. 10, 2021 | 9261 | KUBODERA CO.,LTD. | Delisting decision & designation of Securities to Be Delisted |
Sep. 29, 2021 | 4383 | BiZright Technology Inc. | Delisting decision & designation of Securities to Be Delisted |
Aug. 31, 2021 | 7672 | TAKA NET SERVICE Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Aug. 31, 2021 | 6066 | Shintokyo Group Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Jul. 16, 2021 | 3693 | E-COMETRUE Inc. | Delisting decision & designation of Securities to Be Delisted |
Jun. 26, 2020 | 7684 | TAICHI HOLDINGS LIMITED | Delisting decision & designation of Securities to Be Delisted |
Feb. 25, 2020 | 1444 | Nissou Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Nov. 20, 2019 | 6557 | global bridge HOLDINGS Co.,Ltd. | Delisting decision & designation of Securities to Be Delisted |
Jun. 27, 2019 |
6179 |
WBF Resort Okinawa Co.,Ltd. |
Delisting decision & designation of Securities to Be Delisted |
Jun. 13, 2019 |
3651 |
Triumph Corporation Ltd. |
Delisting decision & designation of Securities to Be Delisted |
Jun. 03, 2019 |
7778 |
Ad Me Tech Co.,Ltd. |
Delisting decision & designation of Securities to Be Delisted |
Mar. 28, 2019 | 3610 | HAKATA TAKUMI KOUGEI Inc. | Delisting decision & designation of Securities to Be Delisted |
Sep. 27, 2018 | 1437 |
PEACE LIVING CO.,LTD. |
Delisting decision & designation of Securities to Be Delisted |
Nov. 13, 2017 |
3540 |
C.I.MEDICAL CO.,LTD. |
Delisting decision & designation of Securities to Be Delisted |
Apr. 01, 2016 |
1427 |
MISAWA HABITA&CO.,LTD. |
Delisting decision & designation of Securities to Be Delisted |
Mar. 01, 2016 |
1427 |
MISAWA HABITA&CO.,LTD. |
Designation of Securities Under Supervision |
Sep. 07, 2015 |
3188 |
Eco Green Co.,Ltd. |
Delisting decision & designation of Securities to Be Delisted |
May 10, 2013 |
4580 |
Mebiopharm Co.,Ltd. |
Delisting decision & designation of Securities to Be Delisted |